Gra. Kelley | #25 | | Greensboro
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .253 | 3 | 17 | 17 | 3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Berry | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 4 | at Berry | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Berry | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Guilford | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Lynchburg | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Emory & Henry | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | Maryville (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Me.-Presque Isle | L, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | Washington & Lee | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Washington & Lee | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Methodist | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Methodist | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Hampden-Sydney | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Chris. Newport | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Chris. Newport | L, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at Hampden-Sydney | W, 12-5 | 5 | 3 | 4 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 7 | Immaculata | W, 10-3 | 3 | 0 | 3 | 3 | - | - | 3 | 1 | - | - | - |
| Mar 7 | Immaculata | L, 4-3 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 10 | Averett | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 11 | Averett | W, 4-2 | 3 | 1 | 2 | 1 | - | 1 | 2 | - | 1 | - | - |
| Mar 13 | Southern Va. | W, 10-9 | 4 | 3 | 3 | 2 | - | - | 2 | - | - | 2 | - |
| Mar 13 | Southern Va. | W, 9-1 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 14 | Eureka | W, 11-5 | 3 | 3 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 15 | Eureka | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at East. Mennonite | W, 12-6 | 4 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 17 | at Shenandoah | L, 4-3 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 18 | at Shenandoah | L, 6-5 | 4 | 1 | 2 | 1 | - | 1 | 3 | - | 1 | - | - |
| Mar 20 | Tufts | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | North Central (Ill.) | L, 9-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Mar 22 | Frostburg St. | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 27 | vs. Guilford | W, 11-9 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | at Lynchburg | L, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 31 | N.C. Wesleyan | W, 8-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | N.C. Wesleyan | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Emory & Henry | W, 13-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at Ferrum | L, 7-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 7 | at Ferrum | W, 8-3 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 12 | vs. Averett | L, 8-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | vs. N.C. Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | East. Mennonite | W, 7-2 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |






