Micha. Cobb | #14 | | Greensboro
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .259 | - | 14 | 20 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 5 | at Emory & Henry | W, 13-3 |
| Apr 6 | at Ferrum | L, 7-4 |
| Apr 7 | at Ferrum | W, 8-3 |
| Apr 12 | vs. Averett | L, 8-4 |
| Apr 13 | vs. N.C. Wesleyan | L, 3-0 |
| Apr 15 | East. Mennonite | W, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 12 | ||
| Plate appearances | 122 | 42 | ||
| At Bats | 108 | 37 | ||
| Runs | 20 | 4 | ||
| Hits | 28 | 4 | ||
| Doubles | 5 | - | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 3 | ||
| Total bases | 35 | 6 | ||
| Walks | 9 | 3 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 13 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 2 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .259 | .108 | ||
| On Base Percentage | .328 | .175 | ||
| Slugging Percentage | .324 | .162 | ||
| Appearances | 8 | 3 | ||
| Games started | 8 | 3 | ||
| Wins | 4 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 54.2 | 24.0 | ||
| Hits | 45 | 20 | ||
| Runs | 13 | 7 | ||
| Earned Runs | 9 | 4 | ||
| Walks | 22 | 11 | ||
| Strikeouts | 25 | 12 | ||
| Strikeouts per Game | 4.12 | 4.50 | ||
| Doubles Allowed | 8 | 4 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 189 | 80 | ||
| Batting Average Against | .238 | .250 | ||
| Earned Run Average | 1.48 | 1.50 | ||
| Wild pitches | 3 | - | ||
| Hit Batters | 3 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 5 | 4 | ||
| Total Chances | 70 | 27 | ||
| Put Outs | 50 | 17 | ||
| Assists | 16 | 8 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .943 | .926 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .600 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






