S. Pfeiffer | #22 | | Greensboro
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .365 | 2 | 30 | 15 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 5 | at Emory & Henry | W, 13-3 |
| Apr 6 | at Ferrum | L, 7-4 |
| Apr 7 | at Ferrum | W, 8-3 |
| Apr 12 | vs. Averett | L, 8-4 |
| Apr 13 | vs. N.C. Wesleyan | L, 3-0 |
| Apr 15 | East. Mennonite | W, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 12 | ||
| Plate appearances | 126 | 49 | ||
| At Bats | 104 | 41 | ||
| Runs | 15 | 4 | ||
| Hits | 38 | 13 | ||
| Doubles | 9 | 3 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 30 | 11 | ||
| Total bases | 53 | 19 | ||
| Walks | 19 | 6 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 18 | 9 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .365 | .317 | ||
| On Base Percentage | .468 | .429 | ||
| Slugging Percentage | .510 | .463 | ||
| Appearances | 2 | 0 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.1 | 0.0 | ||
| Hits | 4 | - | ||
| Runs | 3 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 2 | - | ||
| Strikeouts | 3 | - | ||
| Strikeouts per Game | 6.23 | - | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 20 | - | ||
| Batting Average Against | .200 | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 162 | 71 | ||
| Put Outs | 147 | 65 | ||
| Assists | 11 | 4 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .975 | .972 | ||
| Double Plays | 12 | 4 | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






