Greensboro
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 230 | .295 | .377 | .388 | 8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-14 (.611) |
| Conference (Pct.) | 6-6 (.500) |
| Streak | Won 1 |
| Home | 15-4 |
| Away | 6-8 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 5 | at Emory & Henry | W, 13-3 |
| Apr 6 | at Ferrum | L, 7-4 |
| Apr 7 | at Ferrum | W, 8-3 |
| Apr 12 | vs. Averett | L, 8-4 |
| Apr 13 | vs. N.C. Wesleyan | L, 3-0 |
| Apr 15 | East. Mennonite | W, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 12 | ||
| At Bats | 1187 | 386 | ||
| Runs | 230 | 56 | ||
| Hits | 350 | 95 | ||
| Doubles | 72 | 21 | ||
| Triples | 7 | 1 | ||
| Home Runs | 8 | 5 | ||
| Runs Batted In | 202 | 50 | ||
| Extra Base Hits | 87 | 27 | ||
| Total Bases | 460 | 133 | ||
| Walks | 130 | 32 | ||
| Hit by pitch | 33 | 12 | ||
| Strikeouts | 231 | 95 | ||
| Sacrifice Flies | 11 | 4 | ||
| Sacrifice Hits | 29 | 12 | ||
| Hit into double play | 19 | 5 | ||
| Stolen Bases | 67 | 14 | ||
| Caught Stealing | 27 | 12 | ||
| Batting Average | .295 | .246 | ||
| On Base Percentage | .377 | .320 | ||
| Slugging Percentage | .388 | .345 | ||
| Earned Run Average | 3.20 | 2.79 | ||
| Shutouts | 1 | 0 | ||
| At Bats Against | 1136 | 381 | ||
| Batting Average Against | .249 | .239 | ||
| Home Attendance | 2080 | 825 | ||
| Home Attendance average | 109 | 138 | ||






