|
Guilford College vs. Greensboro College at Greensboro, NC 9/3/2011 at 1:00 pm |
|
|
Guilford
27 |
Greensboro
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guilford (1-0) | 0 | 14 | 13 | 0 | 27 |
| Greensboro (0-1) | 0 | 0 | 0 | 7 | 7 |
| Greensboro, NC | Jamieson Stadium | |||||
| Prd | Time | Scoring Summary | Guilford - Greensboro |
|---|---|---|---|
| 2 | 07:20 |
Guilford
-
Josh Williams 2 yd run.
(Owen Bridges kick
is good).
Drive: 5 plays, 33 yards in 3:47. |
7 - 0 |
| 2 | 04:38 |
Guilford
-
Ben King 69 yd pass from Zac Halbert.
(Owen Bridges kick
is good).
Drive: 3 plays, 71 yards in 1:26. |
14 - 0 |
| 3 | 05:40 |
Guilford
-
Ben King 41 yd pass from Zac Halbert.
(Owen Bridges kick
is good).
Drive: 9 plays, 83 yards in 4:12. |
21 - 0 |
| 3 | 04:24 |
Guilford
-
L. Blake 40 yd pass from Zac Halbert.
(Owen Bridges kick
failed).
Drive: 1 plays, 40 yards in 0:07. |
27 - 0 |
| 4 | 01:08 |
Greensboro
-
PETTY, Kwame 32 yd run.
(LANGMEYER, Joe kick
is good).
Drive: 3 plays, 45 yards in 1:33. |
27 - 7 |
| Guilford | Statistics | Greensboro |
|---|---|---|
| 25 | FIRST DOWNS | 6 |
| 13 9 3 |
Passing Rushing Penalty |
3 3 0 |
| 48% (10 of 21) | THIRD DOWN EFFICIENCY | 0% (0 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 483 | TOTAL OFFENSE | 126 |
| 87 5.6 |
Total Offensive Plays Average gain per play |
49 2.6 |
| 298 | NET YARDS PASSING | 83 |
| 21-37 8.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-29 2.9 3-12 1 |
| 185 | NET YARDS RUSHING | 43 |
| 50 3.7 |
Rushing Attempts Average gain per rush |
20 2.2 |
| 7-181 | PUNTS: Number-Yards | 12-492 |
| 25.9 | Average | 41.0 |
| 108 | TOTAL RETURN YARDS | 130 |
| 7-83 2-19 1-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-27 5-103 0 0 |
| 11-94 | PENALTIES: Number-Yards | 8-80 |
| 4-1 | FUMBLES: Number-Lost | 1-1 |
| 3-12 | SACKS: Number-Yards | 0-0 |
| 1-6 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:31 | TIME OF POSSESSION | 22:29 |
Guilford | Greensboro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Guilford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | John Scott | 4 | 2 | 6 | - | - | - | - | ||||
| 6 | S. Stevenson | 5 | 1 | 6 | - | 1 - 1 | - | 1-6 | ||||
| 46 | Hunter English | 5 | 0 | 5 | - | 2 - 5 | - | - | 1 | |||
| 17 | Luke Ledwell | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Alex Smith | 2 | 1 | 3 | - | 1.5 - 3 | - | - | ||||
| 9 | Quan Parker | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | J. Blackwell | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 40 | Tony Marsh | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 7 | Robert Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Kyle Ennis | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 59 | Jordan Farmer | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 98 | Brad Gayhardt | 2 | 0 | 2 | 1 - 2 | 2 - 4 | - | - | ||||
| 26 | Kyle May | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | CJ Green | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Adam Roach | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Chris Jessup | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Thor Pate | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 74 | D. Biggerstaff | - | - | 1-0 | - | |||||||
| TOTALS | 34 | 8 | 42 | 3 - 12 | 11 - 30 | 1-0 | 1-6 | 1 | ||||
| # | Greensboro | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Allen Stallings | 7 | 1 | 8 | - | 1.5 - 3 | - | - | 1 | |||
| 33 | Travis Welch | 1 | 6 | 7 | - | 1 - 1 | - | - | ||||
| 19 | Cody Mccray | 2 | 4 | 6 | - | - | - | - | 2 | |||
| 23 | Elaun Mcmillan | 5 | 1 | 6 | - | 1 - 1 | 1 | - | - | 1 | ||
| 30 | Daniel Miller | 3 | 2 | 5 | - | 1.5 - 8 | - | - | ||||
| 96 | Damion Reed | 3 | 2 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 16 | Maurice Torain | 1 | 3 | 4 | - | - | - | - | ||||
| 18 | Jerry Bates | 4 | 0 | 4 | - | - | - | - | 1 | 1 | ||
| 21 | Xavier Owens | 2 | 2 | 4 | - | 0.5 - 3 | - | - | ||||
| 42 | Rufus Lassiter | 1 | 3 | 4 | - | 1.5 - 2 | - | - | ||||
| 95 | Alec Flucker | 2 | 2 | 4 | - | 1 - 5 | - | - | ||||
| 2 | Rodney Beasley | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 3 | Spen. Shoffner | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Mart Grinton | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 73 | Nick Shinners | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 91 | Dan Bradford | 1 | 2 | 3 | - | 1 - 2 | 1-0 | - | ||||
| 54 | Russell Neace | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Tyrone Barber | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 99 | Sam Parker | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 83 | Tri. Honeycutt | 1 | 0 | 1 | - | - | - | - | ||||
| 1A | Matthew Perry | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Victor Mccoy | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Mike Marquez | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Ethan Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Julian Cinotti | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Matthew Alston | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Josh Pettiford | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jakob Chilco | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Justin Stewart | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Emma. Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Sam Caldwell | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Sam Jeffries | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 90 | Chris Daye | - | - | - | - | 1 | ||||||
| TOTALS | 51 | 40 | 91 | 0 - 0 | 13 - 30 | 2 | 1-0 | - | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: Jamieson Stadium Attendance: 1100 Weather: sunny, warm Temperature: 85 Wind: light |
Scorekeeper: Greensboro SID |






