|
Greensboro Pride vs. Shenandoah Hornets at Winchester, Va. 10/1/2011 at 7:00 |
|
|
Greensboro
7 |
Shenandoah
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greensboro (0-4) | 0 | 0 | 7 | 0 | 7 |
| Shenandoah (2-2) | 7 | 6 | 14 | 3 | 30 |
| Winchester, Va. | Sprint Field/Shentel | |||||
| Prd | Time | Scoring Summary | Greensboro - Shenandoah |
|---|---|---|---|
| 1 | 01:23 | Shenandoah - VOLZ, Philip 0 yd fumble return. (LLOYD, Andrew kick is good). | 0 - 7 |
| 2 | 01:32 | Shenandoah - MARTIN, Brandon 35 yd fumble return. (2pt conversion rush by LLOYD, Andrew failed). | 0 - 13 |
| 3 | 14:07 |
Shenandoah
-
WALLACE, Rico 87 yd pass from WRIGHT, Daniel.
(LLOYD, Andrew kick
is good).
Drive: 2 plays, 91 yards in 0:45. |
0 - 20 |
| 3 | 06:54 |
Greensboro
-
HONEYCUTT, Tri. 8 yd pass from THRONDSET, Ryan.
(LANGMEYER, Joe kick
is good).
Drive: 3 plays, 26 yards in 0:45. |
7 - 20 |
| 3 | 04:09 |
Shenandoah
-
PERRY, Ignatius 2 yd run.
(LLOYD, Andrew kick
is good).
Drive: 6 plays, 41 yards in 2:45. |
7 - 27 |
| 4 | 10:57 |
Shenandoah
-
LLOYD, Andrew 37 yd field goal.
Drive: 9 plays, 42 yards in 4:13. |
7 - 30 |
| Greensboro | Statistics | Shenandoah |
|---|---|---|
| 8 | FIRST DOWNS | 9 |
| 4 3 1 |
Passing Rushing Penalty |
4 4 1 |
| 12% (2 of 16) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 135 | TOTAL OFFENSE | 311 |
| 61 2.2 |
Total Offensive Plays Average gain per play |
57 5.5 |
| 127 | NET YARDS PASSING | 215 |
| 11-25 5.1 5-36 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-20 10.8 1-8 0 |
| 8 | NET YARDS RUSHING | 96 |
| 36 0.2 |
Rushing Attempts Average gain per rush |
37 2.6 |
| 10-308 | PUNTS: Number-Yards | 7-260 |
| 30.8 | Average | 37.1 |
| 78 | TOTAL RETURN YARDS | 62 |
| 1--1 5-79 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-60 1-2 0 0 |
| 6-47 | PENALTIES: Number-Yards | 5-40 |
| 3-3 | FUMBLES: Number-Lost | 4-2 |
| 1-8 | SACKS: Number-Yards | 5-36 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:20 | TIME OF POSSESSION | 28:40 |
Greensboro | Shenandoah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Greensboro | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Allen Stallings | 2 | 10 | 12 | - | - | - | - | ||||
| 16 | Maurice Torain | 4 | 4 | 8 | - | - | 1 | - | - | |||
| 59 | Emma. Wilson | 1 | 5 | 6 | - | - | 1 | - | - | |||
| 9 | Josh Thompson | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 42 | Rufus Lassiter | 1 | 4 | 5 | - | 0.5 - 2 | 1-0 | - | ||||
| 44 | Julian Cinotti | 0 | 5 | 5 | - | - | - | - | ||||
| 31 | Mike Marquez | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 33 | Travis Welch | 0 | 4 | 4 | - | - | - | - | ||||
| 51 | Mart Grinton | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 73 | Nick Shinners | 2 | 2 | 4 | 1 - 8 | 1.5 - 10 | - | - | ||||
| 94 | Tyrone Barber | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Elaun Mcmillan | 1 | 2 | 3 | - | - | - | - | ||||
| 37 | Ethan Smith | 0 | 3 | 3 | - | 0.5 - 3 | - | - | ||||
| 7 | Terry Charles | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Donnie Leopold | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Rodney Beasley | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Jam. Pettiway | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Marques Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | William Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Coro. Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Taylor Nichols | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Tri. Honeycutt | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | - | - | 1-0 | - | |||||||
| TOTALS | 22 | 56 | 78 | 1 - 8 | 4 - 19 | 2 | 2-0 | - | 1 | |||
| # | Shenandoah | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | REDMOND, John | 5 | 4 | 9 | 2 - 20 | 4 - 27 | - | - | ||||
| 50 | ROGERS, Josh | 4 | 5 | 9 | 1 - 6 | 3 - 9 | 1 | - | - | |||
| 56 | ERDMAN, Nick | 4 | 4 | 8 | 0.5 - 3 | 2.5 - 7 | - | - | ||||
| 36 | JOHNSON, Jajuan | 2 | 5 | 7 | - | 1.5 - 4 | 1-0 | - | ||||
| 4 | MITCHELL, Byron | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
| 5 | MARTIN, Brandon | 2 | 2 | 4 | - | - | 1-35 | - | 1 | |||
| 58 | FUNK, Preston | 2 | 2 | 4 | 0.5 - 3 | 2 - 15 | 1 | - | - | |||
| 69 | ROWLAND, Dustin | 1 | 3 | 4 | - | - | - | - | ||||
| 2 | GIBBS, Larry | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 7 | VOLZ, Philip | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 51 | HAMBY, Aaron | 1 | 2 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 8 | PARKINS, Cliff | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | PURCELL, Sean | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 59 | GRIFFIN, Ian | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 14 | LLOYD, Andrew | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | SCHOEFFEL, Phillip | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | STEPHENS, Ronelle | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | LUDDEN, John | - | - | - | - | 1 | ||||||
| 3 | BROWN, Derrick | - | - | - | - | 1 | ||||||
| TOTALS | 30 | 40 | 70 | 5 - 36 | 16 - 71 | 2 | 3-35 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Winchester, Va. Stadium: Sprint Field/Shentel Attendance: 1112 Weather: cold and rainy Temperature: 50 Wind: calm |
Referee: Moe Rummel Umpire: Wes McCullen Head Linesman: Ed Robinson Line Judge: Kent Higgins Back Judge: Matt Smyth Field Judge: Robert Lockwood Side Judge: Todd Bowman Scorekeeper: Matt Carpenter |






