|
NC Wesleyan vs. Greensboro College at Greensboro, NC 10/15/2011 at 1:00 PM |
|
|
N.C. Wesleyan
31 |
Greensboro
19 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 01:05 |
|---|---|---|---|---|---|
| N.C. Wesleyan (2-4) | 10 | 7 | 7 | 7 | 31 |
| Greensboro (0-6) | 10 | 3 | 0 | 6 | 19 |
| Greensboro, NC | Jamieson Stadium | |||||
| Prd | Time | Scoring Summary | N.C. Wesleyan - Greensboro |
|---|---|---|---|
| 1 | 10:33 |
Greensboro
-
SCOTT, Warren 2 yd run.
(LANGMEYER, Joe kick
is good).
Drive: 8 plays, 61 yards in 4:27. |
0 - 7 |
| 1 | 06:28 |
N.C. Wesleyan
-
QUICKER, Kevin 41 yd field goal.
Drive: 12 plays, 47 yards in 3:57. |
3 - 7 |
| 1 | 01:57 |
Greensboro
-
LANGMEYER, Joe 27 yd field goal.
Drive: 9 plays, 54 yards in 4:24. |
3 - 10 |
| 1 | 00:21 |
N.C. Wesleyan
-
EDWARDS, Greg 67 yd pass from PARIS, Shane.
(QUICKER, Kevin kick
is good).
Drive: 3 plays, 66 yards in 1:30. |
10 - 10 |
| 2 | 10:09 |
N.C. Wesleyan
-
EDWARDS, Greg 10 yd pass from PARIS, Shane.
(QUICKER, Kevin kick
is good).
Drive: 10 plays, 69 yards in 3:39. |
17 - 10 |
| 2 | 00:00 |
Greensboro
-
LANGMEYER, Joe 33 yd field goal.
Drive: 5 plays, 35 yards in 0:30. |
17 - 13 |
| 3 | 07:25 |
N.C. Wesleyan
-
ALSTON, Jacques 39 yd run.
(QUICKER, Kevin kick
is good).
Drive: 8 plays, 74 yards in 3:12. |
24 - 13 |
| 4 | 12:03 |
Greensboro
-
PORTER, Joey 4 yd pass from THRONDSET, Ryan.
(2pt conversion pass by THRONDSET, Ryan
failed).
Drive: 9 plays, 88 yards in 3:29. |
24 - 19 |
| 4 | 01:05 |
N.C. Wesleyan
-
SMITH, Jamal 10 yd run.
(QUICKER, Kevin kick
is good).
Drive: 9 plays, 80 yards in 4:33. |
31 - 19 |
| N.C. Wesleyan | Statistics | Greensboro |
|---|---|---|
| 17 | FIRST DOWNS | 23 |
| 6 11 0 |
Passing Rushing Penalty |
14 6 3 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 392 | TOTAL OFFENSE | 343 |
| 64 6.1 |
Total Offensive Plays Average gain per play |
75 4.6 |
| 159 | NET YARDS PASSING | 270 |
| 15-22 7.2 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-43 6.3 5-35 1 |
| 233 | NET YARDS RUSHING | 73 |
| 42 5.5 |
Rushing Attempts Average gain per rush |
32 2.3 |
| 4-191 | PUNTS: Number-Yards | 4-174 |
| 47.8 | Average | 43.5 |
| 75 | TOTAL RETURN YARDS | 133 |
| 3-27 3-48 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 4-121 0 0 |
| 7-85 | PENALTIES: Number-Yards | 5-34 |
| 1-1 | FUMBLES: Number-Lost | 0-0 |
| 5-35 | SACKS: Number-Yards | 1-1 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:50 | TIME OF POSSESSION | 32:05 |
N.C. Wesleyan | Greensboro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | N.C. Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | SMITH, Sam | 2 | 6 | 8 | - | - | - | - | 1 | |||
| 50 | FOSTER, Tazmon | 5 | 3 | 8 | 2 - 15 | 2 - 15 | - | - | ||||
| 6 | BLUNT, Keith | 6 | 0 | 6 | 1 - 5 | 1 - 5 | - | - | ||||
| 2 | HOLLIS, Dwayne | 2 | 4 | 6 | - | - | - | - | ||||
| 31 | HAYES, Patrick | 3 | 2 | 5 | - | 2 - 4 | - | - | ||||
| 17 | SMITH, Sterling | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 35 | BODDIE, Javon | 2 | 2 | 4 | - | 1 - 3 | - | 1-0 | ||||
| 95 | WELLS, Gerald | 1 | 3 | 4 | - | - | - | - | ||||
| 24 | ARBUCKLE,Austin | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | WHITE, Adrian | 2 | 1 | 3 | 2 - 15 | 2 - 15 | - | - | ||||
| 33 | NICHOLS, D'ante | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 34 | WALLACE, James | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | MERKEL, Tyler | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | FLOW, Tobias | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | PASCHALL, Garr. | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | CAMPBELL, Desm. | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | WOMBLE, Stephen | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | JOHNSON, Bryron | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 99 | PAYOUTE, Macdo. | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | HART, Jordan | - | - | - | - | 1 | ||||||
| TOTALS | 36 | 27 | 63 | 5 - 35 | 10 - 47 | - | 1-0 | 3 | ||||
| # | Greensboro | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Allen Stallings | 9 | 8 | 17 | - | 0.5 - 3 | - | - | ||||
| 33 | Travis Welch | 5 | 3 | 8 | - | - | - | - | ||||
| 16 | Maurice Torain | 4 | 3 | 7 | - | - | - | - | ||||
| 5A | Erron Watson | 5 | 1 | 6 | - | - | - | - | ||||
| 44 | Julian Cinotti | 1 | 5 | 6 | - | 0.5 - 3 | - | - | ||||
| 18 | Jerry Bates | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 51 | Mart Grinton | 2 | 1 | 3 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 2 | Rodney Beasley | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Cody Mccray | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Elaun Mcmillan | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Emma. Wilson | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 73 | Nick Shinners | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 91 | Dan Bradford | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 17 | Dexter Russell | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Tri. Honeycutt | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Warren Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Spen. Shoffner | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Devon Reese | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Mike Marquez | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Ethan Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Tyrone Barber | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Sam Parker | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 38 | 73 | 1 - 1 | 3 - 8 | 1-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: Jamieson Stadium Attendance: 1100 |
|







