|
Christopher Newport vs. Greensboro College at Greensboro, NC 10/29/2011 at 1:00 PM |
|
|
Chris. Newport
27 |
Greensboro
22 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:51 |
|---|---|---|---|---|---|
| Chris. Newport (6-2) | 7 | 10 | 7 | 3 | 27 |
| Greensboro (0-8) | 7 | 3 | 0 | 12 | 22 |
| Greensboro, NC | Jamieson Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CNU30 | Greensboro College win toss and defers |
| 1st and 10 at CNU30 | GC ball on GC30. |
| LANGMEYER, Joe kickoff 47 yards to the CNU23, MORRAST, Marcus return 32 yards to the GC45 (MILLER, Daniel). | |
| Chris. Newport at 15:00 | |
|---|---|
| 1st and 10 at GC45 | CNU ball on GC45. |
| 1st and 10 at GC45 | GARNER, Lyndon pass incomplete to EPPS, Antonio, dropped pass (MCMILLAN, Elaun). |
| 2nd and 10 at GC45 | STOVALL, Marke. rush for 1 yard to the GC44 (MCCRAY, Cody;WELCH, Travis). |
| 3rd and 9 at GC44 | MORRAST, Marcus rush for 3 yards to the GC41, fumble forced by STALLINGS,Allen, fumble by MORRAST, Marcus recovered by GC WELCH, Travis at GC41. |
| 3 plays, 4 yards, 1:04 elapsed | |
| Greensboro at 15:00 | |
| 1st and 10 at GC41 | GREENSBORO COLLEGE drive start at 13:56. |
| 1st and 10 at GC41 | THRONDSET, Ryan pass complete to RUSSELL, Dexter for 11 yards to the CNU48, 1ST DOWN GC, out-of-bounds. |
| 1st and 10 at CNU48 | SCOTT, Warren rush for 3 yards to the CNU45 (BRITT, Derek;LEWIS, Daniel). |
| 2nd and 7 at CNU45 | SCOTT, Warren rush for 4 yards to the CNU41 (LEWIS, Daniel). |
| 3rd and 3 at CNU41 | THRONDSET, Ryan pass complete to HONEYCUTT, Tri. for 10 yards to the CNU31, 1ST DOWN GC (JACKSON, Dorion). |
| 1st and 10 at CNU31 | WORKMAN, Rahmel rush for 31 yards to the CNU0, 1ST DOWN GC, TOUCHDOWN, clock 11:47. |
| LANGMEYER, Joe kick attempt good. | |
| 5 plays, 59 yards, 2:09 elapsed | |
| LANGMEYER, Joe kickoff 58 yards to the CNU12, out-of-bounds, CNU ball on CNU40. | |
| Chris. Newport at 11:47 | |
| 1st and 10 at CNU40 | CHRISTOPHER NEWPORT drive start at 11:47. |
| 1st and 10 at CNU40 | STOVALL, Marke. rush for 1 yard to the CNU41 (STALLINGS,Allen). |
| 2nd and 9 at CNU41 | GARNER, Lyndon rush for 13 yards to the GC46, 1ST DOWN CNU, out-of-bounds (STALLINGS,Allen). |
| 1st and 10 at GC46 | STOVALL, Marke. rush for 1 yard to the GC45 (CINOTTI, Julian;WELCH, Travis). |
| 2nd and 9 at GC45 | MOOG, Evan rush for 1 yard to the GC44 (BRADFORD, Dan;STALLINGS,Allen). |
| 3rd and 8 at GC44 | GARNER, Lyndon pass complete to PEARCE, David for 5 yards to the GC39. |
| 4th and 3 at GC39 | DENUEL, Stephen punt 38 yards to the GC1, downed. |
| 5 plays, 21 yards, 3:07 elapsed | |
| Greensboro at 11:47 | |
| 1st and 10 at GC01 | GREENSBORO COLLEGE drive start at 08:40. |
| 1st and 10 at GC01 | THRONDSET, Ryan rush for 2 yards to the GC3 (JONES, Malcom). |
| 2nd and 8 at GC03 | SCOTT, Warren rush for 1 yard to the GC4 (JACKSON, Dorion). |
| 3rd and 7 at GC04 | SCOTT, Warren rush for 12 yards to the GC16, 1ST DOWN GC (KING, Mike). |
| 1st and 10 at GC16 | THRONDSET, Ryan pass incomplete to HONEYCUTT, Tri. (CONNER, Wayne). |
| 2nd and 10 at GC16 | SCOTT, Warren rush for 7 yards to the GC23 (BOWEN, Daniel;CONNER, Wayne). |
| 3rd and 3 at GC23 | SCOTT, Warren rush for no gain to the GC23 (NAVARRO, Justin). |
| 4th and 3 at GC23 | LEOPOLD, Donnie punt 29 yards to the CNU48, out-of-bounds. |
| 6 plays, 22 yards, 3:10 elapsed | |
| Chris. Newport at 08:40 | |
| 1st and 10 at CNU48 | CHRISTOPHER NEWPORT drive start at 05:30. |
| 1st and 10 at CNU48 | GARNER, Lyndon pass complete to RUDOLPH, Rudy for 14 yards to the GC38, 1ST DOWN CNU (STALLINGS,Allen). |
| 1st and 10 at GC38 | STOVALL, Marke. rush for 2 yards to the GC36 (STALLINGS,Allen). |
| 2nd and 8 at GC36 | MORRAST, Marcus rush for 3 yards to the GC33 (CINOTTI, Julian). |
| 3rd and 5 at GC33 | GARNER, Lyndon pass incomplete to RUDOLPH, Rudy, QB hurry by WELCH, Travis. |
| 4th and 5 at GC33 | MORRAST, Marcus rush for 15 yards to the GC18, 1ST DOWN CNU (STALLINGS,Allen;BATES, Jerry). |
| 1st and 10 at GC18 | RUDOLPH, Rudy rush for 17 yards to the GC1, 1ST DOWN CNU, out-of-bounds (TORAIN, Maurice). |
| 1st and Goal at GC01 | STOVALL, Marke. rush for 1 yard to the GC0, TOUCHDOWN, clock 02:39. |
| DENUEL, Stephen kick attempt good. | |
| 1st and Goal at CNU30 | DENUEL, Stephen kickoff 68 yards to the GC2, WORKMAN, Rahmel return to the GC18 (AILSTOCK, Miles), PENALTY CNU offside off-setting, PENALTY GC IB off-setting, NO PLAY. |
| 7 plays, 52 yards, 2:51 elapsed | |
| DENUEL, Stephen kickoff 60 yards to the GC10, WORKMAN, Rahmel return 20 yards to the GC30 (MOOG, Evan;CHATMON, Dequan). | |
| Greensboro at 02:39 | |
| 1st and 10 at GC30 | GREENSBORO COLLEGE drive start at 02:25. |
| 1st and 10 at GC30 | THRONDSET, Ryan pass complete to RUSSELL, Dexter for 12 yards to the GC42, 1ST DOWN GC (BOWEN, Daniel;CONNER, Wayne). |
| 1st and 10 at GC42 | SCOTT, Warren rush for 2 yards to the GC44 (BOWEN, Daniel). |
| 2nd and 8 at GC44 | SCOTT, Warren rush for 4 yards to the GC48 (BOWEN, Daniel;CONNER, Wayne). |
| 3rd and 4 at GC48 | THRONDSET, Ryan pass incomplete to HONEYCUTT, Tri. (MILLS, Marvin). |
| 4th and 4 at GC48 | LEOPOLD, Donnie punt 43 yards to the CNU9, MORRAST, Marcus return 1 yards to the CNU10 (BEASLEY, Rodney). |
| 4 plays, 18 yards, 1:54 elapsed | |
| Chris. Newport at 02:25 | |
| 1st and 10 at CNU10 | CHRISTOPHER NEWPORT drive start at 00:31. |
| 1st and 10 at CNU10 | STOVALL, Marke. rush for 6 yards to the CNU16 (STALLINGS,Allen). |
| back to top | |
2nd
| |
| 2nd and 4 at CNU16 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at CNU16 | GARNER, Lyndon pass incomplete. |
| 3rd and 4 at CNU16 | MORRAST, Marcus rush for 10 yards to the CNU26, 1ST DOWN CNU (WELCH, Travis;FLUCKER, Alec). |
| 1st and 10 at CNU26 | GARNER, Lyndon sacked for loss of 2 yards to the CNU24 (CINOTTI, Julian;STALLINGS,Allen). |
| 2nd and 12 at CNU24 | STOVALL, Marke. rush for 10 yards to the CNU34, out-of-bounds (MCCRAY, Cody;DEWILSON, Emma.). |
| 3rd and 2 at CNU34 | MOOG, Evan rush for 5 yards to the CNU39, 1ST DOWN CNU. |
| 1st and 10 at CNU39 | STOVALL, Marke. rush for 17 yards to the GC44, out-of-bounds (CHARLES, Terry), PENALTY CNU HLD (RUDOLPH, Rudy) 1 yards to the CNU38, NO PLAY. |
| 1st and 11 at CNU38 | GARNER, Lyndon pass incomplete to RUDOLPH, Rudy (MCCRAY, Cody). |
| 2nd and 11 at CNU38 | STOVALL, Marke. rush for 9 yards to the CNU47 (STALLINGS,Allen). |
| 3rd and 2 at CNU47 | GARNER, Lyndon pass complete to EPPS, Antonio for 12 yards to the GC41, 1ST DOWN CNU (MCCRAY, Cody). |
| 1st and 10 at GC41 | Timeout Greensboro College, clock 11:05. |
| 1st and 10 at GC41 | GARNER, Lyndon rush for 3 yards to the GC38, out-of-bounds (STALLINGS,Allen). |
| 2nd and 7 at GC38 | STOVALL, Marke. rush for loss of 2 yards to the GC40 (STALLINGS,Allen). |
| 3rd and 9 at GC40 | GARNER, Lyndon pass complete to RUDOLPH, Rudy for 28 yards to the GC12, 1ST DOWN CNU, out-of-bounds (TORAIN, Maurice). |
| 1st and 10 at GC12 | STOVALL, Marke. rush for 4 yards to the GC8 (STALLINGS,Allen). |
| 2nd and 6 at GC08 | STOVALL, Marke. rush for 3 yards to the GC5 (MCCRAY, Cody). |
| 3rd and 3 at GC05 | STOVALL, Marke. rush for 5 yards to the GC0, 1ST DOWN CNU, TOUCHDOWN, clock 08:13. |
| DENUEL, Stephen kick attempt good. | |
| 15 plays, 90 yards, 7:18 elapsed | |
| DENUEL, Stephen kickoff 60 yards to the GC10, BEASLEY, Rodney return 18 yards to the GC28 (ROBINSON, Paul). | |
| Greensboro at 08:13 | |
| 1st and 10 at GC28 | GREENSBORO COLLEGE drive start at 08:06. |
| 1st and 10 at GC28 | THRONDSET, Ryan pass complete to RUSSELL, Dexter for 3 yards to the GC31 (RUCKMAN, Micha.). |
| 2nd and 7 at GC31 | THRONDSET, Ryan pass complete to RUSSELL, Dexter for 9 yards to the GC40, 1ST DOWN GC (BRITT, Derek). |
| 1st and 10 at GC40 | SCOTT, Warren rush for 3 yards to the GC43 (BRITT, Derek). |
| 2nd and 7 at GC43 | SCOTT, Warren rush for 3 yards to the GC46 (BRESNAN, Paul). |
| 3rd and 4 at GC46 | THRONDSET, Ryan pass incomplete to RUSSELL, Dexter (MILLS, Marvin). |
| 4th and 4 at GC46 | LEOPOLD, Donnie rush for 12 yards to the CNU42, 1ST DOWN GC, out-of-bounds. |
| 1st and 10 at CNU42 | PENALTY GC false start (ALDACO, Daniel) 5 yards to the CNU47. |
| 1st and 15 at CNU47 | THRONDSET, Ryan pass complete to SCOTT, Warren for 8 yards to the CNU39 (BRITT, Derek). |
| 2nd and 7 at CNU39 | THRONDSET, Ryan pass incomplete to RUSSELL, Dexter (CONNER, Wayne). |
| 3rd and 7 at CNU39 | THRONDSET, Ryan pass complete to RUSSELL, Dexter for 13 yards to the CNU26, 1ST DOWN GC (BRITT, Derek). |
| 1st and 10 at CNU26 | SCOTT, Warren rush for 2 yards to the CNU24 (ROTH, Chris). |
| 2nd and 8 at CNU24 | SCOTT, Warren rush for no gain to the CNU24 (COPENING, Shaun). |
| 3rd and 8 at CNU24 | THRONDSET, Ryan pass complete to RUSSELL, Dexter for 5 yards to the CNU19 (JACKSON, Dorion;ROTH, Chris). |
| 4th and 3 at CNU19 | THRONDSET, Ryan pass complete to HONEYCUTT, Tri. for 5 yards to the CNU14, 1ST DOWN GC (LEWIS, Daniel;BRITT, Derek). |
| 1st and 10 at CNU14 | THRONDSET, Ryan pass incomplete to RUSSELL, Dexter. |
| 2nd and 10 at CNU14 | THRONDSET, Ryan pass complete to SCOTT, Warren for 8 yards to the CNU6 (CHATMON, Dequan). |
| 3rd and 2 at CNU06 | THRONDSET, Ryan pass incomplete to HONEYCUTT, Tri.. |
| 4th and 2 at CNU06 | LANGMEYER, Joe field goal attempt from 23 GOOD, clock 00:25. |
| 17 plays, 66 yards, 7:41 elapsed | |
| LANGMEYER, Joe kickoff 51 yards to the CNU19, MORRAST, Marcus return 33 yards to the GC48 (LANGMEYER, Joe). | |
| Chris. Newport at 00:25 | |
| 1st and 10 at GC48 | CHRISTOPHER NEWPORT drive start at 00:18. |
| 1st and 10 at GC48 | GARNER, Lyndon pass complete to EPPS, Antonio for 20 yards to the GC28, 1ST DOWN CNU (TORAIN, Maurice). |
| 1st and 10 at GC28 | Timeout Christopher Newport, clock 00:09. |
| 1st and 10 at GC28 | GARNER, Lyndon pass incomplete. |
| 2nd and 10 at GC28 | DENUEL, Stephen field goal attempt from 45 GOOD, clock 00:00. |
| 1st and Goal at CNU30 | End of half, clock 00:00. |
| 3 plays, 20 yards, 0:18 elapsed | |
| back to top | |
3rd
| |
| 1st and Goal at CNU30 | Start of 3rd quarter, clock 15:00, CNU ball on CNU30. |
| DENUEL, Stephen kickoff 45 yards to the GC25, BEASLEY, Rodney return 10 yards to the GC35 (AILSTOCK, Miles;LAUNDER, Jared). | |
| Greensboro at 15:00 | |
| 1st and 10 at GC35 | GREENSBORO COLLEGE drive start at 15:00. |
| 1st and 10 at GC35 | SCOTT, Warren rush for 7 yards to the GC42 (BOWEN, Daniel), PENALTY GC HLD (PERDUE, Nathan) 10 yards to the GC25, NO PLAY. |
| 1st and 20 at GC25 | THRONDSET, Ryan pass complete to SCOTT, Warren for 9 yards to the GC34. |
| 2nd and 11 at GC34 | SCOTT, Warren rush for 1 yard to the GC35 (BRESNAN, Paul). |
| 3rd and 10 at GC35 | THRONDSET, Ryan pass incomplete to BEASLEY, Rodney. |
| 4th and 10 at GC35 | LEOPOLD, Donnie punt 15 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 0 yards, 1:38 elapsed | |
| Chris. Newport at 15:00 | |
| 1st and 10 at CNU50 | CHRISTOPHER NEWPORT drive start at 13:22. |
| 1st and 10 at CNU50 | MORRAST, Marcus rush for 9 yards to the GC41 (TORAIN, Maurice). |
| 2nd and 1 at GC41 | GARNER, Lyndon rush for no gain to the GC41 (WELCH, Travis). |
| 3rd and 1 at GC41 | STOVALL, Marke. rush for 6 yards to the GC35, 1ST DOWN CNU (CHARLES, Terry). |
| 1st and 10 at GC35 | STOVALL, Marke. rush for 1 yard to the GC34 (TORAIN, Maurice;STALLINGS,Allen). |
| 2nd and 9 at GC34 | EDWARDS, Aaron pass complete to EPPS, Antonio for 11 yards to the GC23, 1ST DOWN CNU, out-of-bounds (WELCH, Travis). |
| 1st and 10 at GC23 | STOVALL, Marke. rush for loss of 4 yards to the GC27 (MCMILLAN, Elaun), PENALTY GC UN (BATES, Jerry) 14 yards to the GC13, 1ST DOWN CNU. |
| 1st and 10 at GC13 | 1st and 10. |
| 1st and 10 at GC13 | MOOG, Evan rush for 5 yards to the GC8 (SHINNERS, Nick). |
| 2nd and 5 at GC08 | STOVALL, Marke. rush for no gain to the GC8 (CINOTTI, Julian;MARQUEZ, Mike). |
| 3rd and 5 at GC08 | STOVALL, Marke. rush for 6 yards to the GC2, 1ST DOWN CNU. |
| 1st and Goal at GC02 | STOVALL, Marke. rush for 2 yards to the GC0, TOUCHDOWN, clock 08:36. |
| DENUEL, Stephen kick attempt good. | |
| 10 plays, 50 yards, 4:46 elapsed | |
| DENUEL, Stephen kickoff 61 yards to the GC9, WORKMAN, Rahmel return 20 yards to the GC29 (ROBINSON, Paul). | |
| Greensboro at 08:36 | |
| 1st and 10 at GC29 | GREENSBORO COLLEGE drive start at 08:36. |
| 1st and 10 at GC29 | THRONDSET, Ryan pass complete to RUSSELL, Dexter for 4 yards to the GC33 (BRITT, Derek;RUCKMAN, Micha.). |
| 2nd and 6 at GC33 | THRONDSET, Ryan pass complete to RUSSELL, Dexter for 6 yards to the GC39, 1ST DOWN GC (BRITT, Derek). |
| 1st and 10 at GC39 | THRONDSET, Ryan pass complete to SCOTT, Warren for 2 yards to the GC41 (JACKSON, Dorion). |
| 2nd and 8 at GC41 | THRONDSET, Ryan pass complete to BEASLEY, Rodney for 4 yards to the GC45 (BRITT, Derek), QB hurry by LEWIS, Daniel. |
| 3rd and 4 at GC45 | THRONDSET, Ryan pass incomplete to BEASLEY, Rodney, PENALTY CNU pass interference (CONNER, Wayne) 16 yards to the CNU39, 1ST DOWN GC, NO PLAY. |
| 1st and 10 at CNU39 | SCOTT, Warren rush for 6 yards to the CNU33 (BOWEN, Daniel). |
| 2nd and 4 at CNU33 | THRONDSET, Ryan pass complete to RUSSELL, Dexter for 5 yards to the CNU28, 1ST DOWN GC, out-of-bounds. |
| 1st and 10 at CNU28 | SCOTT, Warren rush for loss of 2 yards to the CNU30. |
| 2nd and 12 at CNU30 | THRONDSET, Ryan pass incomplete to RUSSELL, Dexter. |
| 3rd and 12 at CNU30 | THRONDSET, Ryan pass incomplete. |
| 4th and 12 at CNU30 | THRONDSET, Ryan rush for 2 yards to the CNU28 (WASHBURN, Dayn). |
| 10 plays, 43 yards, 4:08 elapsed | |
| Chris. Newport at 08:36 | |
| 1st and 10 at CNU28 | CHRISTOPHER NEWPORT drive start at 04:28. |
| 1st and 10 at CNU28 | MORRAST, Marcus rush for 7 yards to the CNU35 (STALLINGS,Allen;BRADFORD, Dan). |
| 2nd and 3 at CNU35 | EDWARDS, Aaron pass complete to RUDOLPH, Rudy for 1 yard to the CNU36 (BATES, Jerry). |
| 3rd and 2 at CNU36 | MORRAST, Marcus rush for 2 yards to the CNU38, 1ST DOWN CNU (STALLINGS,Allen;BRADFORD, Dan). |
| 1st and 10 at CNU38 | PENALTY CNU delay of game (EDWARDS, Aaron) 5 yards to the CNU33. |
| 1st and 15 at CNU33 | MORRAST, Marcus rush for 17 yards to the 50 yardline, 1ST DOWN CNU (MCMILLAN, Elaun;BATES, Jerry). |
| 1st and 10 at CNU50 | MORRAST, Marcus rush for 20 yards to the GC30, 1ST DOWN CNU (BATES, Jerry;TORAIN, Maurice). |
| 1st and 10 at GC30 | MOOG, Evan rush for 1 yard to the GC29 (STALLINGS,Allen). |
| 2nd and 9 at GC29 | EDWARDS, Aaron pass complete to COINER, Chris for 11 yards to the GC18, 1ST DOWN CNU (MILLER, Daniel;STALLINGS,Allen). |
| 1st and 10 at GC18 | MORRAST, Marcus rush for 3 yards to the GC15 (CINOTTI, Julian;BARBER, Tyrone). |
| back to top | |
4th
| |
| 2nd and 7 at GC15 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at GC15 | EDWARDS, Aaron pass complete to EPPS, Antonio for 4 yards to the GC11 (BATES, Jerry). |
| 3rd and 3 at GC11 | MORRAST, Marcus rush for 1 yard to the GC10 (FLUCKER, Alec;BRADFORD, Dan). |
| 4th and 2 at GC10 | MORRAST, Marcus rush for loss of 2 yards to the GC12 (BRADFORD, Dan). |
| 11 plays, 60 yards, 6:00 elapsed | |
| Greensboro at 15:00 | |
| 1st and 10 at GC12 | GREENSBORO COLLEGE drive start at 13:28. |
| 1st and 10 at GC12 | THRONDSET, Ryan pass complete to SCOTT, Warren for 7 yards to the GC19 (JONES, Malcom). |
| 2nd and 3 at GC19 | THRONDSET, Ryan pass incomplete to HONEYCUTT, Tri.. |
| 3rd and 3 at GC19 | THRONDSET, Ryan pass incomplete to RUSSELL, Dexter. |
| 4th and 3 at GC19 | LEOPOLD, Donnie punt 41 yards to the CNU40, MORRAST, Marcus return 34 yards to the GC26 (SMITH, Ethan). |
| 3 plays, 7 yards, 1:09 elapsed | |
| Chris. Newport at 13:28 | |
| 1st and 10 at GC26 | CHRISTOPHER NEWPORT drive start at 12:19. |
| 1st and 10 at GC26 | EPPS, Antonio rush for loss of 7 yards to the GC33, fumble by EPPS, Antonio recovered by GC CINOTTI, Julian at GC33. |
| 1 plays, -7 yards, 0:05 elapsed | |
| Greensboro at 12:19 | |
| 1st and 10 at GC33 | GREENSBORO COLLEGE drive start at 12:14. |
| 1st and 10 at GC33 | THRONDSET, Ryan pass incomplete to RUSSELL, Dexter. |
| 2nd and 10 at GC33 | THRONDSET, Ryan sacked for loss of 3 yards to the GC30 (GARNER, Hakeem). |
| 3rd and 13 at GC30 | THRONDSET, Ryan pass intercepted by JONES, Malcom at the GC35, JONES, Malcom return -5 yards to the GC40, out-of-bounds. |
| 3 plays, -3 yards, 0:59 elapsed | |
| Chris. Newport at 12:14 | |
| 1st and 10 at GC40 | CHRISTOPHER NEWPORT drive start at 11:15. |
| 1st and 10 at GC40 | STOVALL, Marke. rush for 3 yards to the GC37 (STALLINGS,Allen;CINOTTI, Julian). |
| 2nd and 7 at GC37 | STOVALL, Marke. rush for 2 yards to the GC35 (STALLINGS,Allen). |
| 3rd and 5 at GC35 | EDWARDS, Aaron pass complete to STEVENS, Zack for 6 yards to the GC29, 1ST DOWN CNU (TORAIN, Maurice). |
| 1st and 10 at GC29 | STOVALL, Marke. rush for 2 yards to the GC27 (SHINNERS, Nick). |
| 2nd and 8 at GC27 | STOVALL, Marke. rush for 2 yards to the GC25 (STALLINGS,Allen). |
| 3rd and 6 at GC25 | EDWARDS, Aaron pass complete to COINER, Chris for 6 yards to the GC19, 1ST DOWN CNU, out-of-bounds (MCMILLAN, Elaun). |
| 1st and 10 at GC19 | STOVALL, Marke. rush for 7 yards to the GC12 (STALLINGS,Allen;CINOTTI, Julian). |
| 2nd and 3 at GC12 | STOVALL, Marke. rush for 2 yards to the GC10 (MILLER, Daniel;BATES, Jerry). |
| 3rd and 1 at GC10 | PENALTY CNU false start 5 yards to the GC15. |
| 3rd and 6 at GC15 | EDWARDS, Aaron pass incomplete to COINER, Chris (MCMILLAN, Elaun). |
| 4th and 6 at GC15 | DENUEL, Stephen field goal attempt from 32 GOOD, clock 05:56. |
| 10 plays, 25 yards, 5:19 elapsed | |
| DENUEL, Stephen kickoff 52 yards to the GC18, BEASLEY, Rodney return 24 yards to the GC42 (ROETHEL, Richa.). | |
| Greensboro at 05:56 | |
| 1st and 10 at GC42 | GREENSBORO COLLEGE drive start at 05:56. |
| 1st and 10 at GC42 | THRONDSET, Ryan pass incomplete to SCOTT, Warren, QB hurry by RIVERS, Kendal. |
| 2nd and 10 at GC42 | THRONDSET, Ryan pass complete to HONEYCUTT, Tri. for 7 yards to the GC49 (CHATMON, Dequan). |
| 3rd and 3 at GC49 | THRONDSET, Ryan pass complete to RUSSELL, Dexter for 10 yards to the CNU41, 1ST DOWN GC (HARRIS, Tyshawn). |
| 1st and 10 at CNU41 | THRONDSET, Ryan pass complete to SCOTT, Warren for 6 yards to the CNU35. |
| 2nd and 4 at CNU35 | SCOTT, Warren rush for 33 yards to the CNU2, 1ST DOWN GC (HARRIS, Tyshawn). |
| 1st and Goal at CNU02 | SCOTT, Warren rush for 1 yard to the CNU1 (KING, Mike). |
| 2nd and Goal at CNU01 | SCOTT, Warren rush for no gain to the CNU1 (CHATMON, Dequan;ROTH, Chris). |
| 3rd and Goal at CNU01 | THRONDSET, Ryan pass complete to TAYLOR, Marques for 1 yard to the CNU0, TOUCHDOWN, clock 03:00. |
| LANGMEYER, Joe kick attempt failed (blocked) (blocked by RIVERS, Kendal). | |
| 1st and Goal at GC30 | LANGMEYER, Joe kickoff 17 yards to the GC47, on-side kick, recovered by CNU on GC47, PENALTY CNU offside 5 yards to the GC35, NO PLAY. |
| 8 plays, 58 yards, 2:56 elapsed | |
| LANGMEYER, Joe kickoff 12 yards to the GC47, on-side kick, recovered by GC on GC47. | |
| Greensboro at 03:00 | |
| 1st and 10 at GC47 | GREENSBORO COLLEGE drive start at 03:00. |
| 1st and 10 at GC47 | THRONDSET, Ryan pass incomplete to RUSSELL, Dexter. |
| 2nd and 10 at GC47 | THRONDSET, Ryan pass complete to SCOTT, Warren for 7 yards to the CNU46, out-of-bounds (LEWIS, Daniel;BOWEN, Daniel). |
| 3rd and 3 at CNU46 | THRONDSET, Ryan pass incomplete to SCOTT, Warren, dropped pass. |
| 4th and 3 at CNU46 | THRONDSET, Ryan pass complete to RUSSELL, Dexter for 5 yards to the CNU41, 1ST DOWN GC (JONES, Malcom). |
| 1st and 10 at CNU41 | SCOTT, Warren rush for 4 yards to the CNU37 (RUCKMAN, Micha.). |
| 2nd and 6 at CNU37 | THRONDSET, Ryan pass incomplete to HONEYCUTT, Tri.. |
| 3rd and 6 at CNU37 | THRONDSET, Ryan pass incomplete to RUSSELL, Dexter, QB hurry by WASHBURN, Dayn. |
| 4th and 6 at CNU37 | THRONDSET, Ryan pass complete to SCOTT, Warren for 3 yards to the CNU34 (JACKSON, Dorion). |
| 8 plays, 19 yards, 1:28 elapsed | |
| Chris. Newport at 03:00 | |
| 1st and 10 at CNU34 | CHRISTOPHER NEWPORT drive start at 01:32. |
| 1st and 10 at CNU34 | MOOG, Evan rush for 4 yards to the CNU38 (STALLINGS,Allen;WELCH, Travis). |
| 2nd and 6 at CNU38 | EDWARDS, Aaron rush for loss of 5 yards to the CNU33, fumble forced by STALLINGS,Allen, fumble by EDWARDS, Aaron recovered by GC SHINNERS, Nick at CNU33. |
| 2 plays, -1 yards, 0:16 elapsed | |
| Greensboro at 01:32 | |
| 1st and 10 at CNU33 | GREENSBORO COLLEGE drive start at 01:16. |
| 1st and 10 at CNU33 | THRONDSET, Ryan pass incomplete to PORTER, Joey. |
| 2nd and 10 at CNU33 | THRONDSET, Ryan rush for 4 yards to the CNU29, out-of-bounds. |
| 3rd and 6 at CNU29 | THRONDSET, Ryan pass incomplete to RUSSELL, Dexter, PENALTY CNU pass interference (BRITT, Derek) 15 yards to the CNU14, 1ST DOWN GC, NO PLAY. |
| 1st and 10 at CNU14 | THRONDSET, Ryan pass complete to RUSSELL, Dexter for 14 yards to the CNU0, 1ST DOWN GC, TOUCHDOWN, clock 00:52. |
| THRONDSET, Ryan pass attempt failed. | |
| 3 plays, 33 yards, 0:24 elapsed | |
| LANGMEYER, Joe kickoff 10 yards to the GC40, on-side kick, recovered by CNU on GC38. | |
| Chris. Newport at 00:52 | |
| 1st and 10 at GC38 | CHRISTOPHER NEWPORT drive start at 00:51. |
| 1st and 10 at GC38 | TEAM rush for loss of 2 yards to the GC40. |
| 2nd and 12 at GC40 | Timeout Greensboro College, clock 00:51. |
| 2nd and 12 at GC40 | Timeout Greensboro College, clock 00:51. |
| 2nd and 12 at GC40 | MOOG, Evan rush for 3 yards to the GC37 (CHARLES, Terry;STALLINGS,Allen). |
| 3rd and 9 at GC37 | Timeout Greensboro College, clock 00:51. |
| 3rd and 9 at GC37 | EDWARDS, Aaron rush for no gain to the GC37 (STALLINGS,Allen). |
| 3 plays, 1 yards, 0:00 elapsed | |
| back to top | |






