|
Methodist vs. Greensboro College at Greensboro, NC 11/12/2011 at 1:00 PM |
|
|
Methodist
31 |
Greensboro
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Methodist (3-7) | 7 | 7 | 7 | 10 | 31 |
| Greensboro (0-10) | 14 | 0 | 0 | 0 | 14 |
| Greensboro, NC | Jamieson Stadium | |||||
| Prd | Time | Scoring Summary | Methodist - Greensboro |
|---|---|---|---|
| 1 | 08:03 |
Methodist
-
FLANAGAN, John 27 yd run.
(MOSKO, Tyler kick
is good).
Drive: 1 plays, 27 yards in 0:07. |
7 - 0 |
| 1 | 04:08 |
Greensboro
-
HONEYCUTT, Tri. 2 yd pass from THRONDSET, Ryan.
(LANGMEYER, Joe kick
is good).
Drive: 8 plays, 73 yards in 3:39. |
7 - 7 |
| 1 | 02:26 |
Greensboro
-
SCOTT, Warren 10 yd run.
(LANGMEYER, Joe kick
is good).
Drive: 3 plays, 24 yards in 1:29. |
7 - 14 |
| 2 | 14:52 |
Methodist
-
CROSS, Vaughn 26 yd pass from REBER, Max.
(MOSKO, Tyler kick
is good).
Drive: 6 plays, 56 yards in 2:34. |
14 - 14 |
| 3 | 02:55 | Methodist - Punt blocked, returned 22 by RICHARDSON, Ke. for TD. (MOSKO, Tyler kick is good). | 21 - 14 |
| 4 | 08:50 |
Methodist
-
MOSKO, Tyler 21 yd field goal.
Drive: 7 plays, 27 yards in 2:03. |
24 - 14 |
| 4 | 05:02 |
Methodist
-
CROSS, Vaughn 38 yd pass from REBER, Max.
(MOSKO, Tyler kick
is good).
Drive: 5 plays, 65 yards in 2:38. |
31 - 14 |
| Methodist | Statistics | Greensboro |
|---|---|---|
| 14 | FIRST DOWNS | 21 |
| 6 4 4 |
Passing Rushing Penalty |
11 5 5 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 205 | NET YARDS PASSING | 223 |
| 12-21 9.8 2 for 14 0 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
26-42 5.3 2 for 9 1 |
| 86 | NET YARDS RUSHING | 103 |
| 31 2.8 |
Rushing Attempts Average gain per rush |
31 3.3 |
| 5 for 160 | PUNTS: Number-Yards | 7 for 142 |
| 32.0 | Average | 20.3 |
| 68 | TOTAL RETURN YARDS | 89 |
| 1 for 33 3 for 35 1 for 0 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
0 for 0 6 for 89 0 for 0 |
| 14 for 128 | PENALTIES: Number-Yards | 9 for 87 |
| 3-1 | FUMBLES: Number-Lost | 1-0 |
| 2 for 9 | SACKS: Number-Yards | 2 for 14 |
| 1 for 0 | INTERCEPTIONS: Number-Yards | 0 for 0 |
| 24:13 | TIME OF POSSESSION | 34:32 |
Methodist | Greensboro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Methodist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | HUNT, Jacob | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | MEWBORN, Devoe | 2 | 2 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 7 | HOLDEN, Navahri | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 13 | JONES, Antjuan | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | SANDLIN, Seth | 3 | 1 | 4 | - | - | - | - | ||||
| 59 | BRYANT, MJ | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | McCOY, Malcolm | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 9 | BROWN, Josh | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | BALAAM, Jody | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | RICHARDSON, Ke. | 3 | 0 | 3 | - | 1 - 4 | - | 1-0 | ||||
| 46 | DAVIS, Justin | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 53 | COVAR, Jarrett | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 15 | THOMAS, Marlon | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | MITCHELL, Tyler | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 56 | BING, Bryan | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 81 | GILLIS, Gerry | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | MINTER, BJ | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | DAVIS, Andrew | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | MEWBORN, Roy | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 35 | HAY, Darius | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 47 | CONYERS, Van | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | ARTIS, Donovan | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | RUSSELL, Alex | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 84 | ROCHE, Robenson | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | FULMORE, Jonat. | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | SAWYER, Roderi. | - | - | - | - | 1 | ||||||
| TOTALS | 40 | 20 | 60 | 2 - 9 | 7 - 20 | - | 1-0 | 4 | 1 | |||
| # | Greensboro | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Allen Stallings | 4 | 3 | 7 | 1 - 5 | 1 - 5 | - | - | ||||
| 33 | Travis Welch | 1 | 6 | 7 | - | 1 - 2 | - | - | ||||
| 44 | Julian Cinotti | 4 | 3 | 7 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 23 | Elaun Mcmillan | 4 | 1 | 5 | - | - | 1 | - | - | 2 | ||
| 19 | Cody Mccray | 3 | 1 | 4 | - | - | - | - | ||||
| 18 | Jerry Bates | 3 | 0 | 3 | - | - | - | - | ||||
| 96 | Damion Reed | 0 | 3 | 3 | - | - | - | - | ||||
| 52 | William Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 73 | Nick Shinners | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Dan Bradford | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Maurice Torain | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 29 | Dereck Wike | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Ethan Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Victor Mccoy | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Sam Parker | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| TOTALS | 25 | 22 | 47 | 2 - 14 | 4 - 19 | 2 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: Jamieson Stadium Attendance: 950 |
|







