Allen Stallings | #15 | LB | Greensboro
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 139 | 1.5 | - | 2 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 75 | 64 | 139 | 1.5 | 6 | 13 | 42 | 2 | 2 | 0 | - | - | 2 | 1 | - |
| Conference | 7 | 55 | 50 | 105 | 1.5 | 6 | 9.5 | 28 | 2 | 1 | 0 | - | - | 1 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 47 | 31 | 78 | 1.5 | 6 | 7.5 | 22 | 2 | - | - | - | - | 2 | - | - |
| Away | 5 | 28 | 33 | 61 | - | - | 5.5 | 20 | - | 2 | 0 | - | - | - | 1 | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 75 | 64 | 139 | 1.5 | 6 | 13 | 42 | 2 | 2 | 0 | - | - | 2 | 1 | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 20 | 14 | 34 | - | - | 3.5 | 14 | - | 1 | 0 | - | - | 1 | 1 | - |
| October | 5 | 43 | 39 | 82 | 0.5 | 1 | 5 | 14 | 2 | - | - | - | - | 1 | - | - |
| November | 2 | 12 | 11 | 23 | 1 | 5 | 4.5 | 14 | - | 1 | 0 | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |






