Cody Mccray | #19 | DB | Greensboro
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 41 | - | 1 | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 19 | 22 | 41 | - | - | 0 | - | 1 | - | - | 1 | 44 | 3 | - | - |
| Conference | 7 | 13 | 12 | 25 | - | - | 0 | - | 1 | - | - | 1 | 44 | 1 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 9 | 16 | - | - | 0 | - | - | - | - | - | - | 3 | - | - |
| Away | 5 | 12 | 13 | 25 | - | - | 0 | - | 1 | - | - | 1 | 44 | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 19 | 22 | 41 | - | - | 0 | - | 1 | - | - | 1 | 44 | 3 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 6 | 10 | 16 | - | - | 0 | - | - | - | - | - | - | 2 | - | - |
| October | 5 | 5 | 7 | 12 | - | - | 0 | - | - | - | - | 1 | 44 | 1 | - | - |
| November | 2 | 8 | 5 | 13 | - | - | 0 | - | 1 | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |






