Tyrone Barber | #94 | | Greensboro
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 18 | - | - | - |
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Guilford | L, 27-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Emory & Henry | L, 38-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Apprentice School | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Shenandoah | L, 30-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Averett | L, 42-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | N.C. Wesleyan | L, 31-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Ferrum | L, 66-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Chris. Newport | L, 27-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Maryville (Tenn.) | L, 42-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Methodist | L, 31-14 | - | - | - | - | - | - | - | - | - | - |







