Tyrone Barber | #94 | | Greensboro
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 18 | - | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 12 | 18 | - | - | 4 | 5 | - | - | - | - | - | - | - | - |
| Conference | 7 | 3 | 8 | 11 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 7 | 8 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| Away | 4 | 5 | 5 | 10 | - | - | 3.5 | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 6 | 12 | 18 | - | - | 4 | 5 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 3 | 4 | 7 | - | - | 4 | 5 | - | - | - | - | - | - | - | - |
| October | 5 | 3 | 7 | 10 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |






