
2011 Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Joseph Langmeyer | Kicker | Fr. | 5-5 | 185 | West Palm Beach, FL/Glades Day |
| 2 | Rodney Beasley | Wide Reciever | Sr. | 5-11 | 179 | Candor, NC/East Montgomery |
| 3 | Spencer Shoffner | Defensive Back | Jr. | 5-9 | 185 | Liberty, NC/Providence Grove |
| 4 | Robert Byrd | Running Back | Sr. | 5-5 | 169 | Atlanta, GA/Grady |
| 4 | Paul Harold | Defensive Back | Fr. | 5-9 | 160 | Statesville, NC/Statesville |
| 5 | Joey Porter | Wide Receiver | Sr. | 6-0 | 195 | Reidsville, NC/Reidsville |
| 5 | Erron Watson | Defensive Back | Fr. | 5-8 | 150 | West Palm Beach, FL/Forest Hill |
| 6 | David Girard | Wide Receiver | So. | 5-11 | 190 | Davie, FL/Western |
| 7 | Terry Charles | Linebacker | So. | 6-0 | 225 | Miami, FL/Coral Reef |
| 8 | JoJo Turner | Wide Receiver | Sr. | 6-1 | 180 | Alexandria, VA/Word of Life Christian Academy |
| 9 | Josh Thompson | Running Back | So. | 5-5 | 192 | Denver, NC/East Lincoln |
| 10 | Ryan Throndset | Quarterback | Fr. | 6-0 | 175 | Woodbine, MD/Century |
| 11 | Matthew Perry | Linebacker | Fr. | 5-11 | 220 | Key Largo, FL/Coral Shores |
| 14 | Malik Herring | Defensive Back | So. | 6-1 | 177 | Kinston, NC/Kinston |
| 15 | Dexter Russell Jr. | Running Back | So. | 5-7 | 175 | Douglassville, PA/Daniel Boone |
| 15 | Allen Stallings | Linebacker | Sr. | 6-3 | 230 | Manteo, NC/Manteo |
| 16 | Maurice Torain | Defensive Back | Sr. | 5-7 | 180 | Mebane, NC/Eastern Alamance |
| 17 | Rahmel Workman | Running Back | So. | 5-10 | 170 | Orlando, FL/Ocoee |
| 18 | Jerry Bates | Defensive Back | Sr. | 6-0 | 165 | Richlands, NC/Richlands |
| 19 | Cody McCray | Defensive Back | Sr. | 6-0 | 186 | Greensboro, NC/Ragsdale |
| 20 | Patrick Brown | Tight End | Sr. | 5-10 | 190 | Atlanta, GA/Dunwoody |
| 22 | Warren Scott Jr. | Running Back | Fr. | 5-4 | 141 | High Point, NC/Southern Guilford |
| 23 | Elaun McMillian | Defensive Back | Sr. | 5-10 | 185 | Whiteville, NC/Whiteville |
| 24 | Carlos Moreno III | Fullback | So. | 5-9 | 235 | Miami, FL/Archbishop Coleman |
| 25 | Erwin Moore Jr. | Running Back | Fr. | 5-8 | 180 | Durham, NC/Riverside |
| 27 | DeVon Reese | Defensive Back | Fr. | 5-8 | 175 | Murphy, NC/Murphy |
| 28 | Malcolm Gaither | Fullback | Sr. | 5-9 | 205 | Cleveland, NC/West Rowan |
| 29 | Derek Wike | Running Back | Jr. | 5-7 | 205 | Southern Pines, NC/Pinecrest |
| 30 | Daniel Miller | Defensive Back | Sr. | 6-2 | 180 | Greensboro, NC/Western Guilford |
| 31 | Michael Marquez | Defensive Back | Fr. | 5-10 | 160 | South Boston, VA/Fuqua |
| 33 | Travis Welch | Linebacker | Jr. | 5-7 | 180 | La Plata, MD/La Plata |
| 33 | Winston Williams | Running Back | Fr. | 5-6 | 180 | Durham, NC/Southern Durham |
| 34 | Nic Bryant | Defensive End | Jr. | 5-6 | 180 | Los Angeles, CA/Burroughs |
| 35 | Buck Southern | Defensive Back | Fr. | 5-9 | 164 | King, NC/West Stokes |
| 35 | Marques Taylor | Fullback | Jr. | 5-10 | 244 | Jacksonville, NC/Northside |
| 36 | Christian Stowe | Tight End | So. | 6-0 | 205 | Buxton, NC/Cape Hatteras |
| 37 | Ethan Smith | Linebacker | Fr. | 5-11 | 210 | Lawsonville, NC/North Stokes |
| 38 | Taye Hunter | Defensive Back | Fr. | 5-9 | 182 | Thomasville, NC/Thomasville |
| 39 | Tyler Fearrington | Defensive Back | Fr. | 5-9 | 175 | Winston-Salem, NC/Ronald Reagon |
| 41 | Nicholas Lee | Linebacker | Fr. | 6-1 | 200 | Clemmons, NC/West Forsyth |
| 42 | Rufus Lassiter | Defensive Line | Jr. | 6-2 | 218 | Chapel Hill, NC/Chapel Hill |
| 44 | Julian Cinotti | Linebacker | So. | 6-0 | 195 | Jacksonville, FL/Sandalwood |
| 45 | Justin Kingsland | Defensive Back | Fr. | 6-1 | 185 | Oviedo, FL/Hagerty |
| 45 | Victor McKoy | Running Back | Jr. | 5-8 | 185 | Alexandria, VA/Randolph Macon Academy |
| 46 | Matthew Alston | Defensive Back | Fr. | 5-6 | 177 | Raleigh, NC/Southeast Raleigh Magnet |
| 48 | David Moore | Fullback | Jr. | 5-8 | 220 | Greensboro, NC/Grimsley |
| 48 | Andreas Mosby | Defensive Back | Fr. | 5-6 | 151 | Sanford, NC/Southern Lee |
| 50 | Donnie Leopold | Punter | Sr. | 6-1 | 195 | Brown Summit, NC/Warwick Valley |
| 51 | Joshua Bennett | Offensive Line | Fr. | 5-10 | 190 | Anderson, SC/Westside |
| 51 | Mart Grinton | Linebacker | Fr. | 6-0 | 200 | Winston-Salem, NC/R.J. Reynolds |
| 52 | William Thomas | Linebacker | Fr. | 6-0 | 240 | Waldorf, MD/Thomas Stone |
| 53 | Tanner Ahern | Defensive Line | Fr. | 6-1 | 255 | Wellington, FL/Santaluces |
| 54 | Russell Neace | Linebacker | Fr. | 6-1 | 185 | Miami, FL/West Forsyth |
| 56 | Jakob Chilco | Linebacker | So. | 5-9 | 195 | Liberty, NC/Eastern Randolph |
| 57 | Marquis Bryant | Linebacker | Fr. | 5-9 | 195 | Goldsboro, NC/Charles B. Aycock |
| 57 | Nathan Perdue | Offensive Lineman | Jr. | 6-5 | 295 | Colfax, NC/Northwest Guilford |
| 58 | Joshua Stewart | Linebacker | Fr. | 5-10 | 205 | Liberty, NC/Providence Grove |
| 59 | Emmanuel Wilson | Defensive End | Fr. | 5-11 | 234 | Davidson, NC/North Davidson |
| 60 | Allen Carpenter | Offensive Line | Fr. | 6-0 | 310 | Monroe, NC/Central Academy of Technology and Arts |
| 61 | Jordan Keitt | Offensive Line | Sr. | 6-0 | 275 | Forest City, NC/Chase |
| 62 | Keaton Bolick | Defensive Line | Fr. | 6-0 | 250 | Granite Falls, NC/South Caldwell |
| 63 | Christopher Lacy | Offensive Line | Fr. | 5-7 | 232 | Pinehurst, NC/Pinecrest |
| 64 | Russell Nation | Offensive Line | Fr. | 6-1 | 327 | Stone Mountain, GA/Eastern Guilford |
| 65 | Covorosier Mitchell | Defensive Line | Fr. | 5-10 | 254 | Brooklyn, NY/Grand Street |
| 67 | Chas Dean | Offensive Line | Jr. | 6-0 | 246 | Boynton Beach, FL/Boynton Beach |
| 68 | William Fly | Offensive Line | Sr. | 5-7 | 235 | Suffolk, VA/King's Fork |
| 70 | Devin Bland | Offensive Line | Jr. | 6-1 | 265 | Jacksonville, FL/Sandalwood |
| 71 | Kenneth Lutz | Offensive Line | So. | 5-10 | 210 | Wall Township, NJ/Wall |
| 72 | Taylor Nichols | Defensive Line | Fr. | 6-2 | 295 | Berryville, VA/Clarke County |
| 73 | Nick Shinners | Defensive Line | Sr. | 6-2 | 219 | Alpharetta, GA/Pinecrest |
| 74 | Peter Ugone | Defensive Line | Fr. | 6-1 | 280 | Mclean, VA/Mclean |
| 75 | Daniel Aldaco | Offensive Line | So. | 5-10 | 235 | Sparta, NC/Alleghany |
| 76 | Saleigh Dean | Defensive Tackle | Fr. | 6-0 | 345 | Roanoke, VA/William Fleming |
| 77 | Philip Caldwell | Offensive Line | Fr. | 6-2 | 310 | Statesville, NC/West Iredell |
| 78 | Ryan Fulk | Offensive Line | So. | 6-0 | 284 | Greensboro, NC/Northeast Guilford |
| 79 | Wes Dishmond | Offensive Line | Fr. | 6-2 | 306 | Statesville, NC/West Iredell |
| 80 | Aaron Myrie | Wide Receiver | Jr. | 5-7 | 150 | Pittsboro, NC/Northwood |
| 81 | Andres Gonzalez | Wide Receiver | Fr. | 5-11 | 165 | Newland City, NC/Avery County |
| 82 | Ryan Davis | Wide Receiver | Fr. | 5-9 | 150 | Rockville, MD/Walter Johnson |
| 83 | Tripp Honeycutt III | Tight End | Fr. | 6-2 | 225 | Winston-Salem, NC/North Davidson |
| 84 | Walter Smith IV | Tight End | So. | 5-11 | 193 | Baltimore, MD/Person |
| 85 | Kyle Kokot | Tight End | Fr. | 5-10 | 218 | Mooresville, NC/Mooresville Senior |
| 86 | Justin Dukes | Wide Receiver | Fr. | 5-8 | 160 | Durham, NC/Southern Durham |
| 87 | A.J. Coleman | Running Back | Fr. | 5-9 | 187 | Fredricksburg, VA/Massaponax |
| 88 | Sam Caldwell | Tight End | Fr. | 6-2 | 225 | Statesville, NC/West Iredell |
| 89 | Matt Chilco | Tight End | Fr. | 5-11 | 180 | Liberty, NC/Providence Grove |
| 90 | Christopher Daye | Defensive Line | Jr. | 6-0 | 226 | Creedmoor, NC/South Granville |
| 91 | Daniel Bradford | Defensive Line | Sr. | 6-2 | 285 | Eden, NC/Morehead |
| 92 | Sam Jeffries | Defensive Line | So. | 6-1 | 220 | Chesapeake Beach, MD/St. Andrews School (DE) |
| 93 | Nick Surrett | Defensive Line | Fr. | 5-11 | 288 | Marbel, NC/Murphy |
| 94 | Tyrone Barber | Defensive Tackle | Fr. | 6-2 | 295 | Washington, DC/Hyde Leadership School |
| 95 | Alec Flucker | Defensive Line | Fr. | 6-2 | 215 | Conway, SC/Carolina Forest |
| 96 | Damion Reed | Defensive Line | Jr. | 6-3 | 298 | McColl, SC/Eastern Alamance |
| 97 | William Davis | Defensive End | Fr. | 6-1 | 195 | Orange, VA/Orange County |
| 98 | Jacob Deaton | Defensive End | Fr. | 6-1 | 228 | Liberty, NC/Eastern Randolph |
| 99 | Sam Parker | Defensive Tackle | Fr. | 6-2 | 280 | Montclair, NJ/Montclair |
|
Head Coach: Dr. Randy
Hunt |
||||||







