Greensboro
| Games | Yds | Rush | Pass | Pts |
|---|---|---|---|---|
| 10 | 236.4 | 74.6 | 161.8 | 140 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-10 (.000) |
| Conference (Pct.) | 0-7 (.000) |
| Streak | Lost 10 |
| Home | 0-5 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Averett | L, 42-21 |
| Oct 15 | N.C. Wesleyan | L, 31-19 |
| Oct 22 | at Ferrum | L, 66-23 |
| Oct 29 | Chris. Newport | L, 27-22 |
| Nov 5 | at Maryville (Tenn.) | L, 42-20 |
| Nov 12 | Methodist | L, 31-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Points per game | 14.0 | 18.0 | ||
| Yards per game | 236.4 | 274.1 | ||
| Passing | 161.8 | 203.3 | ||
| Rushing | 74.6 | 70.9 | ||
| 1st downs per game | 14.0 | 16.4 | ||
| 3rd downs conversions | 35-146 | 29-105 | ||
| 3rd down % | 24% | 28% | ||
| 4th downs conversions | 14-23 | 12-21 | ||
| 4th down % | 61% | 57% | ||
| Fumbles-lost | 13-11 | 7-6 | ||
| Fumbles recovered | 10 | 8 | ||
| Defensive ints | 3 | 2 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 752 | 508 | ||
| Sacks | 5 | 5 | ||
| Penalties | 70 | 44 | ||
| Penalty yards | 596 | 362 | ||
| Time of possession per game | 27:52 | 28:20 | ||







