Johnson & Wales at Grensboro College
@ Greensboro, NC
11/15/2011 at 7:30 PM
@ Greensboro, NC
11/15/2011 at 7:30 PM
|
Johnson & Wales (NC)
71 |
Greensboro
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson & Wales (NC) (0-5) | 34 | 37 | 71 |
| Greensboro (0-0, 0-0) | 45 | 51 | 96 |
Johnson & Wales (NC) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | MCCANTS, Julian | 22 | 3-6 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| 05 | WHITE, Shaquille | 23 | 2-5 | 0-2 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 4 |
| 23 | WILSON, Abdul-Kareem | 34 | 0-3 | 0-1 | 2-5 | 3 | 3 | 6 | 5 | 1 | 0 | 9 | 2 | 2 |
| 32 | JONES, Kevin | 17 | 1-3 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 5 | 3 |
| 33 | DANIEL, Michael | 23 | 3-9 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BRIDGEFORTH, Alexan. | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | FORBES, Hursel | 3 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | LATIMER, Rodrick | 19 | 1-3 | 0-0 | 4-4 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 6 |
| 12 | LEWIS, Bruce | 26 | 6-14 | 5-8 | 6-8 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 3 | 23 |
| 22 | EVANS, Matthew | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | ALSTON, DaShaun | 27 | 7-13 | 2-5 | 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 18 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
8-18 44.4% |
15-23 65.2% |
12 | 21 | 33 | 15 | 4 | 1 | 23 | 21 | 71 | ||
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Brock Moorman - F | 22 | 5-10 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 2 | 10 |
| 11 | Donald Anderson - G | 10 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 3 | 0 |
| 12 | Damian Dixon - G | 24 | 7-10 | 0-1 | 4-4 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 18 |
| 24 | Chakiris Moss - G | 25 | 3-4 | 1-2 | 3-3 | 0 | 2 | 2 | 10 | 5 | 0 | 2 | 2 | 10 |
| 30 | T.j. Holman - G | 25 | 7-8 | 0-0 | 4-4 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Aj Mussington | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Jones | 5 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 2 |
| 20 | Andre Porter | 15 | 2-4 | 0-0 | 5-5 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 9 |
| 21 | Luqman Tijani | 25 | 4-8 | 0-1 | 1-1 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 9 |
| 22 | Lawrence Butts | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | Devonta Davis | 13 | 3-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
| 32 | Michael Brewington | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | Raheem Martin | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | BERESFORD, Darius | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Lamonte Bell | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | Tracy Jester | 3 | 2-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 50 | Brian Thomas | 16 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
| 55 | JOHNSON, Jonathan | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
38-67 56.7% |
2-12 16.7% |
18-20 90.0% |
9 | 25 | 34 | 28 | 15 | 2 | 12 | 20 | 96 | ||
| Other Information |
|---|
|
Technical fouls: Johnson & Wales (NC)-None; Greensboro-2. Attendance: 0 Time: 7:30 PM |






