Bridgewater College vs. Greensboro
@ Greensboro, NC - Ragan-Brown Field House
11/18/2011 at 8:20 pm
@ Greensboro, NC - Ragan-Brown Field House
11/18/2011 at 8:20 pm
|
Bridgewater (Va.)
58 |
Greensboro
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater (Va.) (1-1) | 28 | 30 | 58 |
| Greensboro (2-1) | 26 | 42 | 68 |
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | THOMAS, Ronnie | 29 | 2-7 | 0-2 | 3-4 | 3 | 4 | 7 | 3 | 0 | 0 | 5 | 3 | 7 |
| 14 | GRIFFITH, Cody | 33 | 5-9 | 2-5 | 3-3 | 0 | 2 | 2 | 4 | 0 | 1 | 8 | 4 | 15 |
| 32 | ADAMS, Aaron | 23 | 3-10 | 0-0 | 3-4 | 1 | 4 | 5 | 2 | 2 | 0 | 5 | 1 | 9 |
| 44 | MCCLAIN, Daniel | 17 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 2 |
| 54 | POWELL, Romie | 16 | 3-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | WISE,Benaiah | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | JOHNSON, Ryan | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
| 12 | HUNTER, Matthew | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 | WELTY, Kyle | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | HEMPE, Justin | 7 | 0-2 | 0-1 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 34 | WAUGH, Kenneth | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 40 | LARSON, David | 21 | 3-6 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 3 | 8 |
| 42 | REDDICK, Ed | 19 | 5-6 | 0-0 | 0-2 | 4 | 1 | 5 | 1 | 1 | 0 | 5 | 1 | 10 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
2-9 22.2% |
12-21 57.1% |
15 | 27 | 42 | 14 | 4 | 1 | 35 | 22 | 58 | ||
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Brock Moorman - F | 27 | 2-9 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 8 |
| 11 | Donald Anderson - G | 19 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 2 |
| 12 | Damian Dixon - G | 20 | 2-12 | 0-3 | 4-4 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 5 | 8 |
| 24 | Chakiris Moss - G | 21 | 3-10 | 1-3 | 3-5 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 2 | 10 |
| 30 | T.j. Holman - G | 15 | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Michael Jones | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Andre Porter | 23 | 2-3 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 2 | 4 |
| 21 | Luqman Tijani | 17 | 6-10 | 0-1 | 5-6 | 6 | 1 | 7 | 1 | 1 | 0 | 5 | 2 | 17 |
| 23 | Devonta Davis | 8 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 33 | Raheem Martin | 6 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 40 | Lamonte Bell | 10 | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 2 |
| 42 | Tracy Jester | 14 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 2 |
| 50 | Brian Thomas | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 55 | JOHNSON, Jonathan | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-58 37.9% |
2-12 16.7% |
22-26 84.6% |
11 | 20 | 31 | 10 | 16 | 1 | 18 | 25 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater (Va.)-None; Greensboro-None. Officials: Charles Burnette, Josh Roseberry, Jonathan Wall Attendance: 200 Time: 8:20 pm |






