Greensboro College at LaGrange College
@ LaGrange, GA
12/3/2011 at 2:00
@ LaGrange, GA
12/3/2011 at 2:00
|
Greensboro
79 |
LaGrange
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Greensboro (3-2) | 42 | 37 | 79 |
| LaGrange (2-5) | 45 | 30 | 75 |
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Brian Thomas - F | 18 | 3-7 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 7 |
| 11 | Donald Anderson - G | 22 | 2-5 | 1-4 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 1 | 5 |
| 12 | Damian Dixon - G | 27 | 6-12 | 2-5 | 3-4 | 1 | 4 | 5 | 2 | 1 | 1 | 3 | 2 | 17 |
| 24 | Chakiris Moss - G | 29 | 2-6 | 0-1 | 7-8 | 1 | 4 | 5 | 3 | 2 | 0 | 5 | 3 | 11 |
| 30 | T.j. Holman - G | 23 | 4-7 | 0-0 | 3-5 | 2 | 4 | 6 | 1 | 3 | 1 | 2 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Michael Jones | 7 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 20 | Andre Porter | 19 | 3-3 | 0-0 | 0-2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 6 |
| 21 | Luqman Tijani | 11 | 2-3 | 0-1 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| 23 | Devonta Davis | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 40 | Lamonte Bell | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 42 | Tracy Jester | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 44 | Brock Moorman | 29 | 6-8 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 2 | 3 | 4 | 12 |
| 55 | JOHNSON, Jonathan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-55 52.7% |
5-17 29.4% |
16-22 72.7% |
7 | 31 | 38 | 13 | 13 | 4 | 20 | 19 | 79 | ||
LaGrange | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | POWER, Aaron | 32 | 4-6 | 2-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 10 |
| 15 | CRAFT, Blake | 21 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 4 | 0 |
| 20 | ANDERKAVICH, Joey | 32 | 7-16 | 0-0 | 2-2 | 1 | 6 | 7 | 2 | 0 | 1 | 2 | 0 | 16 |
| 32 | ROBINSON, Denzel | 13 | 2-5 | 1-3 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
| 33 | VAUGHN, Marcus | 21 | 3-7 | 0-0 | 5-8 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | MACLIN, Catrell | 15 | 4-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 8 |
| 02 | MUNCH, Peter | 22 | 0-2 | 0-2 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 25 | HOWARD, Jerod | 9 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| 34 | SHERMAN, Xavier | 8 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 44 | MITCHELL, Nick | 22 | 4-12 | 0-1 | 3-3 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 11 |
| 10 | O'HARA, Ross | 5 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-64 45.3% |
5-14 35.7% |
12-19 63.2% |
9 | 22 | 31 | 13 | 6 | 1 | 16 | 18 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Greensboro-None; LaGrange-None. Attendance: 0 Time: 2:00 |






