|
Oneonta St.
75 |
Greensboro
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oneonta St. (1-9) | 40 | 35 | 75 |
| Greensboro (7-3) | 35 | 47 | 82 |
Oneonta St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | KELLY, Frankie | 29 | 3-11 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 4 | 8 |
| 03 | DONAHUE, Kevin | 29 | 8-16 | 0-3 | 3-3 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 4 | 19 |
| 05 | LEE, Dan | 33 | 2-4 | 2-2 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 4 | 7 |
| 15 | SARCHIOTO, Nick | 31 | 4-8 | 0-1 | 2-4 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 2 | 10 |
| 25 | BOYDEN, Cameron | 30 | 5-8 | 0-0 | 2-3 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | MCLAREN, Dan | 10 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 20 | CLARK, Ryan | 9 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 23 | SLIVINSKY, Lukas | 12 | 0-3 | 0-0 | 3-5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
| 33 | MAGER, Zach | 17 | 3-7 | 1-3 | 4-4 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 11 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-61 44.3% |
3-10 30.0% |
18-24 75.0% |
13 | 25 | 38 | 9 | 7 | 1 | 21 | 20 | 75 | ||
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Brock Moorman - F | 21 | 2-5 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 6 |
| 11 | Donald Anderson - G | 16 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 12 | Damian Dixon - G | 28 | 7-15 | 2-8 | 6-11 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 22 |
| 30 | T.j. Holman - G | 26 | 3-6 | 1-1 | 1-2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 8 |
| 24 | Chakiris Moss - G | 31 | 4-4 | 1-1 | 5-8 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Lamonte Bell | 10 | 0-1 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 1 |
| 21 | Luqman Tijani | 26 | 5-8 | 0-1 | 4-6 | 3 | 5 | 8 | 4 | 3 | 1 | 5 | 3 | 14 |
| 50 | Brian Thomas | 20 | 4-8 | 2-3 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 11 |
| 23 | Devonta Davis | 11 | 2-7 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 20 | Andre Porter | 11 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
27-60 45.0% |
8-20 40.0% |
20-32 62.5% |
11 | 25 | 36 | 15 | 11 | 3 | 14 | 19 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Oneonta St.-None; Greensboro-None. Attendance: 99 Time: 2:00 PM |