Oneonta State at Grensboro College
@ Greensboro, NC (Hanes Gym)
1/1/2012 at 2:00 PM
@ Greensboro, NC (Hanes Gym)
1/1/2012 at 2:00 PM
|
Oneonta St.
75 |
Greensboro
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oneonta St. (1-9) | 40 | 35 | 75 |
| Greensboro (7-3) | 35 | 47 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Oneonta St. | Score | Greensboro |
| 19:31 | DONAHUE,KEVIN made layup | 2-0 | |
| 19:31 | - | Foul by MOORMAN,BROCK | |
| 19:31 | DONAHUE,KEVIN made free throw | 3-0 | |
| 19:15 | 3-3 | DIXON,DAMIAN made 3-pt. jump shot | |
| 19:15 | - | Assist by MOSS,CHAKIRIS | |
| 19:02 | Turnover by DONAHUE,KEVIN | - | |
| 18:44 | 3-5 | DIXON,DAMIAN made jump shot | |
| 18:28 | DONAHUE,KEVIN missed jump shot | - | |
| 18:28 | BOYDEN,CAMERON offensive rebound | - | |
| 18:27 | BOYDEN,CAMERON made layup | 5-5 | |
| 18:27 | - | Foul by HOLMAN,TJ | |
| 18:27 | BOYDEN,CAMERON made free throw | 6-5 | |
| 18:00 | - | ANDERSON,DONALD missed 3-pt. jump shot | |
| 18:00 | - | HOLMAN,TJ offensive rebound | |
| 17:57 | - | HOLMAN,TJ missed jump shot | |
| 17:57 | SARCHIOTO,NICK defensive rebound | - | |
| 17:53 | DONAHUE,KEVIN made layup | 8-5 | |
| 17:47 | - | Turnover by ANDERSON,DONALD | |
| 17:40 | KELLY,FRANKIE missed jump shot | - | |
| 17:40 | - | MOORMAN,BROCK defensive rebound | |
| 17:30 | - | DIXON,DAMIAN missed 3-pt. jump shot | |
| 17:30 | DONAHUE,KEVIN defensive rebound | - | |
| 17:14 | DONAHUE,KEVIN made jump shot | 10-5 | |
| 17:14 | Assist by SARCHIOTO,NICK | - | |
| 17:05 | 10-7 | MOORMAN,BROCK made layup | |
| 16:42 | DONAHUE,KEVIN made jump shot | 12-7 | |
| 16:42 | Assist by SARCHIOTO,NICK | - | |
| 16:30 | 12-9 | HOLMAN,TJ made layup | |
| 16:30 | - | Assist by MOSS,CHAKIRIS | |
| 16:20 | Turnover by SARCHIOTO,NICK | - | |
| 16:20 | - | Steal by DIXON,DAMIAN | |
| 16:20 | 12-11 | DIXON,DAMIAN made layup | |
| 16:20 | Foul by DONAHUE,KEVIN | - | |
| 16:20 | 12-12 | DIXON,DAMIAN made free throw | |
| 16:20 | SLIVINSKY,LUKAS enters the game | - | |
| 16:20 | LEE,DAN goes to the bench | - | |
| 15:49 | DONAHUE,KEVIN made jump shot | 14-12 | |
| 15:20 | - | DIXON,DAMIAN missed 3-pt. jump shot | |
| 15:20 | SLIVINSKY,LUKAS defensive rebound | - | |
| 15:14 | SARCHIOTO,NICK made layup | 16-12 | |
| 15:02 | - | Turnover by ANDERSON,DONALD | |
| 15:02 | - | Foul by ANDERSON,DONALD | |
| 15:02 | - | THOMAS,BRIAN enters the game | |
| 15:02 | - | TIJANI,LUQMAN enters the game | |
| 15:02 | - | DAVIS,DEVONTA enters the game | |
| 15:02 | - | ANDERSON,DONALD goes to the bench | |
| 15:02 | - | DIXON,DAMIAN goes to the bench | |
| 15:02 | - | HOLMAN,TJ goes to the bench | |
| 15:01 | Turnover by KELLY,FRANKIE | - | |
| 15:01 | MCLAREN,DAN enters the game | - | |
| 15:01 | BOYDEN,CAMERON goes to the bench | - | |
| 14:34 | 16-14 | MOSS,CHAKIRIS made jump shot | |
| 14:24 | Turnover by KELLY,FRANKIE | - | |
| 14:23 | - | Steal by MOSS,CHAKIRIS | |
| 14:19 | Foul by KELLY,FRANKIE | - | |
| 14:19 | - | MOSS,CHAKIRIS missed free throw | |
| 14:19 | - | TEAM deadball rebound | |
| 14:19 | 16-15 | MOSS,CHAKIRIS made free throw | |
| 14:19 | CLARK,RYAN enters the game | - | |
| 14:19 | SARCHIOTO,NICK goes to the bench | - | |
| 13:58 | Turnover by CLARK,RYAN | - | |
| 13:58 | - | Steal by MOSS,CHAKIRIS | |
| 13:53 | 16-17 | TIJANI,LUQMAN made layup | |
| 13:53 | - | Assist by MOSS,CHAKIRIS | |
| 13:23 | SLIVINSKY,LUKAS missed jump shot | - | |
| 13:23 | MCLAREN,DAN offensive rebound | - | |
| 13:19 | DONAHUE,KEVIN missed 3-pt. jump shot | - | |
| 13:19 | SLIVINSKY,LUKAS offensive rebound | - | |
| 12:58 | DONAHUE,KEVIN missed jump shot | - | |
| 12:58 | SLIVINSKY,LUKAS offensive rebound | - | |
| 12:58 | - | Foul by MOORMAN,BROCK | |
| 12:58 | SLIVINSKY,LUKAS missed free throw | - | |
| 12:58 | TEAM deadball rebound | - | |
| 12:58 | SLIVINSKY,LUKAS made free throw | 17-17 | |
| 12:58 | LEE,DAN enters the game | - | |
| 12:58 | DONAHUE,KEVIN goes to the bench | - | |
| 12:58 | - | BELL,LAMONTE enters the game | |
| 12:58 | - | PORTER,ANDRE enters the game | |
| 12:58 | - | MOORMAN,BROCK goes to the bench | |
| 12:58 | - | MOSS,CHAKIRIS goes to the bench | |
| 12:46 | 17-20 | DAVIS,DEVONTA made 3-pt. jump shot | |
| 12:46 | - | Assist by TIJANI,LUQMAN | |
| 12:31 | KELLY,FRANKIE missed layup | - | |
| 12:31 | - | TIJANI,LUQMAN defensive rebound | |
| 12:26 | - | THOMAS,BRIAN missed dunk | |
| 12:26 | KELLY,FRANKIE defensive rebound | - | |
| 12:11 | MCLAREN,DAN made layup | 19-20 | |
| 12:11 | Assist by KELLY,FRANKIE | - | |
| 11:44 | - | PORTER,ANDRE missed jump shot | |
| 11:44 | SLIVINSKY,LUKAS defensive rebound | - | |
| 11:31 | Turnover by KELLY,FRANKIE | - | |
| 11:29 | - | Steal by TIJANI,LUQMAN | |
| 11:26 | 19-22 | TIJANI,LUQMAN made layup | |
| 11:09 | Turnover by SLIVINSKY,LUKAS | - | |
| 11:08 | - | Steal by PORTER,ANDRE | |
| 11:04 | 19-25 | THOMAS,BRIAN made 3-pt. jump shot | |
| 11:04 | - | Assist by TIJANI,LUQMAN | |
| 10:43 | SLIVINSKY,LUKAS missed jump shot | - | |
| 10:43 | - | TIJANI,LUQMAN defensive rebound | |
| 10:37 | Foul by KELLY,FRANKIE | - | |
| 10:37 | 19-26 | BELL,LAMONTE made free throw | |
| 10:37 | MAGER,ZACH enters the game | - | |
| 10:37 | DONAHUE,KEVIN enters the game | - | |
| 10:37 | KELLY,FRANKIE goes to the bench | - | |
| 10:37 | SLIVINSKY,LUKAS goes to the bench | - | |
| 10:37 | - | HOLMAN,TJ enters the game | |
| 10:37 | - | DIXON,DAMIAN enters the game | |
| 10:37 | - | THOMAS,BRIAN goes to the bench | |
| 10:37 | - | DAVIS,DEVONTA goes to the bench | |
| 10:24 | Turnover by MCLAREN,DAN | - | |
| 10:23 | - | Steal by DIXON,DAMIAN | |
| 10:18 | - | PORTER,ANDRE missed layup | |
| 10:18 | - | TIJANI,LUQMAN offensive rebound | |
| 10:18 | Foul by LEE,DAN | - | |
| 10:18 | 19-27 | TIJANI,LUQMAN made free throw | |
| 10:18 | 19-28 | TIJANI,LUQMAN made free throw | |
| 10:18 | BOYDEN,CAMERON enters the game | - | |
| 10:18 | SARCHIOTO,NICK enters the game | - | |
| 10:18 | CLARK,RYAN goes to the bench | - | |
| 10:18 | MCLAREN,DAN goes to the bench | - | |
| 10:18 | - | MOSS,CHAKIRIS enters the game | |
| 10:18 | - | PORTER,ANDRE goes to the bench | |
| 10:03 | DONAHUE,KEVIN made layup | 21-28 | |
| 10:03 | Assist by BOYDEN,CAMERON | - | |
| 09:45 | - | DIXON,DAMIAN missed 3-pt. jump shot | |
| 09:45 | - | TIJANI,LUQMAN offensive rebound | |
| 09:42 | - | Turnover by TIJANI,LUQMAN | |
| 09:42 | Steal by LEE,DAN | - | |
| 09:42 | - | Foul by MOSS,CHAKIRIS | |
| 09:20 | Turnover by BOYDEN,CAMERON | - | |
| 09:20 | - | THOMAS,BRIAN enters the game | |
| 09:20 | - | BELL,LAMONTE goes to the bench | |
| 08:59 | - | THOMAS,BRIAN missed 3-pt. jump shot | |
| 08:59 | MAGER,ZACH defensive rebound | - | |
| 08:49 | BOYDEN,CAMERON made layup | 23-28 | |
| 08:31 | Foul by SARCHIOTO,NICK | - | |
| 08:31 | 23-29 | DIXON,DAMIAN made free throw | |
| 08:31 | - | DIXON,DAMIAN missed free throw | |
| 08:31 | DONAHUE,KEVIN defensive rebound | - | |
| 08:05 | BOYDEN,CAMERON missed layup | - | |
| 08:05 | - | THOMAS,BRIAN defensive rebound | |
| 07:59 | - | DIXON,DAMIAN missed jump shot | |
| 07:59 | MAGER,ZACH defensive rebound | - | |
| 07:53 | DONAHUE,KEVIN missed layup | - | |
| 07:53 | - | MOSS,CHAKIRIS defensive rebound | |
| 07:33 | - | Turnover by THOMAS,BRIAN | |
| 07:33 | - | 30SEC TIMEOUT by Greensboro | |
| 06:59 | - | Foul by TIJANI,LUQMAN | |
| 06:59 | - | ANDERSON,DONALD enters the game | |
| 06:59 | - | TIJANI,LUQMAN goes to the bench | |
| 06:45 | MAGER,ZACH made jump shot | 25-29 | |
| 06:24 | - | HOLMAN,TJ missed jump shot | |
| 06:24 | - | THOMAS,BRIAN offensive rebound | |
| 06:22 | - | THOMAS,BRIAN missed jump shot | |
| 06:22 | BOYDEN,CAMERON defensive rebound | - | |
| 06:16 | DONAHUE,KEVIN made jump shot | 27-29 | |
| 05:55 | - | Turnover by THOMAS,BRIAN | |
| 05:52 | Steal by DONAHUE,KEVIN | - | |
| 05:42 | SARCHIOTO,NICK made layup | 29-29 | |
| 05:22 | 29-32 | MOSS,CHAKIRIS made 3-pt. jump shot | |
| 04:53 | Turnover by DONAHUE,KEVIN | - | |
| 04:53 | - | BELL,LAMONTE enters the game | |
| 04:53 | - | DAVIS,DEVONTA enters the game | |
| 04:53 | - | THOMAS,BRIAN goes to the bench | |
| 04:53 | - | DIXON,DAMIAN goes to the bench | |
| 04:37 | - | DAVIS,DEVONTA missed 3-pt. jump shot | |
| 04:37 | MAGER,ZACH defensive rebound | - | |
| 04:01 | LEE,DAN made 3-pt. jump shot | 32-32 | |
| 03:43 | - | BELL,LAMONTE missed jump shot | |
| 03:43 | - | DAVIS,DEVONTA offensive rebound | |
| 03:40 | - | DAVIS,DEVONTA missed jump shot | |
| 03:40 | MAGER,ZACH defensive rebound | - | |
| 03:14 | MAGER,ZACH missed 3-pt. jump shot | - | |
| 03:14 | - | Block by HOLMAN,TJ | |
| 03:14 | TEAM offensive rebound | - | |
| 03:06 | LEE,DAN missed jump shot | - | |
| 03:06 | MAGER,ZACH offensive rebound | - | |
| 03:04 | MAGER,ZACH made layup | 34-32 | |
| 02:50 | - | DAVIS,DEVONTA missed 3-pt. jump shot | |
| 02:50 | SARCHIOTO,NICK defensive rebound | - | |
| 02:36 | - | Foul by BELL,LAMONTE | |
| 02:36 | MAGER,ZACH made free throw | 35-32 | |
| 02:36 | MAGER,ZACH made free throw | 36-32 | |
| 02:36 | SLIVINSKY,LUKAS enters the game | - | |
| 02:36 | DONAHUE,KEVIN goes to the bench | - | |
| 02:36 | - | DIXON,DAMIAN enters the game | |
| 02:36 | - | TIJANI,LUQMAN enters the game | |
| 02:36 | - | HOLMAN,TJ goes to the bench | |
| 02:36 | - | DAVIS,DEVONTA goes to the bench | |
| 02:28 | 36-34 | MOSS,CHAKIRIS made layup | |
| 02:12 | - | Foul by ANDERSON,DONALD | |
| 02:12 | LEE,DAN made free throw | 37-34 | |
| 02:12 | LEE,DAN missed free throw | - | |
| 02:12 | - | BELL,LAMONTE defensive rebound | |
| 02:12 | - | PORTER,ANDRE enters the game | |
| 02:12 | - | ANDERSON,DONALD goes to the bench | |
| 02:05 | - | Turnover by TIJANI,LUQMAN | |
| 02:05 | Steal by MAGER,ZACH | - | |
| 02:05 | Turnover by MAGER,ZACH | - | |
| 01:55 | - | DIXON,DAMIAN missed 3-pt. jump shot | |
| 01:55 | BOYDEN,CAMERON defensive rebound | - | |
| 01:42 | Turnover by SARCHIOTO,NICK | - | |
| 01:42 | - | PORTER,ANDRE missed jump shot | |
| 01:42 | SLIVINSKY,LUKAS defensive rebound | - | |
| 01:42 | LEE,DAN made 3-pt. jump shot | 40-34 | |
| 01:09 | Foul by SLIVINSKY,LUKAS | - | |
| 01:09 | - | DIXON,DAMIAN missed free throw | |
| 01:09 | - | TEAM deadball rebound | |
| 01:09 | 40-35 | DIXON,DAMIAN made free throw | |
| 01:09 | - | THOMAS,BRIAN enters the game | |
| 01:09 | - | BELL,LAMONTE goes to the bench | |
| 00:36 | MAGER,ZACH missed 3-pt. jump shot | - | |
| 00:36 | - | TIJANI,LUQMAN defensive rebound | |
| 00:27 | - | TIJANI,LUQMAN missed 3-pt. jump shot | |
| 00:27 | TEAM defensive rebound | - | |
| 00:27 | - | Foul by DIXON,DAMIAN | |
| 00:27 | SLIVINSKY,LUKAS missed free throw | - | |
| 00:27 | - | DIXON,DAMIAN defensive rebound | |
| 00:23 | - | DIXON,DAMIAN missed layup | |
| 00:23 | LEE,DAN defensive rebound | - | |
| 00:00 | SARCHIOTO,NICK missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Oneonta St. | Score | Greensboro |
| 19:45 | - | MOORMAN,BROCK missed jump shot | |
| 19:45 | Block by BOYDEN,CAMERON | - | |
| 19:42 | KELLY,FRANKIE defensive rebound | - | |
| 19:30 | BOYDEN,CAMERON missed layup | - | |
| 19:30 | SARCHIOTO,NICK offensive rebound | - | |
| 19:09 | KELLY,FRANKIE missed jump shot | - | |
| 19:09 | - | HOLMAN,TJ defensive rebound | |
| 19:04 | 40-37 | DIXON,DAMIAN made layup | |
| 19:04 | - | Assist by MOSS,CHAKIRIS | |
| 18:43 | Turnover by SARCHIOTO,NICK | - | |
| 18:43 | Foul by SARCHIOTO,NICK | - | |
| 18:19 | - | Turnover by MOSS,CHAKIRIS | |
| 18:17 | Steal by BOYDEN,CAMERON | - | |
| 17:56 | KELLY,FRANKIE missed jump shot | - | |
| 17:56 | - | MOORMAN,BROCK defensive rebound | |
| 17:52 | - | Turnover by MOSS,CHAKIRIS | |
| 17:50 | Steal by SARCHIOTO,NICK | - | |
| 17:48 | - | PORTER,ANDRE enters the game | |
| 17:48 | - | MOSS,CHAKIRIS goes to the bench | |
| 17:38 | BOYDEN,CAMERON made layup | 42-37 | |
| 17:38 | Assist by DONAHUE,KEVIN | - | |
| 17:22 | - | HOLMAN,TJ missed jump shot | |
| 17:22 | - | DIXON,DAMIAN offensive rebound | |
| 17:20 | 42-39 | DIXON,DAMIAN made jump shot | |
| 17:07 | DONAHUE,KEVIN missed 3-pt. jump shot | - | |
| 17:07 | BOYDEN,CAMERON offensive rebound | - | |
| 17:05 | BOYDEN,CAMERON made layup | 44-39 | |
| 16:53 | - | ANDERSON,DONALD missed 3-pt. jump shot | |
| 16:53 | BOYDEN,CAMERON defensive rebound | - | |
| 16:17 | - | Foul by MOORMAN,BROCK | |
| 16:17 | BOYDEN,CAMERON made free throw | 45-39 | |
| 16:17 | BOYDEN,CAMERON missed free throw | - | |
| 16:17 | - | ANDERSON,DONALD defensive rebound | |
| 16:17 | MCLAREN,DAN enters the game | - | |
| 16:17 | BOYDEN,CAMERON goes to the bench | - | |
| 16:17 | - | BELL,LAMONTE enters the game | |
| 16:17 | - | TIJANI,LUQMAN enters the game | |
| 16:17 | - | MOORMAN,BROCK goes to the bench | |
| 16:17 | - | DIXON,DAMIAN goes to the bench | |
| 16:06 | - | TIJANI,LUQMAN missed layup | |
| 16:06 | - | TIJANI,LUQMAN offensive rebound | |
| 16:04 | 45-41 | TIJANI,LUQMAN made jump shot | |
| 15:38 | SARCHIOTO,NICK missed jump shot | - | |
| 15:38 | - | ANDERSON,DONALD defensive rebound | |
| 15:25 | 45-44 | HOLMAN,TJ made 3-pt. jump shot | |
| 15:25 | - | Assist by BELL,LAMONTE | |
| 15:13 | - | Foul by TIJANI,LUQMAN | |
| 15:13 | SARCHIOTO,NICK missed free throw | - | |
| 15:13 | TEAM deadball rebound | - | |
| 15:13 | SARCHIOTO,NICK missed free throw | - | |
| 15:13 | - | PORTER,ANDRE defensive rebound | |
| 15:04 | - | PORTER,ANDRE missed layup | |
| 15:04 | LEE,DAN defensive rebound | - | |
| 14:42 | - | Foul by BELL,LAMONTE | |
| 14:42 | SARCHIOTO,NICK made free throw | 46-44 | |
| 14:42 | SARCHIOTO,NICK made free throw | 47-44 | |
| 14:42 | - | DIXON,DAMIAN enters the game | |
| 14:42 | - | ANDERSON,DONALD goes to the bench | |
| 14:26 | Foul by DONAHUE,KEVIN | - | |
| 14:26 | - | DIXON,DAMIAN missed free throw | |
| 14:26 | - | TEAM deadball rebound | |
| 14:26 | 47-45 | DIXON,DAMIAN made free throw | |
| 14:04 | DONAHUE,KEVIN missed jump shot | - | |
| 14:04 | - | BELL,LAMONTE defensive rebound | |
| 14:01 | - | Turnover by TIJANI,LUQMAN | |
| 13:55 | - | Foul by BELL,LAMONTE | |
| 13:55 | - | THOMAS,BRIAN enters the game | |
| 13:55 | - | BELL,LAMONTE goes to the bench | |
| 13:47 | SARCHIOTO,NICK made layup | 49-45 | |
| 13:36 | - | DIXON,DAMIAN missed 3-pt. jump shot | |
| 13:36 | - | DIXON,DAMIAN offensive rebound | |
| 13:36 | Foul by MCLAREN,DAN | - | |
| 13:36 | SLIVINSKY,LUKAS enters the game | - | |
| 13:36 | LEE,DAN goes to the bench | - | |
| 13:35 | 49-47 | TIJANI,LUQMAN made layup | |
| 13:35 | - | Assist by DIXON,DAMIAN | |
| 13:21 | MCLAREN,DAN missed jump shot | - | |
| 13:21 | TEAM offensive rebound | - | |
| 13:08 | - | Foul by THOMAS,BRIAN | |
| 13:00 | Turnover by MCLAREN,DAN | - | |
| 13:00 | Foul by MCLAREN,DAN | - | |
| 13:00 | MAGER,ZACH enters the game | - | |
| 13:00 | CLARK,RYAN enters the game | - | |
| 13:00 | DONAHUE,KEVIN goes to the bench | - | |
| 13:00 | SARCHIOTO,NICK goes to the bench | - | |
| 12:32 | - | TIJANI,LUQMAN missed jump shot | |
| 12:32 | - | HOLMAN,TJ offensive rebound | |
| 12:32 | - | DIXON,DAMIAN missed 3-pt. jump shot | |
| 12:32 | - | THOMAS,BRIAN offensive rebound | |
| 12:32 | 49-49 | THOMAS,BRIAN made layup | |
| 12:32 | - | TEAM TIMEOUT by Greensboro | |
| 12:26 | Turnover by MAGER,ZACH | - | |
| 12:25 | - | Steal by DIXON,DAMIAN | |
| 12:24 | 49-51 | DIXON,DAMIAN made jump shot | |
| 12:16 | Turnover by KELLY,FRANKIE | - | |
| 12:14 | - | Steal by TIJANI,LUQMAN | |
| 12:14 | Foul by MAGER,ZACH | - | |
| 12:14 | - | HOLMAN,TJ missed free throw | |
| 12:14 | - | TEAM deadball rebound | |
| 12:14 | 49-52 | HOLMAN,TJ made free throw | |
| 12:14 | 30SEC TIMEOUT by Oneonta St. | - | |
| 12:14 | Turnover by BRINK,LARRY | - | |
| 12:14 | - | Steal by HOLMAN,TJ | |
| 12:14 | 49-54 | HOLMAN,TJ made jump shot | |
| 12:14 | - | Assist by MOSS,CHAKIRIS | |
| 12:14 | - | MOSS,CHAKIRIS enters the game | |
| 12:14 | - | PORTER,ANDRE goes to the bench | |
| 12:13 | KELLY,FRANKIE missed jump shot | - | |
| 12:13 | TEAM offensive rebound | - | |
| 11:18 | BOYDEN,CAMERON enters the game | - | |
| 11:18 | LEE,DAN enters the game | - | |
| 11:18 | DONAHUE,KEVIN enters the game | - | |
| 11:18 | SLIVINSKY,LUKAS goes to the bench | - | |
| 11:18 | MAGER,ZACH goes to the bench | - | |
| 11:18 | MCLAREN,DAN goes to the bench | - | |
| 11:18 | - | DAVIS,DEVONTA enters the game | |
| 11:18 | - | DIXON,DAMIAN goes to the bench | |
| 11:16 | CLARK,RYAN missed layup | - | |
| 11:16 | - | Block by TIJANI,LUQMAN | |
| 11:14 | - | THOMAS,BRIAN defensive rebound | |
| 11:11 | - | Turnover by THOMAS,BRIAN | |
| 11:11 | Steal by LEE,DAN | - | |
| 11:11 | 30SEC TIMEOUT by Oneonta St. | - | |
| 10:58 | CLARK,RYAN made layup | 51-54 | |
| 10:58 | Assist by KELLY,FRANKIE | - | |
| 10:58 | - | Foul by THOMAS,BRIAN | |
| 10:58 | CLARK,RYAN made free throw | 52-54 | |
| 10:58 | - | MOORMAN,BROCK enters the game | |
| 10:58 | - | HOLMAN,TJ goes to the bench | |
| 10:42 | - | Turnover by DAVIS,DEVONTA | |
| 10:37 | Turnover by DONAHUE,KEVIN | - | |
| 10:33 | - | Steal by TIJANI,LUQMAN | |
| 10:33 | Foul by CLARK,RYAN | - | |
| 10:33 | - | THOMAS,BRIAN missed free throw | |
| 10:33 | - | TEAM deadball rebound | |
| 10:33 | 52-55 | THOMAS,BRIAN made free throw | |
| 10:14 | Turnover by CLARK,RYAN | - | |
| 09:58 | 52-58 | DAVIS,DEVONTA made 3-pt. jump shot | |
| 09:58 | - | Assist by MOSS,CHAKIRIS | |
| 09:35 | DONAHUE,KEVIN missed 3-pt. jump shot | - | |
| 09:35 | LEE,DAN offensive rebound | - | |
| 09:35 | TEAM TIMEOUT by Oneonta St. | - | |
| 09:06 | Turnover by DONAHUE,KEVIN | - | |
| 08:52 | - | MOORMAN,BROCK missed jump shot | |
| 08:52 | LEE,DAN defensive rebound | - | |
| 08:37 | - | DIXON,DAMIAN enters the game | |
| 08:37 | - | TIJANI,LUQMAN goes to the bench | |
| 08:34 | LEE,DAN missed jump shot | - | |
| 08:34 | - | MOORMAN,BROCK defensive rebound | |
| 08:13 | Foul by LEE,DAN | - | |
| 08:13 | 52-59 | MOORMAN,BROCK made free throw | |
| 08:13 | 52-60 | MOORMAN,BROCK made free throw | |
| 08:13 | SARCHIOTO,NICK enters the game | - | |
| 08:13 | MAGER,ZACH enters the game | - | |
| 08:13 | SLIVINSKY,LUKAS enters the game | - | |
| 08:13 | LEE,DAN goes to the bench | - | |
| 08:13 | DONAHUE,KEVIN goes to the bench | - | |
| 08:13 | CLARK,RYAN goes to the bench | - | |
| 08:13 | - | HOLMAN,TJ enters the game | |
| 08:13 | - | THOMAS,BRIAN goes to the bench | |
| 08:11 | - | Foul by DIXON,DAMIAN | |
| 08:11 | SLIVINSKY,LUKAS made free throw | 53-60 | |
| 08:11 | SLIVINSKY,LUKAS made free throw | 54-60 | |
| 07:55 | - | DAVIS,DEVONTA missed jump shot | |
| 07:55 | BOYDEN,CAMERON defensive rebound | - | |
| 07:49 | - | Foul by DAVIS,DEVONTA | |
| 07:49 | MAGER,ZACH made free throw | 55-60 | |
| 07:49 | MAGER,ZACH made free throw | 56-60 | |
| 07:44 | 56-62 | MOSS,CHAKIRIS made layup | |
| 07:33 | Turnover by KELLY,FRANKIE | - | |
| 07:33 | - | Steal by DAVIS,DEVONTA | |
| 07:33 | - | DAVIS,DEVONTA missed layup | |
| 07:33 | - | TEAM offensive rebound | |
| 07:33 | - | TIJANI,LUQMAN enters the game | |
| 07:33 | - | DAVIS,DEVONTA goes to the bench | |
| 07:20 | - | Turnover by DIXON,DAMIAN | |
| 07:01 | SARCHIOTO,NICK missed jump shot | - | |
| 07:01 | - | TIJANI,LUQMAN defensive rebound | |
| 06:51 | 56-65 | DIXON,DAMIAN made 3-pt. jump shot | |
| 06:51 | - | Assist by MOSS,CHAKIRIS | |
| 06:39 | SLIVINSKY,LUKAS missed jump shot | - | |
| 06:39 | LEE,DAN enters the game | - | |
| 06:39 | SLIVINSKY,LUKAS goes to the bench | - | |
| 06:32 | TEAM offensive rebound | - | |
| 06:32 | KELLY,FRANKIE made layup | 58-65 | |
| 06:08 | Foul by LEE,DAN | - | |
| 06:08 | - | DIXON,DAMIAN missed free throw | |
| 06:08 | - | TEAM deadball rebound | |
| 06:08 | 58-66 | DIXON,DAMIAN made free throw | |
| 05:58 | MAGER,ZACH missed jump shot | - | |
| 05:58 | - | MOORMAN,BROCK defensive rebound | |
| 05:44 | - | MOORMAN,BROCK missed jump shot | |
| 05:44 | BOYDEN,CAMERON defensive rebound | - | |
| 05:37 | MAGER,ZACH made 3-pt. jump shot | 61-66 | |
| 05:37 | Assist by KELLY,FRANKIE | - | |
| 05:21 | 61-68 | MOORMAN,BROCK made layup | |
| 05:21 | - | Assist by DIXON,DAMIAN | |
| 05:02 | MAGER,ZACH missed layup | - | |
| 05:02 | - | MOORMAN,BROCK defensive rebound | |
| 04:54 | - | 30SEC TIMEOUT by Greensboro | |
| 04:37 | 61-70 | TIJANI,LUQMAN made layup | |
| 04:37 | - | Assist by MOORMAN,BROCK | |
| 04:13 | KELLY,FRANKIE made layup | 63-70 | |
| 03:53 | Foul by DONAHUE,KEVIN | - | |
| 03:53 | 63-71 | DIXON,DAMIAN made free throw | |
| 03:53 | - | DIXON,DAMIAN missed free throw | |
| 03:53 | BOYDEN,CAMERON defensive rebound | - | |
| 03:53 | DONAHUE,KEVIN enters the game | - | |
| 03:53 | MAGER,ZACH goes to the bench | - | |
| 03:53 | - | THOMAS,BRIAN enters the game | |
| 03:53 | - | HOLMAN,TJ goes to the bench | |
| 03:47 | SARCHIOTO,NICK missed layup | - | |
| 03:47 | - | TIJANI,LUQMAN defensive rebound | |
| 03:41 | - | Turnover by TIJANI,LUQMAN | |
| 03:41 | - | ANDERSON,DONALD enters the game | |
| 03:41 | - | BELL,LAMONTE enters the game | |
| 03:41 | - | MOORMAN,BROCK goes to the bench | |
| 03:41 | - | DIXON,DAMIAN goes to the bench | |
| 03:25 | - | Foul by BELL,LAMONTE | |
| 03:25 | KELLY,FRANKIE made free throw | 64-71 | |
| 03:25 | KELLY,FRANKIE made free throw | 65-71 | |
| 03:12 | 65-73 | THOMAS,BRIAN made jump shot | |
| 03:12 | - | Assist by TIJANI,LUQMAN | |
| 02:56 | KELLY,FRANKIE missed jump shot | - | |
| 02:56 | - | BELL,LAMONTE defensive rebound | |
| 02:39 | 65-76 | THOMAS,BRIAN made 3-pt. jump shot | |
| 02:39 | - | Assist by TIJANI,LUQMAN | |
| 02:39 | - | TEAM TIMEOUT by Greensboro | |
| 02:39 | - | MOORMAN,BROCK enters the game | |
| 02:39 | - | DIXON,DAMIAN enters the game | |
| 02:39 | - | ANDERSON,DONALD goes to the bench | |
| 02:39 | - | BELL,LAMONTE goes to the bench | |
| 02:27 | DONAHUE,KEVIN made jump shot | 67-76 | |
| 02:14 | Foul by LEE,DAN | - | |
| 02:00 | - | TIJANI,LUQMAN missed free throw | |
| 02:00 | - | TEAM deadball rebound | |
| 01:55 | 67-77 | TIJANI,LUQMAN made free throw | |
| 01:37 | SARCHIOTO,NICK made layup | 69-77 | |
| 01:37 | Assist by DONAHUE,KEVIN | - | |
| 01:15 | - | THOMAS,BRIAN missed jump shot | |
| 01:15 | LEE,DAN defensive rebound | - | |
| 01:04 | BOYDEN,CAMERON made layup | 71-77 | |
| 01:04 | Assist by LEE,DAN | - | |
| 01:04 | - | TEAM TIMEOUT by Greensboro | |
| 00:59 | Foul by DONAHUE,KEVIN | - | |
| 00:59 | - | MOSS,CHAKIRIS missed free throw | |
| 00:59 | - | TEAM deadball rebound | |
| 00:59 | 71-78 | MOSS,CHAKIRIS made free throw | |
| 00:48 | DONAHUE,KEVIN missed jump shot | - | |
| 00:48 | BOYDEN,CAMERON offensive rebound | - | |
| 00:46 | BOYDEN,CAMERON missed layup | - | |
| 00:46 | - | THOMAS,BRIAN defensive rebound | |
| 00:39 | - | TEAM TIMEOUT by Greensboro | |
