Greensboro College at Christopher Newport
@ Freeman Center; Newport News, Va.
2/11/2012 at 4:00 pm
@ Freeman Center; Newport News, Va.
2/11/2012 at 4:00 pm
|
Greensboro
79 |
Chris. Newport
106 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Greensboro (14-9, 5-5) | 33 | 46 | 79 |
| Chris. Newport (19-4, 10-0) | 45 | 61 | 106 |
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Luqman Tijani - F | 21 | 2-5 | 0-1 | 1-2 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 1 | 5 |
| 44 | Brock Moorman - F | 18 | 3-7 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| 11 | Donald Anderson - G | 22 | 1-5 | 0-2 | 2-3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 4 |
| 24 | Chakiris Moss - G | 28 | 1-2 | 0-0 | 0-2 | 1 | 3 | 4 | 6 | 0 | 1 | 4 | 2 | 2 |
| 30 | T.j. Holman - G | 27 | 6-10 | 2-3 | 1-2 | 1 | 3 | 4 | 1 | 0 | 3 | 3 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Damian Dixon | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Michael Jones | 9 | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| 20 | Andre Porter | 5 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 22 | Lawrence Butts | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Devonta Davis | 19 | 8-13 | 6-8 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 22 |
| 33 | Raheem Martin | 9 | 1-3 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| 40 | Lamonte Bell | 16 | 0-2 | 0-0 | 2-5 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 2 |
| 50 | Brian Thomas | 17 | 7-11 | 0-4 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 14 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
8-21 38.1% |
13-22 59.1% |
17 | 15 | 32 | 16 | 7 | 4 | 17 | 20 | 79 | ||
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | BENEFIELD, Tra - f | 31 | 10-12 | 5-7 | 2-3 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 27 |
| 14 | ATANGANA, Luc - f | 26 | 2-6 | 1-3 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 6 |
| 30 | BIBERAJ, Nik - c | 23 | 4-8 | 0-0 | 1-1 | 5 | 4 | 9 | 2 | 0 | 1 | 0 | 3 | 9 |
| 04 | TAYLOR, Conley - g | 27 | 3-8 | 0-1 | 5-5 | 1 | 2 | 3 | 4 | 1 | 1 | 6 | 2 | 11 |
| 10 | CHERRY, Mike - g | 25 | 11-15 | 8-12 | 7-8 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 37 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | MEREDITH, Paul | 17 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 4 | 0 |
| 15 | SNEAD, Jon | 13 | 2-4 | 2-3 | 0-0 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 6 |
| 20 | BALLAM, Devin | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 22 | JOHNS, Tyren | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | STITH, Bryan | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | GRANGER, Alex | 4 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 43 | FREEDMAN, Bobby | 6 | 0-1 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 44 | CLARKSON, Will | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | YOUNGMAN, Zach | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | FARRIS, Loren | 8 | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
34-61 55.7% |
17-29 58.6% |
21-27 77.8% |
15 | 21 | 36 | 21 | 8 | 5 | 14 | 18 | 106 | ||
| Other Information |
|---|
|
Technical fouls: Greensboro-None; Chris. Newport-None. Attendance: 1186 Time: 4:00 pm |







