Averett at Greensboro College
@ Greensboro, NC (Hanes Gym)
2/21/2012 at 7:30 PM
@ Greensboro, NC (Hanes Gym)
2/21/2012 at 7:30 PM
|
Averett
91 |
Greensboro
96 |
| Final | 1 | 2 | OT | OT | T |
|---|---|---|---|---|---|
| Averett (7-19, 2-11 USAS) | 36 | 37 | 8 | 10 | 91 |
| Greensboro (17-9, 7-5 USAS) | 34 | 39 | 8 | 15 | 96 |
Averett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | SCOTT, Marquis | 40 | 6-15 | 0-0 | 1-3 | 5 | 7 | 12 | 2 | 0 | 0 | 5 | 5 | 13 |
| 12 | PORTER, Paul | 36 | 4-10 | 0-0 | 1-4 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 4 | 9 |
| 34 | SETTERS, Jonathan | 46 | 9-22 | 1-8 | 4-6 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 4 | 23 |
| 20 | CHANDLER, Grant | 43 | 4-10 | 3-5 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 13 |
| 10 | RAM, Sunil | 26 | 2-5 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | RUFFIN, Jeremy | 29 | 5-12 | 1-2 | 8-13 | 5 | 4 | 9 | 3 | 1 | 0 | 6 | 5 | 19 |
| 50 | FORD, Nick | 27 | 3-4 | 0-0 | 3-3 | 3 | 5 | 8 | 0 | 2 | 0 | 3 | 3 | 9 |
| 03 | REDD, Shannon | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | COLEMAN, Christopher | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | GARRISON, Melvin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
33-79 41.8% |
6-17 35.3% |
19-31 61.3% |
20 | 29 | 49 | 11 | 8 | 1 | 22 | 27 | 91 | ||
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Luqman Tijani - F | 36 | 9-16 | 0-1 | 9-10 | 2 | 6 | 8 | 2 | 3 | 1 | 5 | 5 | 27 |
| 44 | Brock Moorman - F | 45 | 3-5 | 0-0 | 4-4 | 2 | 5 | 7 | 1 | 3 | 0 | 3 | 3 | 10 |
| 24 | Chakiris Moss - G | 31 | 1-4 | 0-0 | 2-4 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 5 | 4 |
| 30 | T.j. Holman - G | 41 | 8-12 | 2-5 | 4-6 | 1 | 9 | 10 | 1 | 2 | 0 | 2 | 4 | 22 |
| 12 | Damian Dixon - G | 23 | 3-10 | 0-3 | 3-6 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Devonta Davis | 22 | 3-12 | 3-11 | 6-6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 15 |
| 50 | Brian Thomas | 12 | 1-3 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| 15 | Michael Jones | 9 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 40 | Lamonte Bell | 2 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 20 | Andre Porter | 29 | 3-8 | 0-0 | 0-0 | 4 | 3 | 7 | 5 | 2 | 1 | 1 | 0 | 6 |
| TOTALS |
31-72 43.1% |
6-23 26.1% |
28-38 73.7% |
15 | 35 | 50 | 13 | 14 | 3 | 21 | 27 | 96 | ||
| Other Information |
|---|
|
Technical fouls: Averett-None; Greensboro-None. Attendance: 250 Time: 7:30 PM |







