Shenandoah Hornets at Greensboro College
@ Greensboro, NC (Hanes Gym)
2/24/2012 at 7:00 PM
@ Greensboro, NC (Hanes Gym)
2/24/2012 at 7:00 PM
|
Shenandoah
82 |
Greensboro
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shenandoah (5-22, 2-10 USAS) | 30 | 52 | 82 |
| Greensboro (18-9, 7-5 USAS) | 40 | 54 | 94 |
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | GREEN, Avery | 26 | 8-13 | 1-3 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 17 |
| 12 | BOWENS, James | 32 | 4-5 | 2-3 | 2-2 | 0 | 5 | 5 | 6 | 1 | 0 | 3 | 5 | 12 |
| 21 | MITCHELL, Bryce | 29 | 1-6 | 0-1 | 0-0 | 2 | 1 | 3 | 4 | 2 | 0 | 4 | 1 | 2 |
| 22 | HEYL, Ross | 25 | 4-9 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 11 |
| 33 | ALSTON, Xavier | 20 | 6-9 | 2-3 | 1-6 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | CHAPPELL, Dominic | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | LONG, Justin | 17 | 0-3 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 3 |
| 11 | CARPENTER, Matt | 6 | 2-2 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 14 | THOMPSON, Matthew | 16 | 2-4 | 0-0 | 3-3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 7 |
| 32 | WILLIAMS, George | 21 | 2-7 | 1-3 | 3-4 | 0 | 3 | 3 | 4 | 3 | 0 | 4 | 4 | 8 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-60 50.0% |
10-18 55.6% |
12-22 54.5% |
9 | 22 | 31 | 18 | 11 | 0 | 19 | 23 | 82 | ||
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Luqman Tijani - F | 27 | 9-12 | 0-2 | 4-7 | 1 | 4 | 5 | 4 | 1 | 0 | 4 | 2 | 22 |
| 12 | Damian Dixon - G | 23 | 5-8 | 1-4 | 2-3 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 3 | 13 |
| 20 | Andre Porter - G | 23 | 2-3 | 1-1 | 4-4 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 9 |
| 24 | Chakiris Moss - G | 29 | 2-3 | 0-0 | 0-2 | 0 | 3 | 3 | 5 | 4 | 1 | 4 | 4 | 4 |
| 30 | T.j. Holman - G | 20 | 6-8 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Donald Anderson | 17 | 3-4 | 1-2 | 2-4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 9 |
| 15 | Michael Jones | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 23 | Devonta Davis | 18 | 5-8 | 3-6 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 14 |
| 33 | Raheem Martin | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 40 | Lamonte Bell | 17 | 2-3 | 0-0 | 2-6 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 6 |
| 50 | Brian Thomas | 13 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
36-53 67.9% |
6-16 37.5% |
16-30 53.3% |
5 | 29 | 34 | 20 | 11 | 5 | 20 | 25 | 94 | ||
| Other Information |
|---|
|
Technical fouls: Shenandoah-None; Greensboro-None. Attendance: 400 Time: 7:00 PM |






