Damian Dixon | #12 | G | Greensboro

gp pts/g fg % 3pt % ft % reb/g a/g
26 11.8 37.5 29.5 72.4 3.5 1.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 22 23.0 3.7-10.0 37.5 1.4-4.7 29.5 2.9-4.0 72.4 11.8
Conference 11 8 20.4 3.0-9.3 32.4 1.4-4.9 27.8 2.7-3.8 71.4 10.1
Exhibition 1 1 25.0 1.0-8.0 12.5 1.0-5.0 20.0 1.0-2.0 50.0 4.0

Home 12 10 22.2 3.8-9.4 40.7 1.1-4.5 24.1 3.0-4.5 66.7 11.8
Away 13 11 23.9 3.8-10.3 36.6 1.8-5.0 35.4 2.8-3.6 76.6 12.1
Neutral 1 1 20.0 2.0-12.0 16.7 0.0-3.0 0.0 4.0-4.0 100.0 8.0

Wins 16 14 23.3 4.0-9.3 43.0 1.4-4.1 34.8 3.2-4.2 75.0 12.6
Losses 10 8 22.5 3.3-11.0 30.0 1.3-5.6 23.2 2.5-3.7 67.6 10.4

November 4 4 24.8 4.8-11.5 41.3 1.0-4.2 23.5 3.0-3.8 80.0 13.5
December 4 4 28.8 4.8-10.5 45.2 2.5-4.8 52.6 4.5-5.2 85.7 16.5
January 10 10 24.9 4.1-11.5 35.7 1.6-5.6 28.6 2.8-4.2 66.7 12.6
February 8 4 16.9 2.2-7.0 32.1 0.8-3.8 20.0 2.2-3.4 66.7 7.5
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -