Tracy Jester | #42 | F | Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 2.7 | 46.2 | 0.0 | 80.0 | 1.5 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Chris. Newport | L, 106-79 |
| Feb 15 | at Averett | W, 80-66 |
| Feb 18 | Shenandoah | W, 89-78 |
| Feb 21 | Averett | W, 96-91 |
| Feb 24 | Shenandoah | W, 94-82 |
| Feb 26 | at Chris. Newport | L, 82-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Games started | - | - | ||
| Minutes | 44 | - | ||
| Minutes per game | 7.3 | - | ||
| FG | 6-13 | 0-0 | ||
| FG Pct | 46.2 | - | ||
| 3PT | 0-4 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 4-5 | 0-0 | ||
| FT Pct | 80.0 | - | ||
| Off rebounds | 2 | - | ||
| Def rebounds | 7 | - | ||
| Total rebounds | 9 | - | ||
| Rebounds per game | 1.5 | - | ||
| Personal fouls | 6 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 4 | - | ||
| Turnovers | 5 | - | ||
| Assist to turnover ratio | 0.8 | - | ||
| Steals | 2 | - | ||
| Blocks | 1 | - | ||
| Points | 16 | 0 | ||
| Points per game | 2.7 | - | ||
| Points per 40 min | 14.5 | - | ||






