Greensboro
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 81.2 | 46.2 | 32.3 | 71.6 | 36.0 | 16.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-10 (.643) |
| Conference (Pct.) | 7-5 (.583) |
| Streak | Lost 1 |
| Home | 11-3 |
| Away | 6-7 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Chris. Newport | L, 106-79 |
| Feb 15 | at Averett | W, 80-66 |
| Feb 18 | Shenandoah | W, 89-78 |
| Feb 21 | Averett | W, 96-91 |
| Feb 24 | Shenandoah | W, 94-82 |
| Feb 26 | at Chris. Newport | L, 82-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Points | 2274 | 972 | ||
| Points per game | 81.2 | 81.0 | ||
| FG made per game | 29.1 | 28.2 | ||
| FG attempts per game | 63.1 | 65.9 | ||
| FG Pct | 46.2 | 42.7 | ||
| 3PT made per game | 6.4 | 6.9 | ||
| 3PT attempts per game | 19.8 | 22.6 | ||
| 3PT Pct | 32.3 | 30.6 | ||
| FT made per game | 16.5 | 17.8 | ||
| FT attempt per game | 23.1 | 24.2 | ||
| FT Pct | 71.6 | 73.4 | ||
| Off rebounds per game | 13.8 | 15.2 | ||
| Def rebounds per game | 22.2 | 23.2 | ||
| Total rebounds per game | 36.0 | 38.4 | ||
| Rebound margin per game | -1.1 | -1.5 | ||
| Assists per game | 16.0 | 15.4 | ||
| Turnovers per game | 17.4 | 17.0 | ||
| Steals per game | 11.8 | 10.4 | ||
| Blocks per game | 2.4 | 2.3 | ||
| Personal fouls per game | 20.6 | 19.2 | ||
| Points per game allowed | 75.8 | 79.4 | ||
| Opponents' Field goal percentage | 47.4 | 47.0 | ||
| Opponents' 3PT percentage | 38.3 | 40.0 | ||
| Home Attendance | 3498 | 979 | ||
| Home Attendance average | 250 | 163 | ||






