USA South Championships -- 1st Round
Burlington, N.C.
Dates: 4/13-15/2012
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Greensboro College | 288 | +4 | |
| 2 | Christopher Newport University | 294 | +10 | |
| 3 | Methodist University | 298 | +14 | |
| 4 | Averett University | 301 | +17 | |
| 5 | Ferrum | 302 | +18 | |
| 6 | NC Wesleyan | 319 | +35 | |
| 7 | Shenandoah Hornets | 326 | +42 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | EVANS, Joseph | Christopher Newport University | 69 | -2 | |
| t | 2 | HUDGINS, Joshua | Greensboro College | 70 | -1 |
| t | 2 | JAEGER, Brian | Christopher Newport University | 70 | -1 |
| 4 | PEOPLES, Nick | Greensboro College | 71 | E | |
| t | 5 | BOWMAN, Travis | Averett University | 72 | +1 |
| t | 5 | COX, Brock | Ferrum | 72 | +1 |
| t | 7 | DUNCAN, Mike | Methodist University | 73 | +2 |
| t | 7 | NOVICKI, Scott | Greensboro College | 73 | +2 |
| t | 9 | BRUNS, Robby | Methodist University | 74 | +3 |
| t | 9 | KANGAS, Kalle | Averett University | 74 | +3 |
| t | 9 | MITCHELL, Kirk | Greensboro College | 74 | +3 |
| t | 9 | NIHART, Ben | Greensboro College | 74 | +3 |
| t | 9 | NORMAN, Lucas | NC Wesleyan | 74 | +3 |
| t | 9 | OBENSHAIN, Scott | Ferrum | 74 | +3 |
| t | 15 | CHANG, Dakun | Methodist University | 75 | +4 |
| t | 15 | WILSON,Allen-Michael | NC Wesleyan | 75 | +4 |
| t | 17 | BATEMAN, Andrew | Methodist University | 76 | +5 |
| t | 17 | HURRI, Onni | Averett University | 76 | +5 |
| t | 17 | WESKO, Mike | Methodist University | 76 | +5 |
| t | 20 | BOWLES, Brian | Ferrum | 77 | +6 |
| t | 20 | HOWARD, Jon | Christopher Newport University | 77 | +6 |
| t | 20 | SNARR, Derek | Shenandoah Hornets | 77 | +6 |
| t | 23 | HORNEY, Tyler | Christopher Newport University | 78 | +7 |
| t | 23 | JUDY, John | Shenandoah Hornets | 78 | +7 |
| t | 25 | HARDY, Jacob | Ferrum | 79 | +8 |
| t | 25 | THORNE, Andy | Averett University | 79 | +8 |
| t | 27 | GROGAN, Brandon | Averett University | 80 | +9 |
| t | 27 | WELSH, Tanner | Christopher Newport University | 80 | +9 |
| 29 | BARDSWICK, Stephen | NC Wesleyan | 82 | +11 | |
| 30 | COX, Brian | Ferrum | 84 | +13 | |
| 31 | RAMEY, Zach | Shenandoah Hornets | 85 | +14 | |
| 32 | DELAUTER, Adam | Shenandoah Hornets | 86 | +15 | |
| t | 33 | LAU, Darren | NC Wesleyan | 88 | +17 |
| t | 33 | RYNECKI, David | Shenandoah Hornets | 88 | +17 |
| 35 | HAUKSSON, Stefan | NC Wesleyan | 95 | +24 | |
|
Team-by-Team Results |
4/13-15/2012 -- USA South Championships
Stoney Creek Golf Club -- Burlington, N.C.
Par 71, 7032 yards -- 7 teams, 35 players
| Averett University | 301 | +17 | 4th |
| BOWMAN, Travis | 72 | +1 | t-5th |
| KANGAS, Kalle | 74 | +3 | t-9th |
| HURRI, Onni | 76 | +5 | t-17th |
| THORNE, Andy | 79 | +8 | t-25th |
| GROGAN, Brandon | 80 | +9 | t-27th |
| Christopher Newport University | 294 | +10 | 2nd |
| EVANS, Joseph | 69 | -2 | 1st |
| JAEGER, Brian | 70 | -1 | t-2nd |
| HOWARD, Jon | 77 | +6 | t-20th |
| HORNEY, Tyler | 78 | +7 | t-23rd |
| WELSH, Tanner | 80 | +9 | t-27th |
| Ferrum | 302 | +18 | 5th |
| COX, Brock | 72 | +1 | t-5th |
| OBENSHAIN, Scott | 74 | +3 | t-9th |
| BOWLES, Brian | 77 | +6 | t-20th |
| HARDY, Jacob | 79 | +8 | t-25th |
| COX, Brian | 84 | +13 | 30th |
| Greensboro College | 288 | +4 | 1st |
| HUDGINS, Joshua | 70 | -1 | t-2nd |
| PEOPLES, Nick | 71 | E | 4th |
| NOVICKI, Scott | 73 | +2 | t-7th |
| MITCHELL, Kirk | 74 | +3 | t-9th |
| NIHART, Ben | 74 | +3 | t-9th |
| Methodist University | 298 | +14 | 3rd |
| DUNCAN, Mike | 73 | +2 | t-7th |
| BRUNS, Robby | 74 | +3 | t-9th |
| CHANG, Dakun | 75 | +4 | t-15th |
| BATEMAN, Andrew | 76 | +5 | t-17th |
| WESKO, Mike | 76 | +5 | t-17th |
| NC Wesleyan | 319 | +35 | 6th |
| NORMAN, Lucas | 74 | +3 | t-9th |
| WILSON,Allen-Michael | 75 | +4 | t-15th |
| BARDSWICK, Stephen | 82 | +11 | 29th |
| LAU, Darren | 88 | +17 | t-33rd |
| HAUKSSON, Stefan | 95 | +24 | 35th |
| Shenandoah Hornets | 326 | +42 | 7th |
| SNARR, Derek | 77 | +6 | t-20th |
| JUDY, John | 78 | +7 | t-23rd |
| RAMEY, Zach | 85 | +14 | 31st |
| DELAUTER, Adam | 86 | +15 | 32nd |
| RYNECKI, David | 88 | +17 | t-33rd |
# Indicates individual player
|
AP-Style Tournament Results |
USA South Championships Stoney Creek Golf Club Burlington, N.C. Dates: 4/13-15/2012 1st Round Scores Par 71, 7032 yards, Slope 139, Rating 73.8 Fin. Top 20 teams Total Par 1 Greensboro College............. 288 +4 2 Christopher Newport University. 294 +10 3 Methodist University........... 298 +14 4 Averett University............. 301 +17 5 Ferrum......................... 302 +18 6 NC Wesleyan.................... 319 +35 7 Shenandoah Hornets............. 326 +42 Fin. Top 20 Players Team Total Par 1 EVANS, Joseph........ Christopher Newport University. 69 -2 t 2 HUDGINS, Joshua...... Greensboro College............. 70 -1 t 2 JAEGER, Brian........ Christopher Newport University. 70 -1 4 PEOPLES, Nick........ Greensboro College............. 71 E t 5 BOWMAN, Travis....... Averett University............. 72 +1 t 5 COX, Brock........... Ferrum......................... 72 +1 t 7 DUNCAN, Mike......... Methodist University........... 73 +2 t 7 NOVICKI, Scott....... Greensboro College............. 73 +2 t 9 BRUNS, Robby......... Methodist University........... 74 +3 t 9 KANGAS, Kalle........ Averett University............. 74 +3 t 9 MITCHELL, Kirk....... Greensboro College............. 74 +3 t 9 NIHART, Ben.......... Greensboro College............. 74 +3 t 9 NORMAN, Lucas........ NC Wesleyan.................... 74 +3 t 9 OBENSHAIN, Scott..... Ferrum......................... 74 +3 t 15 CHANG, Dakun......... Methodist University........... 75 +4 t 15 WILSON,Allen-Michael. NC Wesleyan.................... 75 +4 t 17 BATEMAN, Andrew...... Methodist University........... 76 +5 t 17 HURRI, Onni.......... Averett University............. 76 +5 t 17 WESKO, Mike.......... Methodist University........... 76 +5 t 20 BOWLES, Brian........ Ferrum......................... 77 +6 t 20 HOWARD, Jon.......... Christopher Newport University. 77 +6 t 20 SNARR, Derek......... Shenandoah Hornets............. 77 +6






