Greensboro at Saint Vincent
@ Latrobe, Pa. (Chuck Noll Field)
3/31/2012 at 1 p.m.

Greensboro
12
St. Vincent
3
SCORING 1 2 3 4 FINAL
Greensboro (6-6) 3 4 1 4 12
St. Vincent (1-7) 1 2 0 0 3
SCORING SUMMARY
-- 1st -- Greensboro St. Vincent
Greensboro 11:15 BROOKS, Thomas (unassisted) 1 0
St. Vincent 09:12 Alex Langton (Nick Pensyl) 1 1
Greensboro 06:51 AIKEN, Max (unassisted) 2 1
Greensboro 05:15 BLAKELY, Bill (unassisted) 3 1
-- 2nd -- Greensboro St. Vincent
St. Vincent 10:17 UP - Mike Diggs (Nick Pensyl) 3 2
Greensboro 10:10 MCNAMARA, Ryan (BROOKS, Thomas) 4 2
Greensboro 10:01 MCNAMARA, Ryan (BROOKS, Thomas) 5 2
St. Vincent 09:40 Cody Golon (Zach Clark) 5 3
Greensboro 06:44 BLAKELY, Bill (unassisted) 6 3
Greensboro 06:07 VANDERHOFF, Alex (unassisted) 7 3
-- 3rd -- Greensboro St. Vincent
Greensboro 07:24 FROHNE, Zach (BLAKELY, Bill) 8 3
-- 4th -- Greensboro St. Vincent
Greensboro 14:10 UP - BLAKELY, Bill (unassisted) 9 3
Greensboro 12:44 UP - SHOWALTER, Scott (BLAKELY, Bill) 10 3
Greensboro 08:58 PEARSON, Justin (unassisted) 11 3
Greensboro 06:37 CARLYLE, Jaeger (BLAKELY, Bill) 12 3

Greensboro

# PLAYER POS G A SH SOG GB T/O CT
2 Thomas Brooks * 1 2 7 2 2 1 0
3 Max Aiken * N/A 1 0 2 2 1 2 0
5 James Furlow * D 0 0 0 0 1 0 0
6 Scott Showalter * 1 0 2 1 0 0 0
8 Skip Jakupi * 0 0 2 1 6 0 0
11 Braedan Leithead 0 0 1 0 0 1 0
12 Bill Blakely * 3 3 9 5 2 2 0
13 Bill Baker N/A 0 0 0 0 1 0 0
14 Ryan Mcnamara 2 0 2 2 1 2 0
15 Will Connelly N/A 0 0 0 0 1 2 0
17 Zach Frohne 1 0 1 1 1 1 0
18 Wyatt Clay * D 0 0 0 0 1 0 0
19 Nick Sagraves 0 0 0 0 0 1 0
20 Austin Myers 0 0 1 1 0 1 0
21 Jaeger Carlyle 1 0 6 2 1 1 0
22 Simon Stiffler D 0 0 0 0 1 1 0
24 Tyler Blevins 0 0 0 0 1 0 0
25 Brian Burke * D 0 0 0 0 2 0 0
26 Harrison Cady D 0 0 0 0 0 0 0
28 Conor Leary D 0 0 0 0 2 0 0
30 Kyle Hughes 0 0 0 0 0 0 0
32 Alex Vanderhoff 1 0 5 3 0 1 0
33 Chase Smith 0 0 0 0 2 1 0
38 Grant Jeffries * D 0 0 0 0 2 2 0
41 Aaron Jones 0 0 2 1 0 0 0
42 Justin Pearson 1 0 1 1 1 2 0
44 Mitchell Kanowicz * GK 0 0 0 0 3 0 0
TM TEAM 0 0 0 0 0 2 0
Totals 12 5 41 22 32 23 0
# GOALIES GA Min SV SH
44 Mitchell Kanowicz 3 60:00 17 20
TEAM SUMMARY
FO: Skip Jakupi 12-18
PIM: Skip Jakupi 1-30; Bill Blakely 1-60; Wyatt Clay 1-30; Grant Jeffries 1-60

St. Vincent

# PLAYER POS G A SH SOG GB T/O CT
1 Alex Walsh 0 0 3 1 0 0 0
2 Zach Clark 0 1 0 0 1 0 0
4 Matt Mackey 0 0 1 0 2 1 0
5 Jeremy McGuire * 0 0 1 0 1 1 0
6 Shane Rudolf * 0 0 0 0 2 2 0
7 Ryan Riesmeyer 0 0 0 0 0 0 0
9 Kevin Schroeck 0 0 0 0 0 0 0
10 Mike Diggs 1 0 7 5 1 0 0
11 Will Sellmayer 0 0 0 0 0 0 0
12 Bryce Pasquariello 0 0 2 1 0 0 0
13 Abe Sorek 0 0 0 0 0 0 0
15 Cody Golon 1 0 2 2 1 1 0
16 Adam Gunter * gk 0 0 0 0 3 0 0
17 Patrick Kenna 0 0 0 0 0 0 0
18 Marty Teynor * 0 0 0 0 2 1 1
19 Conor Ryan * 0 0 0 0 1 0 0
20 Dominique Wormley 0 0 2 0 0 0 0
22 Will DeLanoy * 0 0 6 6 3 1 0
23 Anthony Altieri 0 0 3 0 0 0 0
24 Alex Langton * 1 0 2 2 0 2 0
27 Sean Kretovics 0 0 0 0 0 0 0
28 Nick Pensyl * 0 2 3 2 1 0 0
29 Pete McGee 0 0 0 0 0 0 0
32 Kevin Vawter 0 0 0 0 1 1 0
33 Franklin Howard * 0 0 0 0 0 0 0
36 Adam Golian 0 0 0 0 1 1 0
38 Lou Fries 0 0 1 0 1 2 0
39 Giovanni DeSantis 0 0 1 0 0 0 0
40 Calvin Flederbach 0 0 0 0 1 0 0
41 Joey Lunz 0 0 0 0 2 0 1
44 Peter Hronis * 0 0 1 1 4 0 0
45 Colin Rigney 0 0 0 0 0 0 0
47 Jake Murtaugh 0 0 0 0 0 0 0
50 D'Angelo Cousar 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 1 0
Totals 3 3 35 20 28 14 2
# GOALIES GA Min SV SH
16 Adam Gunter 12 60:00 10 22
TEAM SUMMARY
FO: Kevin Schroeck 0-1; Patrick Kenna 0-1; Sean Kretovics 0-4; Peter Hronis 6-12
PIM: Alex Walsh 1-30; Bryce Pasquariello 2-240; Abe Sorek 1-30; Alex Langton 1-60
SAVES 1 2 3 4 TOTAL
Greensboro 3 6 5 3 17
St. Vincent 3 2 2 3 10
GROUND BALLS 1 2 3 4 TOTAL
Greensboro 8 8 8 8 32
St. Vincent 4 9 4 11 28
TURNOVERS 1 2 3 4 TOTAL
Greensboro 2 5 7 9 23
St. Vincent 1 2 5 6 14
CLEARS 1 2 3 4 TOTAL
Greensboro 4-4 5-5 8-9 7-8 24-26
St. Vincent 4-4 3-3 5-6 7-7 19-20
FACE OFFS WON 1 2 3 4 TOTAL
Greensboro 3-5 4-7 1-2 4-4 12-18
St. Vincent 2-5 3-7 1-2 0-4 6-18
MAN UP 1 2 3 4 TOTAL
Greensboro 0-1 0-3 0-1 2-0 2-5
St. Vincent 0-1 1-2 0-0 0-1 1-4
SHOTS 1 2 3 4 TOTAL
Greensboro 11 7 9 14 41
St. Vincent 6 15 8 6 35
PENALTY SUMMARY
-- 1st --
Greensboro 30 seconds 08:54 JAKUPI, Skip: - PUSHING
St. Vincent 30 seconds 01:58 Abe Sorek: - INTERFERENCE
-- 2nd --
St. Vincent 60 seconds 12:12 Bryce Pasquariello: - SLASHING
Greensboro 60 seconds 10:36 JEFFRIES, Grant: - SLASHING
St. Vincent 30 seconds 04:25 Alex Walsh: - PUSHING
Greensboro 60 seconds 03:46 BLAKELY, Bill: - TRIPPING
St. Vincent 60 seconds 01:47 Alex Langton: - SLASHING
-- 3rd --
St. Vincent 180 seconds 00:20 Bryce Pasquariello: - ILLEGAL CROSSE
-- 4th --
Greensboro 30 seconds 07:51 CLAY, Wyatt: - HOLDING
PENALTY TOTALS
Greensboro: 3 minutes on 4 infraction(s) St. Vincent: 6 minutes on 5 infraction(s)
OTHER INFORMATION
Game Length: 1:51
Attendance: 178
Starter *