Wyatt Clay | #18 | D | Greensboro
| gp | p | g | a |
|---|---|---|---|
| 16 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 28 | Hampden-Sydney | L, 16-8 |
| Mar 31 | at St. Vincent | W, 12-3 |
| Apr 11 | at Guilford | W, 8-7 |
| Apr 14 | Piedmont | W, 19-7 |
| Apr 18 | Washington and Lee | L, 14-4 |
| Apr 22 | at Chris. Newport | L, 10-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | - | ||
| Points | 1 | 0 | ||
| Goals | 1 | - | ||
| Assists | 0 | - | ||
| Man-up goals | 0 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 22 | - | ||
| Turnovers | 14 | - | ||
| Caused turnovers | 21 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 2 | - | ||
| Shooting percentage | 50.0 | - | ||
| Shots on goal | 2 | - | ||
| Shots on goal percentage | 100.0 | - | ||






