Greensboro
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 150 | 72 | 9.38 | 40.2 | 23.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-8 (.500) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 2 |
| Home | 4-7 |
| Away | 4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 28 | Hampden-Sydney | L, 16-8 |
| Mar 31 | at St. Vincent | W, 12-3 |
| Apr 11 | at Guilford | W, 8-7 |
| Apr 14 | Piedmont | W, 19-7 |
| Apr 18 | Washington and Lee | L, 14-4 |
| Apr 22 | at Chris. Newport | L, 10-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | - | ||
| Goals | 150 | - | ||
| Assists | 72 | - | ||
| Goals-per game | 9.38 | 0.00 | ||
| Shots-per game | 40.2 | - | ||
| Shots | 643 | - | ||
| Shooting percentage | 23.3 | - | ||
| Shots on goal | 367 | - | ||
| Shots on goal percentage | 57.1 | - | ||
| Man-up goals | 21 | - | ||
| Man-up opportunities | 76 | - | ||
| Man-up percentage | 27.6 | 0.0 | ||
| Man-down goals | 2 | - | ||
| Ground balls | 583 | - | ||
| Turnovers | 310 | - | ||
| Caused turnovers | 152 | - | ||
| Faceoffs | 218-349 | 0-0 | ||
| Faceoff percentage | 62.5 | 0.0 | ||
| Clears | 246-322 | 0-0 | ||
| Clear percentage | 76.4 | 0.0 | ||
| Goals against | 153 | - | ||
| Goals-against average | 9.57 | - | ||
| Saves | 162 | - | ||
| Save percentage | 51.4 | 0.0 | ||
| Empty Net Goals Against | 0 | - | ||
| Home Attendance | 1785 | - | ||
| Home Attendance average | 162 | - | ||






