Greensboro
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 150 | 72 | 9.38 | 40.2 | 23.3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Max Aiken | N/A | N/A | 14 | 13 | 14 | 2 | 16 | 1 | 0 | 38 | 28 | 7 | 0-0 | 57 | 24.6 | 30 | 52.6 | |
| 13 | Bill Baker | N/A | N/A | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 12 | Bill Blakely | Sr | 16 | 16 | 33 | 23 | 56 | 7 | 0 | 36 | 46 | 2 | 0-0 | 137 | 24.1 | 85 | 62.0 | ||
| 24 | Tyler Blevins | Jr | 9 | - | 1 | 1 | 2 | 0 | 0 | 11 | 2 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 | ||
| 2 | Thomas Brooks | Jr | 13 | 13 | 17 | 6 | 23 | 1 | 0 | 32 | 24 | 2 | 0-0 | 80 | 21.2 | 44 | 55.0 | ||
| 25 | Brian Burke | Sr | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 26 | 0-0 | 0 | - | 0 | - | |
| 26 | Harrison Cady | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 21 | Jaeger Carlyle | So | 16 | - | 18 | 4 | 22 | 4 | 0 | 25 | 25 | 6 | 0-0 | 85 | 21.2 | 45 | 52.9 | ||
| 18 | Wyatt Clay | So | D | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 22 | 14 | 21 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| 15 | Will Connelly | N/A | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0 | - | 0 | - | |
| 10 | Todd Ferguson | Jr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 17 | Zach Frohne | Sr | 16 | 3 | 6 | 4 | 10 | 1 | 0 | 34 | 11 | 6 | 0-0 | 39 | 15.4 | 25 | 64.1 | ||
| 5 | James Furlow | So | D | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 37 | 6 | 10 | 0-0 | 5 | 20.0 | 3 | 60.0 | |
| 30 | Kyle Hughes | So | 15 | - | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 9 | 9-12 | 0 | - | 0 | - | ||
| 8 | Skip Jakupi | Jr | 16 | 15 | 5 | 5 | 10 | 0 | 0 | 118 | 11 | 1 | 204-327 | 26 | 19.2 | 14 | 53.8 | ||
| 38 | Grant Jeffries | So | D | 14 | 13 | 1 | 0 | 1 | 0 | 0 | 29 | 11 | 24 | 0-0 | 2 | 50.0 | 1 | 50.0 | |
| 41 | Aaron Jones | Fr | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 5 | 0.0 | 1 | 20.0 | ||
| 44 | Mitchell Kanowicz | Jr | GK | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 43 | 14 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 28 | Conor Leary | Sr | D | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 13 | 7 | 6 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 11 | Braedan Leithead | Fr | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | 0-0 | 6 | 33.3 | 4 | 66.7 | ||
| 43 | Nicolas Lusardi | Fr | 11 | - | 5 | 1 | 6 | 1 | 0 | 7 | 4 | 1 | 0-0 | 18 | 27.8 | 8 | 44.4 | ||
| 14 | Ryan Mcnamara | Jr | 11 | 1 | 8 | 1 | 9 | 2 | 0 | 5 | 9 | 0 | 0-0 | 22 | 36.4 | 17 | 77.3 | ||
| 20 | Austin Myers | Fr | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 42 | Justin Pearson | Jr | 16 | - | 8 | 9 | 17 | 0 | 1 | 16 | 15 | 1 | 0-0 | 36 | 22.2 | 24 | 66.7 | ||
| 19 | Nick Sagraves | Fr | 9 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | 2 | 0.0 | 0 | 0.0 | ||
| 27 | Daniel Schmidinger | Jr | 7 | 2 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0-0 | 13 | 30.8 | 6 | 46.2 | ||
| 6 | Scott Showalter | So | 16 | 15 | 14 | 13 | 27 | 3 | 1 | 28 | 15 | 5 | 0-0 | 49 | 28.6 | 28 | 57.1 | ||
| 33 | Chase Smith | Fr | 8 | - | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 3 | 5-9 | 3 | 0.0 | 1 | 33.3 | ||
| 22 | Simon Stiffler | So | D | 13 | - | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 32 | Alex Vanderhoff | So | 16 | - | 11 | 1 | 12 | 1 | 0 | 13 | 15 | 2 | 0-0 | 45 | 24.4 | 22 | 48.9 | ||
| 9 | Blaine Wise | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-1 | 2 | 0.0 | 2 | 100.0 | ||
| 31 | Patrick Wurtz | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 16 | - | 150 | 72 | 222 | 21 | 2 | 583 | 310 | 152 | 218-349 | 643 | 23.3 | 367 | 57.1 | ||||
| Opponent | 16 | 16 | 153 | 90 | 243 | 20 | 2 | 501 | 308 | 140 | 131-349 | 531 | 28.8 | 315 | 59.3 | ||||
| Goalkeepers |
|---|






