
2011 Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 00 | Tyler Kuhn | Goalkeeper | Fr. | 5-10 | 175 | Dover, DE/Dover |
| 0 | Woody Wilder | Goalkeeper | So. | 5-10 | 185 | Wytheville, VA/George Wythe |
| 3 | Grey Baker | Defender | So. | 5-7 | 159 | Burlington, NC/Western Alamance |
| 4 | Ryan Johnson | Midfielder | So. | 5-11 | 145 | Jacksonville, NC/Southwest |
| 5 | Colin Leshinger | Midfielder | So. | 5-9 | 155 | Bayport, NY/Bayport-Bluepoint |
| 6 | Andre' Fialho | Defender | So. | 5-10 | 160 | Hampton Bays, NY/Hampton Bays |
| 7 | Patrick Hayes | Midfielder | Jr. | 5-8 | 140 | Randleman, NC/Randleman |
| 9 | Giampier Oblach | Midfielder | So. | 6-0 | 180 | El Tigrito, Venezuela/Panther Creek |
| 10 | Joe Peluso | Midfielder | Sr. | 5-9 | 170 | Ashburn, VA/Notre Dame Academy |
| 11 | Colby Johnson | Midfielder | Fr. | 5-11 | 160 | Fairfax, VA/Edison |
| 13 | Stenson Croom | Midfielder | Fr. | 6-1 | 145 | Greensboro, NC/Ragsdale |
| 14 | Marco Figueroa | Midfielder | Fr. | 5-11 | 156 | Austin, TX/Anderson |
| 15 | John Longfellow | Midfielder | Fr. | 5-10 | 168 | Ponce Inlet, FL/Spruce Creek |
| 16 | Logan Paussa | Defender | Fr. | 5-11 | 193 | Cary, NC/Green Hope |
| 17 | Chris Davis | Defender | Sr. | 5-10 | 165 | Lakenheath, England/Lakenheath |
| 19 | Luigi Dipuorto | Forward | Sr. | 5-9 | 173 | Thomasville, NC/Ledford |
| 20 | Joshua Shore | Defender | Sr. | 5-11 | 170 | Boonville, NC/Forbush |
| 21 | Rafael Pecanha | Defender | Jr. | 6-1 | 170 | Rio de Janiero, Brazil/Colegio Singular |
| 22 | Evan Bockman | Defender | Fr. | 5-9 | 175 | Middletown, DE/Caravel Academy |
| 23 | Taylor Wyatt | Midfielder | Fr. | 5-9 | 150 | Raleigh, NC/Sanderson |
| 24 | Justin Henshaw | Defender | So. | 5-11 | 159 | Burlington, NC/Western Alamance |
| 25 | Sean Courtney | Forward | So. | 6-1 | 180 | Orlando, FL/Dr. Phillips |
| 26 | Tino Benitez | Forward | Fr. | 6-1 | 170 | Charlotte, NC/Radford |
| 37 | Nicolas Gregg | Goalkeeper | So. | 5-11 | 180 | Lexington, NC/West Davidson |
|
Head Coach: John Trice |
||||||







