Greensboro
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 20 | 1.2 | 0.1 | 15.0 | 1.86 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-7-5 (.406) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 3 |
| Home | 3-2-2 |
| Away | 1-4-2 |
| Neutral | 0-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Shenandoah | W, 3-0 |
| Oct 20 | at Averett | W, 4-3 |
| Oct 22 | Washington and Lee | T, 0-0 |
| Oct 26 | at Methodist | L, 3-0 |
| Oct 29 | Chris. Newport | L, 7-0 |
| Nov 1 | Averett | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Shots | 240 | 95 | ||
| Goals scored | 20 | 9 | ||
| Shot percentage | 0.1 | 0.1 | ||
| Shots-per game | 15.0 | 15.8 | ||
| Shots on goal | 102 | 46 | ||
| SOG percentage | 0.4 | 0.5 | ||
| Assists | 13 | 5 | ||
| Corner kicks | 82 | 36 | ||
| Penalty kicks | 2-5 | 2-3 | ||
| Yellow cards | 15 | 5 | ||
| Red cards | 2 | 0 | ||







