2011 Men's Cross Country Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
| Lance Albritton | Sr. | 5-11 | 165 | Willingboro, NJ/BCIT |
| Cliff Barnett Jr. | Fr. | 5-10 | 150 | Chesapeake, VA/Deep Creek |
| Nick Ceglio | Fr. | 5-9 | 146 | Bayport, NC/Bayport Bluepoint |
| Johnathon Deming | Sr. | 6-1 | 200 | Graham, NC/Graham |
| John Downs IV | So. | 5-11 | 185 | Peru, NY/Peru Central |
| Keegan Lax | Fr. | 6-0 | 195 | Graham, NC/River Mill Academy |
| Matthew Moscatello | So. | 6-1 | 160 | Mt. Pleasant, SC/Trident Academy |
| Andre Porter | Sr. | 5-11 | 160 | Fayetteville, NC/Southview |
| Luqman Tijani | Jr. | 6-4 | 176 | Greensboro, NC/Page |
|
|
||||







