Meredith vs Greensboro College
@ Greensboro, NC | Spartan Field
@ Greensboro, NC | Spartan Field
2/28/2012 at 8:00 PM
|
Meredith
1 |
Greensboro
9 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Meredith (4-6) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| Greensboro (5-3) | 1 | 0 | 5 | 0 | 3 | 9 | 10 | 2 |
Meredith | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GREEN, Ashley lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| FRIEDMAN, Leah rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| WHITE, Amanda 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| COLE, Lorri c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| ZACHMEYER, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COOKE, Emily cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| BEIRNE, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DZESKEWICZ, Jessica | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEBSTER, Carrie 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| WARREN, Alex 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PINER, Kristen ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRANFORD, Sara 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 1 | 2 | 1 | 0 | 6 | 2 |
| Batting | |||||||
|
RBI: COOKE, Emily |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: PINER, Kristen; CRANFORD, Sara | |||||||
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Britt. Teer ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kanis. Fogg cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebec. Pink 3b | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Brit. Evans 2b | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nicholson dh | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Hea. Nellis lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reihle Kash 1b | 3 | 2 | 2 | 4 | 0 | 1 | 0 |
| Hayl. Hicks c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Holly Jones rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sanfilippo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ha. Pennell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 10 | 8 | 1 | 3 | 3 |
| Batting | |||||||
|
2B: Rebec. Pink; Brit. Evans; Hayl. Hicks HR: Rebec. Pink; Reihle Kash RBI: Rebec. Pink 2; Nicholson; Reihle Kash 4; Hayl. Hicks Sac fly: Hayl. Hicks |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Britt. Teer; Brit. Evans | |||||||
Meredith | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WHITE, Amanda | 2.0 | 3 | 3 | 2 | 1 | 0 | 0 |
| BEIRNE, Amanda (L, 2-4) | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 |
| DZESKEWICZ, Jessica | 2.0 | 5 | 5 | 3 | 0 | 3 | 1 |
| Totals | 4.2 | 10 | 9 | 6 | 1 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: WHITE, Amanda 12; BEIRNE, Amanda 4; DZESKEWICZ, Jessica 12 | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sanfilippo (W, 4-0) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ha. Pennell | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Sanfilippo 6; Ha. Pennell 12 | |||||||
| Scoring Summary |
|---|
| Meredith - Top 1st |
| Greensboro - Bottom 1st |
| PINK, Rebec. homered down the lf line, RBI. |
| Meredith - Top 2nd |
| Greensboro - Bottom 2nd |
| Meredith - Top 3rd |
| Greensboro - Bottom 3rd |
| PINK, Rebec. doubled to right center, RBI; TEER, Britt. scored. |
| NICHOLSON singled to center field, RBI; EVANS, Brit. advanced to third; PINK, Rebec. scored, unearned. |
| KASH, Reihle homered to left center, 3 RBI; NICHOLSON scored; EVANS, Brit. scored, unearned. |
| Meredith - Top 4th |
| COOKE reached on a fielder's choice, RBI; ZACHMEYER out at second ss to 2b; WHITE scored. |
| Greensboro - Bottom 4th |
| Meredith - Top 5th |
| Greensboro - Bottom 5th |
| KASH, Reihle singled to right field, RBI; NICHOLSON advanced to third; EVANS, Brit. scored. |
| HICKS, Hayl. flied out to lf, SF, RBI; NICHOLSON scored. |
| TEER, Britt. reached on an error by ss; JONES, Holly advanced to second; KASH, Reihle scored, unearned. |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: Spartan Field Attendance: 105 Duration: 1:19 |
Game: S228MER2 |






