Greensboro vs Averett
@ Danville, Va. | Cougar Field
@ Danville, Va. | Cougar Field
4/3/2012 at 2:00 pm
|
Greensboro
5 |
Averett
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Greensboro (16-15) | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 13 | 1 |
| Averett (13-20) | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 1 |
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Britt. Teer ss | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| Kanis. Fogg cf | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Hayl. Hicks c | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Brit. Evans 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reihle Kash 1b | 4 | 1 | 2 | 0 | 0 | 0 | 5 |
| Hea. Nellis lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nicholson dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ke. Burkett rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Holly Jones 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sanfilippo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 13 | 4 | 4 | 3 | 9 |
| Batting | |||||||
|
2B: Reihle Kash; Hea. Nellis 2 RBI: Hayl. Hicks 2; Nicholson; Ke. Burkett |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ke. Burkett | |||||||
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RUDDER, Jenna ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| JONES, Morgan cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| GIBSON, Leah 2b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| ATKINSON, Emily c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| HENSLEY, Brooke dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| NANNEY, Molly pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARNES, Heather 1b | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| DIAZ, Joanna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RENN, Kayla lf | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| PICKERT, Chrissy 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| AVERITT, Lauren rf | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| POWELL, Leah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MITRO, Lisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 6 | 4 | 2 | 7 | 9 |
| Batting | |||||||
|
2B: JONES, Morgan; PICKERT, Chrissy RBI: JONES, Morgan; GIBSON, Leah; CARNES, Heather; PICKERT, Chrissy |
|||||||
| Baserunning | |||||||
|
SB: GIBSON, Leah; AVERITT, Lauren | |||||||
| Fielding | |||||||
|
E: JONES, Morgan | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sanfilippo (W, 10-4) | 7.0 | 6 | 4 | 3 | 2 | 7 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Sanfilippo 34 HBP: Sanfilippo 4 | |||||||
| Pitches-Strikes: SANFILIPPO 146-89; | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| POWELL, Leah | 4.1 | 7 | 2 | 2 | 4 | 1 | 0 |
| MITRO, Lisa (L, 0-3) | 2.2 | 6 | 3 | 3 | 0 | 2 | 0 |
| Totals | 7.0 | 13 | 5 | 5 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: POWELL, Leah 25; MITRO, Lisa 13 HBP: POWELL, Leah 2 | |||||||
| Pitches-Strikes: POWELL 77-42; MITRO 47-30; | |||||||
| Scoring Summary |
|---|
| Greensboro - Top 1st |
| Averett - Bottom 1st |
| Greensboro - Top 2nd |
| Averett - Bottom 2nd |
| PICKERT doubled to center field, RBI; RENN scored. |
| Greensboro - Top 3rd |
| Averett - Bottom 3rd |
| CARNES hit by pitch, RBI; HENSLEY advanced to second; ATKINSON advanced to third; JONES scored, unearned. |
| Greensboro - Top 4th |
| NICHOLSON singled up the middle, RBI; NELLIS, Hea. advanced to third; KASH, Reihle scored. |
| BURKETT, Ke. singled to shortstop, RBI; NICHOLSON advanced to second; NELLIS, Hea. scored. |
| Averett - Bottom 4th |
| JONES doubled to left center, RBI; AVERITT scored. |
| GIBSON singled through the left side, RBI; JONES scored. |
| Greensboro - Top 5th |
| FOGG, Kanis. scored on a balk. |
| Averett - Bottom 5th |
| Greensboro - Top 6th |
| HICKS, Hayl. singled to center field, advanced to second, 2 RBI; FOGG, Kanis. advanced to second, advanced to third on a throwing error by cf; TEER, Britt. scored; JONES, Holly scored. |
| Averett - Bottom 6th |
| Greensboro - Top 7th |
| Averett - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Danville, Va. Stadium: Cougar Field Attendance: 67 Duration: 1:45 |
Weather: Sunny POWELL faced 4 batters in the 4th. Game: AUS04031 |






