Shenandoah Hornets vs Greensboro Pride
@ Greensboro, N.C. | Boys and Girls
@ Greensboro, N.C. | Boys and Girls
4/7/2012 at 2:00
|
Shenandoah
3 |
Greensboro
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shenandoah (20-13, 9-9) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 2 |
| Greensboro (19-17, 10-8) | 0 | 3 | 0 | 2 | 0 | 1 | X | 6 | 8 | 2 |
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MITCHELL, Denise c | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| GUEPE, Brittany rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| SINK, Heather ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| COBLE, Morgan cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| WOLFORD, Jordan p | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| McCABE, Lauren 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| MARTIN, Lizzy 3b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| WATERS, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILSON, Emily dp | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| CRAWFORD, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANE, Shatora lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| RILEY, Shelby 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LITWIN, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 2 | 3 | 4 | 8 |
| Batting | |||||||
|
RBI: MITCHELL, Denise; WOLFORD, Jordan GIDP: MITCHELL, Denise |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: COBLE, Morgan; WOLFORD, Jordan | |||||||
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Britt. Teer ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kanis. Fogg cf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Rebec. Pink dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brit. Evans 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Reihle Kash 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Cater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayl. Hicks c | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hea. Nellis lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Holly Jones 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ke. Burkett rf | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Ha. Pennell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 8 | 5 | 1 | 1 | 5 |
| Batting | |||||||
|
2B: Brit. Evans 3B: Britt. Teer HR: Ke. Burkett RBI: Britt. Teer 2; Ke. Burkett 3 Sac fly: Ke. Burkett |
|||||||
| Baserunning | |||||||
|
SB: Megan Cater; Holly Jones | |||||||
| Fielding | |||||||
|
E: Britt. Teer; Ke. Burkett DP: Reihle Kash; Holly Jones | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WOLFORD, Jordan (L, 6-3) | 4.0 | 6 | 5 | 3 | 0 | 0 | 1 |
| LITWIN, Amanda | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 6 | 4 | 1 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: WOLFORD, Jordan 20; LITWIN, Amanda 9 | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ha. Pennell (W, 3-9) | 7.0 | 8 | 3 | 1 | 3 | 4 | 0 |
| Totals | 7.0 | 8 | 3 | 1 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Ha. Pennell 32 | |||||||
| Pitches-Strikes: H. Pennell 15-8; | |||||||
| Scoring Summary |
|---|
| Shenandoah - Top 1st |
| COBLE, M. singled, advanced to second on an error by rf; SINK, H. scored, unearned. |
| Greensboro - Bottom 1st |
| Shenandoah - Top 2nd |
| Greensboro - Bottom 2nd |
| H. Hicks reached on an error by cf; B. Evans scored. |
| K. Burkett flied out to rf, SAC, RBI; M. Cater scored, unearned. |
| B. Teer singled down the lf line, RBI; H. Nellis advanced to second; H. Hicks scored, unearned. |
| Shenandoah - Top 3rd |
| Greensboro - Bottom 3rd |
| Shenandoah - Top 4th |
| Greensboro - Bottom 4th |
| K. Burkett homered to left field, 2 RBI; H. Nellis scored. |
| Shenandoah - Top 5th |
| Greensboro - Bottom 5th |
| Shenandoah - Top 6th |
| WOLFORD, J. grounded out to 2b, RBI; COBLE, M. advanced to second; GUEPE, B. scored, unearned. |
| Greensboro - Bottom 6th |
| B. Teer tripled to right field, RBI; H. Jones scored. |
| Shenandoah - Top 7th |
| MITCHELL, D. singled to center field, RBI; LANE, S. advanced to second; WILSON, E. scored. |
| Greensboro - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: Boys and Girls Attendance: 150 Duration: 1:30 |
WOLFORD, J. faced 1 batter in the 5th. Game: 0407122 |






