Greensboro vs Ferrum
@ Burlington, N.C. | Springwood Park
@ Burlington, N.C. | Springwood Park
4/14/2012 at 4:30pm
|
Greensboro
0 |
Ferrum
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Greensboro (21-19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| Ferrum (32-12) | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 3 | 2 |
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Britt. Teer ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kanis. Fogg cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rebec. Pink 3b | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Brit. Evans 2b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Hea. Nellis rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hayl. Hicks c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ke. Burkett 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nicholson dh | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Megan Cater lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reihle Kash ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ha. Pennell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 6 | 0 | 2 | 4 | 10 |
| Batting | |||||||
|
2B: Brit. Evans |
|||||||
| Baserunning | |||||||
|
SB: Brit. Evans | |||||||
| Fielding | |||||||
|
E: Kanis. Fogg; Nicholson; Megan Cater | |||||||
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SHUMAKER-R p | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| HALL lf | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| SHUMAKER 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| BRZYCKI 1b | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| THOMPSON cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| BARLOW 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| CULLER-Ky ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| PLASTERS c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| CULLER dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| EICHENLAUB rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 3 | 2 | 4 | 5 | 8 |
| Batting | |||||||
|
HR: SHUMAKER-R RBI: SHUMAKER-R; BRZYCKI Sac: PLASTERS 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: BRZYCKI; BARLOW | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholson | 3.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Ha. Pennell (L, 0-0) | 2.2 | 3 | 2 | 1 | 2 | 3 | 1 |
| Totals | 6.0 | 3 | 2 | 1 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Nicholson 14; Ha. Pennell 14 | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SHUMAKER-R (W, 0-0) | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| CULLER (Sv, 0) | 3.0 | 3 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: SHUMAKER-R 17; CULLER 14 | |||||||
| Other Information | |
|---|---|
|
Location: Burlington, N.C. Stadium: Springwood Park Attendance: 175 Duration: 1:45 |
Weather: 70 degrees, breezy Game: livegame |







