Chris. Newport vs Greensboro
@ Burlington, NC | Springwood Park
@ Burlington, NC | Springwood Park
4/14/2012 at 12:00 PM
|
Chris. Newport
13 |
Greensboro
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris. Newport (31-7) | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 13 | 15 | 0 |
| Greensboro (20-18) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 |
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Foate lf | 4 | 3 | 2 | 0 | 1 | 0 | 2 |
| K. McLaughli cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| S. Hill 1b | 2 | 3 | 2 | 2 | 3 | 0 | 0 |
| C. Mitchell c | 4 | 2 | 2 | 1 | 1 | 1 | 2 |
| J. Beadles | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Falin 2b | 5 | 2 | 4 | 5 | 0 | 0 | 1 |
| F. Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Olsen 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| M. Farris dh | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| A. Arevalo rf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| K. Latka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Houff rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. Zollars ss | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| T. Dillow | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| K. Townsend p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 15 | 11 | 8 | 6 | 11 |
| Batting | |||||||
|
2B: J. Falin HR: J. Falin RBI: S. Hill 2; C. Mitchell; J. Falin 5; K. Olsen 2; M. Farris Sac: K. McLaughli; C. Zollars Sac fly: K. Olsen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Britt. Teer ss | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Kanis. Fogg cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebec. Pink 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brit. Evans 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hea. Nellis rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nicholson dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayl. Hicks c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ke. Burkett 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Megan Cater lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reihle Kash 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanfilippo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ha. Pennell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 2 | 0 | 8 | 2 |
| Batting | |||||||
|
HR: Britt. Teer RBI: Britt. Teer 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brit. Evans 2 | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Townsend (W, 9-1) | 7.0 | 4 | 2 | 2 | 0 | 8 | 1 |
| Totals | 7.0 | 4 | 2 | 2 | 0 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: K. Townsend 25 | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sanfilippo (L, 10-6) | 1.0 | 3 | 5 | 5 | 3 | 0 | 1 |
| Ha. Pennell | 6.0 | 12 | 8 | 7 | 5 | 6 | 0 |
| Totals | 7.0 | 15 | 13 | 12 | 8 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Sanfilippo 10; Ha. Pennell 35 | |||||||
| Scoring Summary |
|---|
| Chris. Newport - Top 1st |
| S. Hill advanced to second on a wild pitch; K. McLaughli advanced to third; K. Foate scored. |
| C. Mitchell singled to left field, RBI; S. Hill advanced to third; K. McLaughli scored. |
| J. Falin homered to left field, 3 RBI; J. Beadles scored; S. Hill scored. |
| Greensboro - Bottom 1st |
| Chris. Newport - Top 2nd |
| Greensboro - Bottom 2nd |
| Chris. Newport - Top 3rd |
| Greensboro - Bottom 3rd |
| Chris. Newport - Top 4th |
| Greensboro - Bottom 4th |
| Chris. Newport - Top 5th |
| Greensboro - Bottom 5th |
| Chris. Newport - Top 6th |
| S. Hill singled to right field, advanced to second on the throw, RBI; K. Foate scored. |
| J. Falin doubled to left center, RBI; C. Mitchell advanced to third; S. Hill scored. |
| K. Olsen flied out to cf, SAC, RBI; C. Mitchell scored. |
| M. Farris singled to second base; J. Falin advanced to third, scored on a throwing error by 2b, unearned. |
| Greensboro - Bottom 6th |
| TEER, Britt. homered to center field, 2 RBI; BURKETT, Ke. scored. |
| Chris. Newport - Top 7th |
| S. Hill singled to right field, RBI; K. McLaughli advanced to second; K. Foate scored. |
| J. Falin singled to left field, RBI; C. Mitchell advanced to second; S. Hill advanced to third; K. McLaughli scored. |
| K. Olsen singled to left field, RBI; J. Falin advanced to second; C. Mitchell advanced to third; S. Hill scored. |
| M. Farris walked, RBI; K. Olsen advanced to second; J. Falin advanced to third; C. Mitchell scored. |
| Greensboro - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Burlington, NC Stadium: Springwood Park Attendance: 75 Duration: 2:10 |
Game: USAC11 |







