Britt. Teer | #18 | | Greensboro
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .333 | 2 | 16 | 26 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Shenandoah | L, 2-0 |
| Apr 7 | Shenandoah | W, 6-3 |
| Apr 13 | vs. Methodist | W, 5-1 |
| Apr 14 | vs. Chris. Newport | L, 13-2 |
| Apr 14 | vs. Shenandoah | W, 6-4 |
| Apr 14 | vs. Ferrum | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| Plate appearances | 158 | 70 | ||
| At Bats | 132 | 59 | ||
| Runs | 26 | 12 | ||
| Hits | 44 | 22 | ||
| Doubles | 6 | 3 | ||
| Triples | 3 | 2 | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 16 | 3 | ||
| Total bases | 62 | 29 | ||
| Walks | 19 | 9 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 13 | 3 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 12 | 6 | ||
| Caught Stealing | 5 | 2 | ||
| Batting Average | .333 | .373 | ||
| On Base Percentage | .416 | .456 | ||
| Slugging Percentage | .470 | .492 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 135 | 68 | ||
| Put Outs | 60 | 32 | ||
| Assists | 62 | 27 | ||
| Errors | 13 | 9 | ||
| Fielding Percentage | .904 | .868 | ||
| Double Plays | 4 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






