Ha. Pennell | #20 | | Greensboro
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 7 | Shenandoah | L, 2-0 |
| Apr 7 | Shenandoah | W, 6-3 |
| Apr 13 | vs. Methodist | W, 5-1 |
| Apr 14 | vs. Chris. Newport | L, 13-2 |
| Apr 14 | vs. Shenandoah | W, 6-4 |
| Apr 14 | vs. Ferrum | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 23 | 9 | ||
| Games started | 11 | 5 | ||
| Wins | 3 | 2 | ||
| Losses | 10 | 4 | ||
| Saves | 1 | 0 | ||
| Complete Games | 6 | 4 | ||
| Shutouts | - | - | ||
| Innings Pitched | 96.1 | 46.1 | ||
| Hits | 111 | 47 | ||
| Runs | 66 | 19 | ||
| Earned Runs | 50 | 15 | ||
| Walks | 40 | 14 | ||
| Strikeouts | 82 | 41 | ||
| Strikeouts per Game | 5.96 | 6.19 | ||
| Doubles Allowed | 18 | 6 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 5 | - | ||
| At Bats Against | 389 | 183 | ||
| Batting Average Against | .285 | .257 | ||
| Earned Run Average | 3.63 | 2.27 | ||
| Wild pitches | 10 | 3 | ||
| Hit Batters | 6 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 18 | 7 | ||
| Total Chances | 28 | 14 | ||
| Put Outs | 3 | 1 | ||
| Assists | 24 | 12 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .964 | .929 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 9 | 3 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .182 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






