Reihle Kash | #21 | | Greensboro
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .258 | 1 | 11 | 8 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Lynchburg | L, 4-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 15 | at Lynchburg | W, 10-1 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Feb 19 | Emory | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Emory | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Roanoke | L, 3-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 25 | vs. Emory & Henry | W, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 25 | vs. Salisbury | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | vs. Stevenson | W, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Meredith | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Meredith | W, 9-1 | 3 | 2 | 2 | - | - | 1 | 4 | - | 1 | - | - |
| Mar 4 | Piedmont | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | Piedmont | W, 8-7 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 6 | at Guilford | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at Guilford | W, 7-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | vs. Concordia (Ill.) | W, 17-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Concordia (Ill.) | W, 15-4 | 3 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 11 | vs. La Sierra | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Cal St. San Marcos | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Concordia (Cal.) | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Concordia (Cal.) | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at N.C. Wesleyan | W, 4-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | at N.C. Wesleyan | W, 7-4 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Bridgewater (Va.) | W, 5-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 26 | at Bridgewater (Va.) | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Methodist | L, 5-4 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 28 | Methodist | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Ferrum | W, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Ferrum | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Chris. Newport | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Chris. Newport | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at William Peace | L, 7-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at William Peace | L, 5-4 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 3 | at Averett | W, 5-4 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 3 | at Averett | L, 5-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Mary Baldwin | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mary Baldwin | W, 4-0 | 3 | 1 | 2 | - | 1 | - | - | - | - | - | - |
| Apr 7 | Shenandoah | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Shenandoah | W, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | vs. Methodist | W, 5-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 14 | vs. Chris. Newport | L, 13-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | vs. Shenandoah | W, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | vs. Ferrum | L, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |






