Greensboro
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 176 | .292 | .348 | .383 | 12 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-19 (.525) |
| Conference (Pct.) | 10-8 (.556) |
| Streak | Lost 1 |
| Home | 7-5 |
| Away | 8-8 |
| Neutral | 6-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | Shenandoah | L, 2-0 |
| Apr 7 | Shenandoah | W, 6-3 |
| Apr 13 | vs. Methodist | W, 5-1 |
| Apr 14 | vs. Chris. Newport | L, 13-2 |
| Apr 14 | vs. Shenandoah | W, 6-4 |
| Apr 14 | vs. Ferrum | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| At Bats | 1090 | 484 | ||
| Runs | 176 | 69 | ||
| Hits | 318 | 133 | ||
| Doubles | 50 | 20 | ||
| Triples | 7 | 4 | ||
| Home Runs | 12 | 4 | ||
| Runs Batted In | 150 | 61 | ||
| Extra Base Hits | 69 | 28 | ||
| Total Bases | 418 | 173 | ||
| Walks | 81 | 37 | ||
| Hit by pitch | 20 | 6 | ||
| Strikeouts | 144 | 55 | ||
| Sacrifice Flies | 12 | 5 | ||
| Sacrifice Hits | 35 | 16 | ||
| Hit into double play | 6 | 4 | ||
| Stolen Bases | 39 | 15 | ||
| Caught Stealing | 8 | 3 | ||
| Batting Average | .292 | .275 | ||
| On Base Percentage | .348 | .331 | ||
| Slugging Percentage | .383 | .357 | ||
| Earned Run Average | 3.21 | 2.60 | ||
| Shutouts | 5 | 3 | ||
| At Bats Against | 972 | 459 | ||
| Batting Average Against | .241 | .235 | ||
| Home Attendance | 1430 | 1255 | ||
| Home Attendance average | 119 | 126 | ||






