Guilford at Greensboro
@ Greensboro, NC - Hanes Gymnasium
11/16/2011 at 5:00 pm
@ Greensboro, NC - Hanes Gymnasium
11/16/2011 at 5:00 pm
|
Guilford
49 |
Greensboro
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Guilford (0-1) | 29 | 20 | 49 |
| Greensboro (1-0) | 24 | 35 | 59 |
Guilford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | GIBBS, Jazlyn | 15 | 3-9 | 2-5 | 2-2 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 0 | 10 |
| 13 | ATWATER, Brittany | 16 | 1-3 | 0-1 | 2-2 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 4 |
| 21 | NUCCI, Jaclyn | 13 | 2-6 | 0-0 | 0-0 | 3 | 1 | 7 | 0 | 0 | 2 | 1 | 2 | 4 |
| 23 | OGLESBY, Gabby | 13 | 2-5 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| 32 | KING, Morgan | 12 | 0-3 | 0-0 | 0-0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | ADAMS, Kayla | 5 | 0-1 | 0-1 | 0-0 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 0 |
| 15 | DREW, Brittany | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| 24 | BARKER, Shelly | 7 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | HARDIN, Logan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | WEAVER, Amber | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 42 | CONNOR, Brittany | 5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 2 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
2-7 28.6% |
7-8 87.5% |
9 | 20 | 29 | 5 | 2 | 5 | 10 | 12 | 29 | ||
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bianca Richburg - F | 18 | 2-9 | 0-4 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| 20 | Jena Cabe - F | 18 | 2-7 | 1-5 | 1-2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 6 |
| 24 | Danielle Duncan - C | 15 | 0-3 | 0-0 | 0-2 | 2 | 1 | 9 | 0 | 2 | 1 | 1 | 2 | 0 |
| 05 | Chevena Pickard - G | 18 | 2-8 | 1-3 | 0-4 | 1 | 2 | 4 | 0 | 1 | 2 | 1 | 2 | 5 |
| 10 | Andrienne Terrell - G | 19 | 1-3 | 0-1 | 2-4 | 1 | 4 | 9 | 2 | 1 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Hillary Cook | 7 | 1-3 | 0-0 | 1-3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| 43 | Hannah Holm | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
8-33 24.2% |
2-13 15.4% |
6-18 33.3% |
11 | 12 | 23 | 3 | 6 | 3 | 5 | 8 | 24 | ||






