Guilford at Greensboro
@ Greensboro, NC - Hanes Gymnasium
11/16/2011 at 5:00 pm
@ Greensboro, NC - Hanes Gymnasium
11/16/2011 at 5:00 pm
|
Guilford
49 |
Greensboro
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Guilford (0-1) | 29 | 20 | 49 |
| Greensboro (1-0) | 24 | 35 | 59 |
Guilford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | GIBBS, Jazlyn | 15 | 2-7 | 1-4 | 1-3 | 0 | 0 | 4 | 2 | 1 | 0 | 4 | 2 | 6 |
| 13 | ATWATER, Brittany | 12 | 0-1 | 0-1 | 0-0 | 0 | 2 | 5 | 2 | 0 | 0 | 3 | 1 | 0 |
| 21 | NUCCI, Jaclyn | 18 | 0-2 | 0-0 | 0-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| 23 | OGLESBY, Gabby | 11 | 1-4 | 0-0 | 2-2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
| 32 | KING, Morgan | 10 | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | ADAMS, Kayla | 6 | 2-4 | 1-3 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| 15 | DREW, Brittany | 9 | 1-4 | 1-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | BARKER, Shelly | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | HARDIN, Logan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | WEAVER, Amber | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | CONNOR, Brittany | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
7-26 26.9% |
3-11 27.3% |
3-5 60.0% |
3 | 15 | 18 | 5 | 2 | 0 | 12 | 13 | 20 | ||
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bianca Richburg - F | 20 | 1-8 | 0-1 | 1-1 | 3 | 1 | 6 | 0 | 2 | 0 | 2 | 1 | 3 |
| 20 | Jena Cabe - F | 19 | 1-3 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| 24 | Danielle Duncan - C | 19 | 2-5 | 0-0 | 8-9 | 1 | 6 | 8 | 0 | 2 | 0 | 3 | 1 | 12 |
| 05 | Chevena Pickard - G | 16 | 2-7 | 1-3 | 5-6 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 10 |
| 10 | Andrienne Terrell - G | 19 | 1-1 | 1-1 | 0-0 | 0 | 4 | 8 | 5 | 0 | 1 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Hillary Cook | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 43 | Hannah Holm | 6 | 1-2 | 1-2 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
4-10 40.0% |
15-18 83.3% |
5 | 17 | 22 | 6 | 8 | 1 | 8 | 5 | 35 | ||






