Guilford at Greensboro
@ Greensboro, NC - Hanes Gymnasium
11/16/2011 at 5:00 pm
@ Greensboro, NC - Hanes Gymnasium
11/16/2011 at 5:00 pm
|
Guilford
49 |
Greensboro
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Guilford (0-1) | 29 | 20 | 49 |
| Greensboro (1-0) | 24 | 35 | 59 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Guilford | Score | Greensboro |
| 19:52 | 0-3 | CABE,JENA made 3-pt. jump shot | |
| 19:52 | - | Assist by TERRELL,ANDRIENNE | |
| 19:36 | KING,MORGAN missed jump shot | - | |
| 19:36 | OGLESBY,GABBY offensive rebound | - | |
| 19:30 | OGLESBY,GABBY made layup | 2-3 | |
| 19:20 | - | CABE,JENA missed 3-pt. jump shot | |
| 19:20 | - | DUNCAN,DANIELLE offensive rebound | |
| 19:18 | - | DUNCAN,DANIELLE missed jump shot | |
| 19:18 | ATWATER,BRITTANY defensive rebound | - | |
| 19:05 | GIBBS,JAZLYN missed 3-pt. jump shot | - | |
| 19:05 | - | CABE,JENA defensive rebound | |
| 18:47 | 2-5 | RICHBURG,BIANCA made jump shot | |
| 18:34 | - | Foul by TERRELL,ANDRIENNE | |
| 18:20 | OGLESBY,GABBY missed jump shot | - | |
| 18:20 | - | RICHBURG,BIANCA defensive rebound | |
| 18:12 | - | PICKARD,CHEVENA missed jump shot | |
| 18:12 | ATWATER,BRITTANY defensive rebound | - | |
| 18:06 | OGLESBY,GABBY made layup | 4-5 | |
| 18:06 | Assist by ATWATER,BRITTANY | - | |
| 17:47 | - | RICHBURG,BIANCA missed 3-pt. jump shot | |
| 17:47 | NUCCI,JACLYN defensive rebound | - | |
| 17:31 | ATWATER,BRITTANY missed 3-pt. jump shot | - | |
| 17:31 | KING,MORGAN offensive rebound | - | |
| 17:23 | - | Foul by DUNCAN,DANIELLE | |
| 17:07 | NUCCI,JACLYN missed jump shot | - | |
| 17:07 | NUCCI,JACLYN offensive rebound | - | |
| 17:02 | NUCCI,JACLYN made jump shot | 6-5 | |
| 16:53 | - | DUNCAN,DANIELLE missed layup | |
| 16:53 | Block by KING,MORGAN | - | |
| 16:49 | ATWATER,BRITTANY defensive rebound | - | |
| 16:30 | GIBBS,JAZLYN missed jump shot | - | |
| 16:30 | GIBBS,JAZLYN offensive rebound | - | |
| 16:26 | NUCCI,JACLYN missed jump shot | - | |
| 16:26 | - | RICHBURG,BIANCA defensive rebound | |
| 16:19 | - | Turnover by RICHBURG,BIANCA | |
| 16:04 | Turnover by GIBBS,JAZLYN | - | |
| 15:46 | - | CABE,JENA missed 3-pt. jump shot | |
| 15:46 | TEAM defensive rebound | - | |
| 15:20 | ATWATER,BRITTANY missed layup | - | |
| 15:20 | - | TERRELL,ANDRIENNE defensive rebound | |
| 15:14 | - | Turnover by PICKARD,CHEVENA | |
| 15:14 | 30SEC TIMEOUT by Guilford | - | |
| 14:52 | KING,MORGAN missed jump shot | - | |
| 14:52 | OGLESBY,GABBY offensive rebound | - | |
| 14:42 | Turnover by NUCCI,JACLYN | - | |
| 14:41 | - | Steal by DUNCAN,DANIELLE | |
| 14:25 | 6-7 | PICKARD,CHEVENA made jump shot | |
| 14:25 | - | Assist by CABE,JENA | |
| 14:00 | GIBBS,JAZLYN missed jump shot | - | |
| 14:00 | - | PICKARD,CHEVENA defensive rebound | |
| 13:42 | - | CABE,JENA missed layup | |
| 13:42 | Block by NUCCI,JACLYN | - | |
| 13:41 | GIBBS,JAZLYN defensive rebound | - | |
| 13:36 | - | Foul by PICKARD,CHEVENA | |
| 13:36 | GIBBS,JAZLYN made free throw | 7-7 | |
| 13:36 | GIBBS,JAZLYN made free throw | 8-7 | |
| 13:36 | CONNOR,BRITTANY enters the game | - | |
| 13:36 | DREW,BRITTANY enters the game | - | |
| 13:36 | ATWATER,BRITTANY goes to the bench | - | |
| 13:36 | OGLESBY,GABBY goes to the bench | - | |
| 13:36 | - | HOLM,HANNAH enters the game | |
| 13:36 | - | TERRELL,ANDRIENNE goes to the bench | |
| 13:26 | - | CABE,JENA missed 3-pt. jump shot | |
| 13:26 | DREW,BRITTANY defensive rebound | - | |
| 13:18 | Foul by CONNOR,BRITTANY | - | |
| 13:18 | Turnover by CONNOR,BRITTANY | - | |
| 12:55 | - | DUNCAN,DANIELLE missed jump shot | |
| 12:55 | - | CABE,JENA offensive rebound | |
| 12:55 | - | TERRELL,ANDRIENNE enters the game | |
| 12:55 | - | PICKARD,CHEVENA goes to the bench | |
| 12:52 | 8-9 | CABE,JENA made layup | |
| 12:40 | CONNOR,BRITTANY made layup | 10-9 | |
| 12:40 | Assist by GIBBS,JAZLYN | - | |
| 12:25 | - | PICKARD,CHEVENA enters the game | |
| 12:25 | - | COOK,HILLARY enters the game | |
| 12:25 | - | DUNCAN,DANIELLE goes to the bench | |
| 12:25 | - | HOLM,HANNAH goes to the bench | |
| 12:24 | - | Turnover by TERRELL,ANDRIENNE | |
| 12:22 | Steal by KING,MORGAN | - | |
| 12:20 | DREW,BRITTANY missed layup | - | |
| 12:20 | - | Block by PICKARD,CHEVENA | |
| 12:20 | TEAM offensive rebound | - | |
| 11:56 | GIBBS,JAZLYN missed 3-pt. jump shot | - | |
| 11:56 | - | TEAM defensive rebound | |
| 11:38 | - | RICHBURG,BIANCA missed jump shot | |
| 11:38 | CONNOR,BRITTANY defensive rebound | - | |
| 11:05 | KING,MORGAN missed jump shot | - | |
| 11:05 | NUCCI,JACLYN offensive rebound | - | |
| 11:01 | CONNOR,BRITTANY missed jump shot | - | |
| 11:01 | - | Block by PICKARD,CHEVENA | |
| 11:00 | - | TERRELL,ANDRIENNE defensive rebound | |
| 10:51 | - | TERRELL,ANDRIENNE missed jump shot | |
| 10:51 | Block by GIBBS,JAZLYN | - | |
| 10:51 | - | TEAM offensive rebound | |
| 10:51 | ADAMS,KAYLA enters the game | - | |
| 10:51 | OGLESBY,GABBY enters the game | - | |
| 10:51 | ATWATER,BRITTANY enters the game | - | |
| 10:51 | GIBBS,JAZLYN goes to the bench | - | |
| 10:51 | KING,MORGAN goes to the bench | - | |
| 10:51 | DREW,BRITTANY goes to the bench | - | |
| 10:51 | - | DUNCAN,DANIELLE enters the game | |
| 10:51 | - | COOK,HILLARY goes to the bench | |
| 10:48 | Foul by ADAMS,KAYLA | - | |
| 10:48 | - | PICKARD,CHEVENA missed free throw | |
| 10:48 | - | TEAM deadball rebound | |
| 10:48 | - | PICKARD,CHEVENA missed free throw | |
| 10:48 | OGLESBY,GABBY defensive rebound | - | |
| 10:34 | Turnover by OGLESBY,GABBY | - | |
| 10:33 | - | Steal by DUNCAN,DANIELLE | |
| 10:23 | - | PICKARD,CHEVENA missed 3-pt. jump shot | |
| 10:23 | - | DUNCAN,DANIELLE offensive rebound | |
| 10:23 | Foul by OGLESBY,GABBY | - | |
| 10:23 | - | DUNCAN,DANIELLE missed free throw | |
| 10:23 | - | TEAM deadball rebound | |
| 10:23 | - | DUNCAN,DANIELLE missed free throw | |
| 10:23 | - | COOK,HILLARY offensive rebound | |
| 10:23 | BARKER,SHELLY enters the game | - | |
| 10:23 | CONNOR,BRITTANY goes to the bench | - | |
| 10:23 | - | COOK,HILLARY enters the game | |
| 10:23 | - | HOLM,HANNAH enters the game | |
| 10:23 | - | RICHBURG,BIANCA goes to the bench | |
| 10:23 | - | CABE,JENA goes to the bench | |
| 09:59 | - | Foul by COOK,HILLARY | |
| 09:59 | - | Turnover by COOK,HILLARY | |
| 09:40 | OGLESBY,GABBY missed jump shot | - | |
| 09:40 | NUCCI,JACLYN offensive rebound | - | |
| 09:37 | NUCCI,JACLYN missed jump shot | - | |
| 09:37 | - | TERRELL,ANDRIENNE defensive rebound | |
| 09:20 | - | PICKARD,CHEVENA missed jump shot | |
| 09:20 | Block by NUCCI,JACLYN | - | |
| 09:19 | ADAMS,KAYLA defensive rebound | - | |
| 09:11 | NUCCI,JACLYN made jump shot | 12-9 | |
| 09:11 | Assist by DREW,BRITTANY | - | |
| 08:43 | - | Turnover by DUNCAN,DANIELLE | |
| 08:41 | Steal by ADAMS,KAYLA | - | |
| 08:33 | OGLESBY,GABBY missed jump shot | - | |
| 08:33 | - | DUNCAN,DANIELLE defensive rebound | |
| 08:30 | GIBBS,JAZLYN enters the game | - | |
| 08:30 | NUCCI,JACLYN goes to the bench | - | |
| 08:30 | - | RICHBURG,BIANCA enters the game | |
| 08:30 | - | CABE,JENA enters the game | |
| 08:30 | - | COOK,HILLARY goes to the bench | |
| 08:30 | - | HOLM,HANNAH goes to the bench | |
| 08:13 | - | RICHBURG,BIANCA missed jump shot | |
| 08:13 | - | TERRELL,ANDRIENNE offensive rebound | |
| 08:05 | - | RICHBURG,BIANCA missed 3-pt. jump shot | |
| 08:05 | ADAMS,KAYLA defensive rebound | - | |
| 07:59 | Foul by ADAMS,KAYLA | - | |
| 07:59 | Turnover by ADAMS,KAYLA | - | |
| 07:32 | Foul by ATWATER,BRITTANY | - | |
| 07:32 | - | TERRELL,ANDRIENNE missed free throw | |
| 07:32 | - | TEAM deadball rebound | |
| 07:32 | 12-10 | TERRELL,ANDRIENNE made free throw | |
| 07:32 | DREW,BRITTANY enters the game | - | |
| 07:32 | ADAMS,KAYLA goes to the bench | - | |
| 07:15 | GIBBS,JAZLYN made 3-pt. jump shot | 15-10 | |
| 07:15 | Assist by ATWATER,BRITTANY | - | |
| 06:51 | - | CABE,JENA missed 3-pt. jump shot | |
| 06:51 | BARKER,SHELLY defensive rebound | - | |
| 06:43 | ATWATER,BRITTANY made layup | 17-10 | |
| 06:41 | - | TEAM TIMEOUT by Greensboro | |
| 06:28 | 17-13 | PICKARD,CHEVENA made 3-pt. jump shot | |
| 06:28 | - | Assist by TERRELL,ANDRIENNE | |
| 06:23 | - | Foul by RICHBURG,BIANCA | |
| 06:19 | Turnover by BARKER,SHELLY | - | |
| 05:58 | - | RICHBURG,BIANCA missed 3-pt. jump shot | |
| 05:58 | DREW,BRITTANY defensive rebound | - | |
| 05:58 | - | HOLM,HANNAH enters the game | |
| 05:58 | - | PICKARD,CHEVENA goes to the bench | |
| 05:46 | GIBBS,JAZLYN made jump shot | 19-13 | |
| 05:31 | - | TERRELL,ANDRIENNE missed 3-pt. jump shot | |
| 05:31 | - | TEAM offensive rebound | |
| 05:08 | - | COOK,HILLARY missed jump shot | |
| 05:08 | - | RICHBURG,BIANCA offensive rebound | |
| 05:04 | 19-15 | RICHBURG,BIANCA made jump shot | |
| 04:58 | GIBBS,JAZLYN missed layup | - | |
| 04:58 | - | Block by DUNCAN,DANIELLE | |
| 04:58 | TEAM offensive rebound | - | |
| 04:58 | Turnover by GIBBS,JAZLYN | - | |
| 04:57 | - | Steal by TERRELL,ANDRIENNE | |
| 04:54 | Foul by ATWATER,BRITTANY | - | |
| 04:54 | - | TERRELL,ANDRIENNE missed free throw | |
| 04:54 | - | TEAM deadball rebound | |
| 04:54 | 19-16 | TERRELL,ANDRIENNE made free throw | |
| 04:54 | HARDIN,LOGAN enters the game | - | |
| 04:54 | NUCCI,JACLYN enters the game | - | |
| 04:54 | WEAVER,AMBER enters the game | - | |
| 04:54 | KING,MORGAN enters the game | - | |
| 04:54 | OGLESBY,GABBY goes to the bench | - | |
| 04:54 | GIBBS,JAZLYN goes to the bench | - | |
| 04:54 | ATWATER,BRITTANY goes to the bench | - | |
| 04:54 | BARKER,SHELLY goes to the bench | - | |
| 04:37 | DREW,BRITTANY made jump shot | 21-16 | |
| 04:12 | 21-18 | TERRELL,ANDRIENNE made jump shot | |
| 04:04 | NUCCI,JACLYN missed jump shot | - | |
| 04:04 | - | HOLM,HANNAH defensive rebound | |
| 04:04 | 21-19 | HOLM,HANNAH made free throw | |
| 04:04 | 21-20 | HOLM,HANNAH made free throw | |
| 04:04 | - | PICKARD,CHEVENA enters the game | |
| 04:04 | - | HOLM,HANNAH goes to the bench | |
| 03:49 | Foul by NUCCI,JACLYN | - | |
| 03:48 | WEAVER,AMBER missed free throw | - | |
| 03:48 | TEAM deadball rebound | - | |
| 03:48 | WEAVER,AMBER made free throw | 22-20 | |
| 03:42 | - | Foul by DUNCAN,DANIELLE | |
| 03:33 | Foul by NUCCI,JACLYN | - | |
| 03:33 | - | PICKARD,CHEVENA missed free throw | |
| 03:33 | - | TEAM deadball rebound | |
| 03:33 | - | PICKARD,CHEVENA missed free throw | |
| 03:33 | - | CABE,JENA offensive rebound | |
| 03:10 | - | RICHBURG,BIANCA missed 3-pt. jump shot | |
| 03:10 | TEAM defensive rebound | - | |
| 03:10 | OGLESBY,GABBY enters the game | - | |
| 03:10 | GIBBS,JAZLYN enters the game | - | |
| 03:10 | ATWATER,BRITTANY enters the game | - | |
| 03:10 | HARDIN,LOGAN goes to the bench | - | |
| 03:10 | NUCCI,JACLYN goes to the bench | - | |
| 03:10 | KING,MORGAN goes to the bench | - | |
| 03:10 | - | COOK,HILLARY enters the game | |
| 03:10 | - | DUNCAN,DANIELLE goes to the bench | |
| 02:28 | GIBBS,JAZLYN made 3-pt. jump shot | 25-20 | |
| 02:28 | Assist by DREW,BRITTANY | - | |
| 02:19 | - | RICHBURG,BIANCA missed layup | |
| 02:19 | GIBBS,JAZLYN defensive rebound | - | |
| 02:11 | Turnover by GIBBS,JAZLYN | - | |
| 02:11 | - | Steal by RICHBURG,BIANCA | |
| 02:11 | Foul by WEAVER,AMBER | - | |
| 02:11 | - | RICHBURG,BIANCA missed free throw | |
| 02:11 | - | COOK,HILLARY offensive rebound | |
| 02:09 | 25-22 | COOK,HILLARY made layup | |
| 02:09 | Foul by OGLESBY,GABBY | - | |
| 02:09 | - | COOK,HILLARY missed free throw | |
| 02:09 | TEAM defensive rebound | - | |
| 02:07 | KING,MORGAN enters the game | - | |
| 02:07 | OGLESBY,GABBY goes to the bench | - | |
| 01:48 | GIBBS,JAZLYN missed 3-pt. jump shot | - | |
| 01:48 | - | TERRELL,ANDRIENNE defensive rebound | |
| 01:42 | BARKER,SHELLY enters the game | - | |
| 01:42 | ADAMS,KAYLA enters the game | - | |
| 01:42 | WEAVER,AMBER goes to the bench | - | |
| 01:42 | DREW,BRITTANY goes to the bench | - | |
| 01:38 | - | PICKARD,CHEVENA missed 3-pt. jump shot | |
| 01:38 | GIBBS,JAZLYN defensive rebound | - | |
| 01:28 | ADAMS,KAYLA missed 3-pt. jump shot | - | |
| 01:28 | - | PICKARD,CHEVENA defensive rebound | |
| 01:28 | Foul by KING,MORGAN | - | |
| 01:28 | - | COOK,HILLARY missed free throw | |
| 01:28 | - | TEAM deadball rebound | |
| 01:28 | 25-23 | COOK,HILLARY made free throw | |
| 01:18 | - | Foul by CABE,JENA | |
| 01:18 | BARKER,SHELLY made free throw | 26-23 | |
| 01:18 | BARKER,SHELLY made free throw | 27-23 | |
| 01:18 | CONNOR,BRITTANY enters the game | - | |
| 01:18 | KING,MORGAN goes to the bench | - | |
| 01:00 | - | PICKARD,CHEVENA missed jump shot | |
| 01:00 | - | PICKARD,CHEVENA offensive rebound | |
| 00:59 | - | PICKARD,CHEVENA missed jump shot | |
| 00:59 | Block by ADAMS,KAYLA | - | |
| 00:57 | ADAMS,KAYLA defensive rebound | - | |
| 00:55 | Turnover by ADAMS,KAYLA | - | |
| 00:55 | - | Steal by CABE,JENA | |
| 00:55 | Foul by CONNOR,BRITTANY | - | |
| 00:55 | 27-24 | CABE,JENA made free throw | |
| 00:55 | - | CABE,JENA missed free throw | |
| 00:55 | CONNOR,BRITTANY defensive rebound | - | |
| 00:34 | - | Foul by PICKARD,CHEVENA | |
| 00:34 | ATWATER,BRITTANY made free throw | 28-24 | |
| 00:34 | ATWATER,BRITTANY made free throw | 29-24 | |
| 00:16 | - | COOK,HILLARY missed jump shot | |
| 00:16 | GIBBS,JAZLYN defensive rebound | - | |
| 00:00 | Turnover by ATWATER,BRITTANY | - | |
| 00:00 | - | Steal by PICKARD,CHEVENA | |
| back to top | |||
| 2nd Half | |||
| Time | Guilford | Score | Greensboro |
| 19:37 | KING,MORGAN missed jump shot | - | |
| 19:37 | - | TEAM defensive rebound | |
| 19:14 | Foul by KING,MORGAN | - | |
| 19:14 | 29-25 | PICKARD,CHEVENA made free throw | |
| 19:14 | - | PICKARD,CHEVENA missed free throw | |
| 19:14 | NUCCI,JACLYN defensive rebound | - | |
| 19:03 | KING,MORGAN made jump shot | 31-25 | |
| 19:03 | Assist by ATWATER,BRITTANY | - | |
| 18:41 | - | RICHBURG,BIANCA missed 3-pt. jump shot | |
| 18:41 | NUCCI,JACLYN defensive rebound | - | |
| 18:29 | Turnover by GIBBS,JAZLYN | - | |
| 18:26 | - | DUNCAN,DANIELLE missed jump shot | |
| 18:26 | - | DUNCAN,DANIELLE offensive rebound | |
| 18:25 | - | DUNCAN,DANIELLE missed jump shot | |
| 18:25 | KING,MORGAN defensive rebound | - | |
| 18:11 | Turnover by ATWATER,BRITTANY | - | |
| 18:10 | - | Steal by PICKARD,CHEVENA | |
| 18:06 | - | Turnover by PICKARD,CHEVENA | |
| 18:05 | Steal by GIBBS,JAZLYN | - | |
| 17:46 | Foul by ATWATER,BRITTANY | - | |
| 17:46 | Turnover by ATWATER,BRITTANY | - | |
| 17:46 | DREW,BRITTANY enters the game | - | |
| 17:46 | ATWATER,BRITTANY goes to the bench | - | |
| 17:27 | - | Turnover by CABE,JENA | |
| 17:17 | Turnover by GIBBS,JAZLYN | - | |
| 17:15 | - | Steal by RICHBURG,BIANCA | |
| 17:08 | - | PICKARD,CHEVENA missed jump shot | |
| 17:08 | - | RICHBURG,BIANCA offensive rebound | |
| 17:08 | - | RICHBURG,BIANCA missed jump shot | |
| 17:08 | KING,MORGAN defensive rebound | - | |
| 17:08 | - | Foul by PICKARD,CHEVENA | |
| 16:39 | GIBBS,JAZLYN missed jump shot | - | |
| 16:39 | - | TERRELL,ANDRIENNE defensive rebound | |
| 16:39 | - | 30SEC TIMEOUT by Greensboro | |
| 16:26 | - | Turnover by DUNCAN,DANIELLE | |
| 15:53 | Turnover by OGLESBY,GABBY | - | |
| 15:51 | - | Steal by CABE,JENA | |
| 15:45 | - | RICHBURG,BIANCA missed jump shot | |
| 15:45 | DREW,BRITTANY defensive rebound | - | |
| 15:35 | OGLESBY,GABBY missed jump shot | - | |
| 15:35 | OGLESBY,GABBY offensive rebound | - | |
| 15:35 | - | Foul by TERRELL,ANDRIENNE | |
| 15:35 | OGLESBY,GABBY made free throw | 32-25 | |
| 15:35 | OGLESBY,GABBY made free throw | 33-25 | |
| 15:26 | Foul by KING,MORGAN | - | |
| 15:26 | 33-26 | DUNCAN,DANIELLE made free throw | |
| 15:26 | 33-27 | DUNCAN,DANIELLE made free throw | |
| 15:26 | CONNOR,BRITTANY enters the game | - | |
| 15:26 | KING,MORGAN goes to the bench | - | |
| 14:53 | DREW,BRITTANY missed jump shot | - | |
| 14:53 | - | DUNCAN,DANIELLE defensive rebound | |
| 14:48 | 33-29 | PICKARD,CHEVENA made layup | |
| 14:48 | - | Assist by TERRELL,ANDRIENNE | |
| 14:29 | - | Foul by DUNCAN,DANIELLE | |
| 14:29 | GIBBS,JAZLYN missed free throw | - | |
| 14:29 | TEAM deadball rebound | - | |
| 14:29 | GIBBS,JAZLYN missed free throw | - | |
| 14:29 | - | DUNCAN,DANIELLE defensive rebound | |
| 14:25 | - | Turnover by DUNCAN,DANIELLE | |
| 14:17 | Turnover by GIBBS,JAZLYN | - | |
| 14:17 | - | Steal by DUNCAN,DANIELLE | |
| 14:17 | Foul by CONNOR,BRITTANY | - | |
| 14:17 | WEAVER,AMBER enters the game | - | |
| 14:17 | CONNOR,BRITTANY goes to the bench | - | |
| 14:03 | - | Turnover by DUNCAN,DANIELLE | |
| 13:56 | OGLESBY,GABBY missed jump shot | - | |
| 13:56 | - | DUNCAN,DANIELLE defensive rebound | |
| 13:45 | 33-32 | CABE,JENA made 3-pt. jump shot | |
| 13:45 | - | Assist by TERRELL,ANDRIENNE | |
| 13:29 | GIBBS,JAZLYN made layup | 35-32 | |
| 13:29 | - | Foul by RICHBURG,BIANCA | |
| 13:29 | GIBBS,JAZLYN made free throw | 36-32 | |
| 13:12 | 36-35 | PICKARD,CHEVENA made 3-pt. jump shot | |
| 13:12 | - | Assist by CABE,JENA | |
| 12:52 | DREW,BRITTANY made 3-pt. jump shot | 39-35 | |
| 12:52 | Assist by GIBBS,JAZLYN | - | |
| 12:35 | Foul by OGLESBY,GABBY | - | |
| 12:35 | 39-36 | DUNCAN,DANIELLE made free throw | |
| 12:35 | - | DUNCAN,DANIELLE missed free throw | |
| 12:35 | DREW,BRITTANY defensive rebound | - | |
| 12:04 | DREW,BRITTANY missed jump shot | - | |
| 12:04 | - | TERRELL,ANDRIENNE defensive rebound | |
| 11:57 | 39-38 | DUNCAN,DANIELLE made layup | |
| 11:57 | Foul by OGLESBY,GABBY | - | |
| 11:57 | 39-39 | DUNCAN,DANIELLE made free throw | |
| 11:37 | ADAMS,KAYLA made jump shot | 41-39 | |
| 11:19 | - | DUNCAN,DANIELLE missed jump shot | |
| 11:19 | OGLESBY,GABBY defensive rebound | - | |
| 11:06 | Turnover by OGLESBY,GABBY | - | |
| 11:05 | - | Steal by DUNCAN,DANIELLE | |
| 10:57 | - | PICKARD,CHEVENA missed 3-pt. jump shot | |
| 10:57 | WEAVER,AMBER defensive rebound | - | |
| 10:45 | GIBBS,JAZLYN missed 3-pt. jump shot | - | |
| 10:45 | - | DUNCAN,DANIELLE defensive rebound | |
| 10:29 | - | PICKARD,CHEVENA missed 3-pt. jump shot | |
| 10:29 | TEAM defensive rebound | - | |
| 10:29 | - | Foul by PICKARD,CHEVENA | |
| 10:29 | ATWATER,BRITTANY enters the game | - | |
| 10:29 | BARKER,SHELLY enters the game | - | |
| 10:29 | KING,MORGAN enters the game | - | |
| 10:29 | ADAMS,KAYLA enters the game | - | |
| 10:29 | GIBBS,JAZLYN goes to the bench | - | |
| 10:29 | DREW,BRITTANY goes to the bench | - | |
| 10:29 | OGLESBY,GABBY goes to the bench | - | |
| 10:29 | WEAVER,AMBER goes to the bench | - | |
| 10:29 | - | HOLM,HANNAH enters the game | |
| 10:29 | - | PICKARD,CHEVENA goes to the bench | |
| 10:18 | NUCCI,JACLYN missed jump shot | - | |
| 10:18 | - | PICKARD,CHEVENA defensive rebound | |
| 10:11 | Foul by ADAMS,KAYLA | - | |
| 10:11 | - | HOLM,HANNAH missed free throw | |
| 10:11 | - | TEAM deadball rebound | |
| 10:11 | 41-40 | HOLM,HANNAH made free throw | |
| 10:11 | - | PICKARD,CHEVENA enters the game | |
| 10:11 | - | TERRELL,ANDRIENNE goes to the bench | |
| 09:52 | ADAMS,KAYLA missed 3-pt. jump shot | - | |
| 09:52 | - | TEAM defensive rebound | |
| 09:34 | - | HOLM,HANNAH missed 3-pt. jump shot | |
| 09:34 | ADAMS,KAYLA defensive rebound | - | |
| 09:32 | Turnover by ADAMS,KAYLA | - | |
| 09:21 | - | RICHBURG,BIANCA missed jump shot | |
| 09:21 | NUCCI,JACLYN defensive rebound | - | |
| 09:01 | KING,MORGAN missed jump shot | - | |
| 09:01 | - | COOK,HILLARY defensive rebound | |
| 08:48 | - | Turnover by RICHBURG,BIANCA | |
| 08:48 | - | TERRELL,ANDRIENNE enters the game | |
| 08:48 | - | COOK,HILLARY enters the game | |
| 08:48 | - | PICKARD,CHEVENA goes to the bench | |
| 08:48 | - | CABE,JENA goes to the bench | |
| 08:42 | ADAMS,KAYLA missed 3-pt. jump shot | - | |
| 08:42 | KING,MORGAN offensive rebound | - | |
| 08:31 | KING,MORGAN missed 3-pt. jump shot | - | |
| 08:31 | - | COOK,HILLARY defensive rebound | |
| 08:17 | - | Turnover by RICHBURG,BIANCA | |
| 08:17 | 30SEC TIMEOUT by Guilford | - | |
| 08:17 | - | CABE,JENA enters the game | |
| 08:17 | - | DUNCAN,DANIELLE goes to the bench | |
| 08:12 | Foul by KING,MORGAN | - | |
| 08:12 | Turnover by KING,MORGAN | - | |
| 07:47 | - | RICHBURG,BIANCA missed jump shot | |
| 07:47 | - | RICHBURG,BIANCA offensive rebound | |
| 07:46 | - | RICHBURG,BIANCA missed jump shot | |
| 07:46 | ATWATER,BRITTANY defensive rebound | - | |
| 07:25 | Turnover by ATWATER,BRITTANY | - | |
| 07:22 | - | Steal by COOK,HILLARY | |
| 07:19 | 41-42 | RICHBURG,BIANCA made layup | |
| 07:19 | - | Assist by TERRELL,ANDRIENNE | |
| 07:19 | Foul by NUCCI,JACLYN | - | |
| 07:19 | 41-43 | RICHBURG,BIANCA made free throw | |
| 07:19 | WEAVER,AMBER enters the game | - | |
| 07:19 | KING,MORGAN goes to the bench | - | |
| 07:19 | - | PICKARD,CHEVENA enters the game | |
| 07:19 | - | DUNCAN,DANIELLE enters the game | |
| 07:19 | - | HOLM,HANNAH goes to the bench | |
| 07:19 | - | COOK,HILLARY goes to the bench | |
| 07:05 | Turnover by GIBBS,JAZLYN | - | |
| 07:04 | - | Steal by RICHBURG,BIANCA | |
| 06:56 | - | CABE,JENA missed 3-pt. jump shot | |
| 06:56 | ATWATER,BRITTANY defensive rebound | - | |
| 06:56 | CONNOR,BRITTANY enters the game | - | |
| 06:56 | WEAVER,AMBER goes to the bench | - | |
| 05:40 | GIBBS,JAZLYN missed 3-pt. jump shot | - | |
| 05:40 | - | CABE,JENA defensive rebound | |
| 05:26 | - | RICHBURG,BIANCA missed jump shot | |
| 05:26 | - | PICKARD,CHEVENA offensive rebound | |
| 05:20 | - | CABE,JENA missed 3-pt. jump shot | |
| 05:20 | TEAM defensive rebound | - | |
| 04:58 | GIBBS,JAZLYN made 3-pt. jump shot | 44-43 | |
| 04:58 | Assist by ATWATER,BRITTANY | - | |
| 04:51 | GIBBS,JAZLYN enters the game | - | |
| 04:51 | ADAMS,KAYLA goes to the bench | - | |
| 04:51 | - | HOLM,HANNAH enters the game | |
| 04:51 | - | PICKARD,CHEVENA goes to the bench | |
| 04:29 | 44-46 | TERRELL,ANDRIENNE made 3-pt. jump shot | |
| 04:16 | GIBBS,JAZLYN missed 3-pt. jump shot | - | |
| 04:16 | - | TERRELL,ANDRIENNE defensive rebound | |
| 04:07 | 44-49 | HOLM,HANNAH made 3-pt. jump shot | |
| 04:07 | - | Assist by TERRELL,ANDRIENNE | |
| 03:40 | Turnover by NUCCI,JACLYN | - | |
| 03:39 | - | Steal by HOLM,HANNAH | |
| 03:22 | - | Turnover by TERRELL,ANDRIENNE | |
| 03:20 | Steal by CONNOR,BRITTANY | - | |
| 02:59 | NUCCI,JACLYN missed layup | - | |
| 02:59 | - | TERRELL,ANDRIENNE defensive rebound | |
| 02:49 | 44-51 | DUNCAN,DANIELLE made jump shot | |
| 02:49 | - | Assist by TERRELL,ANDRIENNE | |
| 02:42 | TEAM TIMEOUT by Guilford | - | |
| 02:42 | KING,MORGAN enters the game | - | |
| 02:42 | NUCCI,JACLYN goes to the bench | - | |
| 02:15 | ATWATER,BRITTANY missed 3-pt. jump shot | - | |
| 02:15 | NUCCI,JACLYN offensive rebound | - | |
| 02:03 | OGLESBY,GABBY missed jump shot | - | |
| 02:03 | - | RICHBURG,BIANCA defensive rebound | |
| 01:54 | - | PICKARD,CHEVENA missed jump shot | |
| 01:54 | KING,MORGAN defensive rebound | - | |
| 01:44 | OGLESBY,GABBY made layup | 46-51 | |
| 01:44 | Assist by NUCCI,JACLYN | - | |
| 01:43 | - | TEAM TIMEOUT by Greensboro | |
| 01:43 | NUCCI,JACLYN enters the game | - | |
| 01:43 | OGLESBY,GABBY enters the game | - | |
| 01:43 | DREW,BRITTANY enters the game | - | |
| 01:43 | ATWATER,BRITTANY goes to the bench | - | |
| 01:43 | CONNOR,BRITTANY goes to the bench | - | |
