Mary Baldwin at Greensboro College
@ Greensboro, NC (Hanes Gym)
12/3/2011 at 2:00 PM
@ Greensboro, NC (Hanes Gym)
12/3/2011 at 2:00 PM
|
Mary Baldwin
46 |
Greensboro
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Baldwin (2-2, 0-1) | 17 | 29 | 46 |
| Greensboro (4-0, 1-0) | 43 | 31 | 74 |
Mary Baldwin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | MILES, Shanice | 38 | 4-20 | 2-11 | 3-3 | 1 | 4 | 5 | 3 | 3 | 2 | 3 | 1 | 13 |
| 32 | FLESHER, Tiffany | 29 | 1-2 | 0-0 | 2-2 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 2 | 4 |
| 42 | LEWIS, Crystal | 36 | 1-4 | 0-0 | 3-6 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 5 |
| 43 | WASHINGTON, Shamanda | 12 | 1-4 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | 4 |
| 44 | STILL, Kelsey | 28 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BARRON, Meagan | 31 | 4-10 | 3-6 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 1 | 11 |
| 22 | DESPER, Sabrina | 26 | 3-13 | 1-1 | 2-2 | 2 | 3 | 5 | 0 | 5 | 0 | 6 | 4 | 9 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-55 25.5% |
6-18 33.3% |
12-15 80.0% |
14 | 17 | 31 | 9 | 10 | 2 | 27 | 19 | 46 | ||
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bianca Richburg - F | 27 | 5-14 | 0-3 | 4-5 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 1 | 14 |
| 20 | Jena Cabe - F | 27 | 4-9 | 4-6 | 2-2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 14 |
| 24 | Danielle Duncan - C | 26 | 7-9 | 0-0 | 3-5 | 5 | 4 | 9 | 0 | 4 | 2 | 1 | 0 | 17 |
| 05 | Chevena Pickard - G | 28 | 2-7 | 0-1 | 4-4 | 2 | 1 | 3 | 5 | 6 | 0 | 3 | 2 | 8 |
| 10 | Andrienne Terrell - G | 23 | 3-6 | 0-1 | 2-2 | 1 | 4 | 5 | 4 | 1 | 0 | 5 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jackie Farrell | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Megan Whitcomb | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 11 | Anne-Marie Green | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Hayley Lowe | 9 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
| 13 | Brandy Rush | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| 22 | MCHALE, Katelynn | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 33 | Rachelle Hutton | 11 | 0-1 | 0-0 | 2-5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 |
| 42 | Hillary Cook | 9 | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
| 43 | Hannah Holm | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | Alicia Burr | 10 | 0-2 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 1 | 3 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
6-15 40.0% |
20-27 74.1% |
18 | 30 | 48 | 17 | 18 | 4 | 24 | 14 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Mary Baldwin-None; Greensboro-None. Attendance: 0 Time: 2:00 PM |






