|
N.C. Wesleyan
55 |
Greensboro
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| N.C. Wesleyan (4-5, 2-3 USAS) | 30 | 25 | 55 |
| Greensboro (7-1, 4-0 USAS) | 36 | 40 | 76 |
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | SALISBURY, Kourtney | 21 | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| 11 | URQUHART, Samantha | 19 | 1-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| 12 | EDWARDS, Monet | 24 | 5-13 | 2-3 | 1-3 | 4 | 1 | 5 | 0 | 7 | 0 | 2 | 1 | 13 |
| 20 | BELL, Tiffany | 21 | 3-11 | 1-3 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 8 |
| 33 | BREEDEN, Leann | 26 | 3-10 | 2-8 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | HENDERSON, A'leisha | 13 | 2-11 | 0-2 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 4 |
| 04 | DAVIS, NeTaih | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 05 | HONESTY, Jaleesa | 18 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| 22 | GOREE, Shanice | 11 | 4-7 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | 9 |
| 23 | COLE, Derreon | 13 | 1-6 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 4 | 2 | 2 |
| 44 | JACKSON, Shelby | 21 | 1-5 | 0-0 | 5-6 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 7 |
| 55 | TINSLEY, Linesha | 8 | 0-5 | 0-3 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 2 | 0 | ||||||||
| TOTALS |
21-78 26.9% |
6-24 25.0% |
7-13 53.8% |
20 | 21 | 41 | 6 | 16 | 0 | 22 | 26 | 55 | ||
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bianca Richburg - F | 26 | 4-8 | 0-1 | 2-2 | 2 | 6 | 8 | 1 | 1 | 2 | 7 | 3 | 10 |
| 20 | Jena Cabe - F | 21 | 2-7 | 1-4 | 4-4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 9 |
| 24 | Danielle Duncan - C | 23 | 4-5 | 0-0 | 4-6 | 2 | 4 | 6 | 1 | 1 | 4 | 3 | 3 | 12 |
| 05 | Chevena Pickard - G | 27 | 9-14 | 0-2 | 3-6 | 1 | 8 | 9 | 2 | 4 | 0 | 2 | 0 | 21 |
| 10 | Andrienne Terrell - G | 30 | 1-5 | 0-0 | 5-6 | 2 | 9 | 11 | 7 | 1 | 0 | 3 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jackie Farrell | 6 | 0-0 | 0-0 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 03 | Megan Whitcomb | 8 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Anne-Marie Green | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hayley Lowe | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brandy Rush | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Dorian McInnis | 6 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 2 |
| 33 | Rachelle Hutton | 4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 42 | Hillary Cook | 20 | 2-3 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 4 |
| 43 | Hannah Holm | 6 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 50 | Alicia Burr | 10 | 0-1 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
25-52 48.1% |
2-12 16.7% |
24-35 68.6% |
12 | 42 | 54 | 14 | 9 | 7 | 28 | 14 | 76 | ||
| Other Information |
|---|
|
Technical fouls: N.C. Wesleyan-None; Greensboro-None. Attendance: 127 Time: 2:00 PM |