Greensboro at Ferrum
@ Ferrum, VA
1/11/2012 at 5:30 pm
@ Ferrum, VA
1/11/2012 at 5:30 pm
|
Greensboro
69 |
Ferrum
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Greensboro (8-2, 5-1 USAS) | 29 | 40 | 69 |
| Ferrum (10-2, 5-1 USAS) | 43 | 38 | 81 |
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bianca Richburg - F | 33 | 4-14 | 2-6 | 1-2 | 6 | 3 | 9 | 1 | 1 | 0 | 0 | 3 | 11 |
| 20 | Jena Cabe - F | 35 | 4-14 | 1-7 | 4-5 | 4 | 4 | 8 | 3 | 0 | 0 | 5 | 4 | 13 |
| 24 | Danielle Duncan - C | 31 | 4-10 | 0-0 | 8-10 | 3 | 5 | 8 | 0 | 2 | 1 | 2 | 4 | 16 |
| 05 | Chevena Pickard - G | 34 | 2-11 | 0-2 | 1-2 | 4 | 5 | 9 | 0 | 2 | 0 | 2 | 5 | 5 |
| 10 | Andrienne Terrell - G | 38 | 5-18 | 2-6 | 7-12 | 0 | 5 | 5 | 4 | 2 | 2 | 4 | 4 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jackie Farrell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Megan Whitcomb | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Hillary Cook | 13 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 43 | Hannah Holm | 14 | 1-7 | 1-2 | 2-2 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 3 | 5 |
| 50 | Alicia Burr | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
20-74 27.0% |
6-23 26.1% |
23-33 69.7% |
26 | 26 | 52 | 10 | 9 | 3 | 16 | 27 | 69 | ||
Ferrum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | HAIRSTON, Jacole | 27 | 3-7 | 1-2 | 4-6 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 2 | 11 |
| 11 | AKERS, Tesla | 32 | 6-12 | 2-4 | 7-8 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 21 |
| 20 | SMITH, Shea | 22 | 1-8 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 6 | 2 | 2 |
| 34 | KEITH, Kristen | 27 | 7-9 | 0-0 | 8-12 | 4 | 7 | 11 | 1 | 2 | 3 | 1 | 3 | 22 |
| 42 | CULLER, Kylene | 17 | 1-4 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | GOINS, Kayla | 26 | 1-7 | 0-3 | 8-8 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 1 | 10 |
| 24 | BURWELL, Boreika | 13 | 1-4 | 0-0 | 2-2 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 4 | 4 |
| 41 | FRAZIER, Kelsey | 15 | 2-4 | 0-0 | 0-2 | 4 | 3 | 7 | 0 | 3 | 0 | 1 | 4 | 4 |
| 54 | KIPPS, Katy | 21 | 1-5 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | Team | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
23-60 38.3% |
3-12 25.0% |
32-42 76.2% |
16 | 34 | 50 | 15 | 12 | 6 | 15 | 23 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Greensboro-1; Ferrum-1. Attendance: 984 Time: 5:30 pm |







