Greensboro at Ferrum
@ Ferrum, VA
1/11/2012 at 5:30 pm
@ Ferrum, VA
1/11/2012 at 5:30 pm
|
Greensboro
69 |
Ferrum
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Greensboro (8-2, 5-1 USAS) | 29 | 40 | 69 |
| Ferrum (10-2, 5-1 USAS) | 43 | 38 | 81 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Greensboro | Score | Ferrum |
| 19:47 | TERRELL,ANDRIENNE missed 3-pt. jump shot | - | |
| 19:47 | CABE,JENA offensive rebound | - | |
| 19:45 | - | Foul by CULLER,KYLENE | |
| 19:45 | CABE,JENA made free throw | 1-0 | |
| 19:45 | CABE,JENA made free throw | 2-0 | |
| 19:34 | - | Turnover by SMITH,SHEA | |
| 19:32 | Steal by PICKARD,CHEVENA | - | |
| 19:30 | PICKARD,CHEVENA missed layup | - | |
| 19:30 | - | CULLER,KYLENE defensive rebound | |
| 19:23 | - | KEITH,KRISTEN missed layup | |
| 19:23 | TEAM defensive rebound | - | |
| 19:01 | CABE,JENA missed layup | - | |
| 19:01 | - | CULLER,KYLENE defensive rebound | |
| 18:52 | - | KEITH,KRISTEN missed layup | |
| 18:52 | - | KEITH,KRISTEN offensive rebound | |
| 18:48 | Foul by RICHBURG,BIANCA | - | |
| 18:48 | 2-1 | KEITH,KRISTEN made free throw | |
| 18:48 | 2-2 | KEITH,KRISTEN made free throw | |
| 18:26 | DUNCAN,DANIELLE missed layup | - | |
| 18:26 | CABE,JENA offensive rebound | - | |
| 18:23 | CABE,JENA made layup | 4-2 | |
| 18:12 | 4-4 | KEITH,KRISTEN made layup | |
| 18:12 | - | Assist by SMITH,SHEA | |
| 18:04 | Turnover by DUNCAN,DANIELLE | - | |
| 17:46 | - | SMITH,SHEA missed jump shot | |
| 17:46 | PICKARD,CHEVENA defensive rebound | - | |
| 17:37 | TERRELL,ANDRIENNE missed layup | - | |
| 17:37 | - | CULLER,KYLENE defensive rebound | |
| 17:35 | Foul by TERRELL,ANDRIENNE | - | |
| 17:15 | - | CULLER,KYLENE missed 3-pt. jump shot | |
| 17:15 | TERRELL,ANDRIENNE defensive rebound | - | |
| 16:57 | RICHBURG,BIANCA missed 3-pt. jump shot | - | |
| 16:57 | - | SMITH,SHEA defensive rebound | |
| 16:49 | - | AKERS,TESLA missed layup | |
| 16:49 | - | KEITH,KRISTEN offensive rebound | |
| 16:45 | 4-6 | KEITH,KRISTEN made layup | |
| 16:34 | PICKARD,CHEVENA made jump shot | 6-6 | |
| 16:34 | Assist by CABE,JENA | - | |
| 16:17 | 6-8 | KEITH,KRISTEN made layup | |
| 16:17 | - | Assist by SMITH,SHEA | |
| 16:16 | 30SEC TIMEOUT by Greensboro | - | |
| 16:16 | COOK,HILLARY enters the game | - | |
| 16:16 | BURR,ALICIA enters the game | - | |
| 16:16 | CABE,JENA goes to the bench | - | |
| 16:16 | DUNCAN,DANIELLE goes to the bench | - | |
| 15:54 | TERRELL,ANDRIENNE made layup | 8-8 | |
| 15:39 | - | GOINS,KAYLA enters the game | |
| 15:39 | - | FRAZIER,KELSEY enters the game | |
| 15:39 | - | SMITH,SHEA goes to the bench | |
| 15:39 | - | CULLER,KYLENE goes to the bench | |
| 15:37 | 8-10 | KEITH,KRISTEN made layup | |
| 15:37 | - | Assist by HAIRSTON,JACOLE | |
| 15:20 | RICHBURG,BIANCA made jump shot | 10-10 | |
| 15:13 | - | Turnover by AKERS,TESLA | |
| 15:10 | Steal by TERRELL,ANDRIENNE | - | |
| 15:06 | - | Foul by AKERS,TESLA | |
| 15:06 | TERRELL,ANDRIENNE missed free throw | - | |
| 15:06 | TEAM deadball rebound | - | |
| 15:06 | TERRELL,ANDRIENNE made free throw | 11-10 | |
| 15:06 | CABE,JENA enters the game | - | |
| 15:06 | DUNCAN,DANIELLE enters the game | - | |
| 15:06 | HOLM,HANNAH enters the game | - | |
| 15:06 | TERRELL,ANDRIENNE goes to the bench | - | |
| 15:06 | COOK,HILLARY goes to the bench | - | |
| 15:06 | BURR,ALICIA goes to the bench | - | |
| 14:45 | 11-12 | KIPPS,KATY made layup | |
| 14:45 | - | Assist by BURWELL,BOREIKA | |
| 14:39 | Turnover by CABE,JENA | - | |
| 14:35 | - | Steal by FRAZIER,KELSEY | |
| 14:32 | - | AKERS,TESLA missed 3-pt. jump shot | |
| 14:32 | - | GOINS,KAYLA offensive rebound | |
| 14:26 | 11-14 | FRAZIER,KELSEY made jump shot | |
| 14:22 | - | Foul by FRAZIER,KELSEY | |
| 14:14 | - | BURWELL,BOREIKA enters the game | |
| 14:14 | - | HAIRSTON,JACOLE goes to the bench | |
| 14:06 | HOLM,HANNAH missed jump shot | - | |
| 14:06 | - | BURWELL,BOREIKA defensive rebound | |
| 13:58 | - | Turnover by AKERS,TESLA | |
| 13:58 | TERRELL,ANDRIENNE enters the game | - | |
| 13:58 | PICKARD,CHEVENA goes to the bench | - | |
| 13:41 | Turnover by CABE,JENA | - | |
| 13:40 | - | Steal by FRAZIER,KELSEY | |
| 13:25 | 11-16 | AKERS,TESLA made jump shot | |
| 13:17 | HOLM,HANNAH missed jump shot | - | |
| 13:17 | RICHBURG,BIANCA offensive rebound | - | |
| 13:11 | RICHBURG,BIANCA missed jump shot | - | |
| 13:11 | - | KIPPS,KATY defensive rebound | |
| 12:49 | - | KIPPS,KATY missed layup | |
| 12:49 | Block by DUNCAN,DANIELLE | - | |
| 12:46 | DUNCAN,DANIELLE defensive rebound | - | |
| 12:39 | Turnover by HOLM,HANNAH | - | |
| 12:37 | - | Steal by FRAZIER,KELSEY | |
| 12:34 | 11-18 | AKERS,TESLA made layup | |
| 12:24 | TERRELL,ANDRIENNE missed jump shot | - | |
| 12:24 | - | Block by AKERS,TESLA | |
| 12:22 | - | KIPPS,KATY defensive rebound | |
| 12:05 | - | BURWELL,BOREIKA missed jump shot | |
| 12:05 | TERRELL,ANDRIENNE defensive rebound | - | |
| 11:57 | TERRELL,ANDRIENNE made layup | 13-18 | |
| 11:40 | 13-20 | FRAZIER,KELSEY made layup | |
| 11:40 | - | Assist by AKERS,TESLA | |
| 11:25 | - | Foul by GOINS,KAYLA | |
| 11:25 | HOLM,HANNAH made free throw | 14-20 | |
| 11:25 | HOLM,HANNAH made free throw | 15-20 | |
| 11:25 | COOK,HILLARY enters the game | - | |
| 11:25 | PICKARD,CHEVENA enters the game | - | |
| 11:25 | DUNCAN,DANIELLE goes to the bench | - | |
| 11:25 | HOLM,HANNAH goes to the bench | - | |
| 11:25 | - | CULLER,KYLENE enters the game | |
| 11:25 | - | SMITH,SHEA enters the game | |
| 11:25 | - | AKERS,TESLA goes to the bench | |
| 11:25 | - | FRAZIER,KELSEY goes to the bench | |
| 11:15 | 15-22 | SMITH,SHEA made jump shot | |
| 11:15 | - | Assist by GOINS,KAYLA | |
| 11:09 | Turnover by CABE,JENA | - | |
| 11:07 | - | Steal by GOINS,KAYLA | |
| 11:05 | - | GOINS,KAYLA missed jump shot | |
| 11:05 | Block by TERRELL,ANDRIENNE | - | |
| 11:02 | CABE,JENA defensive rebound | - | |
| 10:53 | TERRELL,ANDRIENNE missed jump shot | - | |
| 10:53 | RICHBURG,BIANCA offensive rebound | - | |
| 10:19 | - | Foul by BURWELL,BOREIKA | |
| 10:19 | - | HAIRSTON,JACOLE enters the game | |
| 10:19 | - | BURWELL,BOREIKA goes to the bench | |
| 10:17 | RICHBURG,BIANCA missed 3-pt. jump shot | - | |
| 10:17 | - | HAIRSTON,JACOLE defensive rebound | |
| 10:11 | 15-24 | KEITH,KRISTEN made layup | |
| 10:11 | - | Assist by GOINS,KAYLA | |
| 09:49 | DUNCAN,DANIELLE enters the game | - | |
| 09:49 | CABE,JENA goes to the bench | - | |
| 09:28 | TERRELL,ANDRIENNE missed jump shot | - | |
| 09:28 | - | Block by KEITH,KRISTEN | |
| 09:25 | - | KEITH,KRISTEN defensive rebound | |
| 09:20 | - | CULLER,KYLENE missed layup | |
| 09:20 | PICKARD,CHEVENA defensive rebound | - | |
| 09:08 | - | Foul by CULLER,KYLENE | |
| 09:08 | PICKARD,CHEVENA made free throw | 16-24 | |
| 09:08 | PICKARD,CHEVENA missed free throw | - | |
| 09:08 | PICKARD,CHEVENA offensive rebound | - | |
| 09:08 | HOLM,HANNAH enters the game | - | |
| 09:08 | RICHBURG,BIANCA goes to the bench | - | |
| 08:58 | Turnover by HOLM,HANNAH | - | |
| 08:57 | - | Steal by KEITH,KRISTEN | |
| 08:49 | - | CULLER,KYLENE missed jump shot | |
| 08:49 | Block by TERRELL,ANDRIENNE | - | |
| 08:49 | - | TEAM offensive rebound | |
| 08:34 | - | SMITH,SHEA missed jump shot | |
| 08:34 | - | HAIRSTON,JACOLE offensive rebound | |
| 08:32 | - | Foul by CULLER,KYLENE | |
| 08:32 | - | Turnover by CULLER,KYLENE | |
| 08:32 | - | FRAZIER,KELSEY enters the game | |
| 08:32 | - | AKERS,TESLA enters the game | |
| 08:32 | - | CULLER,KYLENE goes to the bench | |
| 08:32 | - | GOINS,KAYLA goes to the bench | |
| 08:26 | DUNCAN,DANIELLE missed layup | - | |
| 08:26 | DUNCAN,DANIELLE offensive rebound | - | |
| 08:22 | DUNCAN,DANIELLE missed jump shot | - | |
| 08:22 | - | Block by KEITH,KRISTEN | |
| 08:20 | HOLM,HANNAH offensive rebound | - | |
| 08:20 | Foul by COOK,HILLARY | - | |
| 08:18 | Turnover by COOK,HILLARY | - | |
| 08:06 | 16-26 | HAIRSTON,JACOLE made jump shot | |
| 07:57 | Turnover by TERRELL,ANDRIENNE | - | |
| 07:55 | - | Steal by AKERS,TESLA | |
| 07:51 | 16-28 | AKERS,TESLA made layup | |
| 07:28 | HOLM,HANNAH made 3-pt. jump shot | 19-28 | |
| 07:28 | Assist by TERRELL,ANDRIENNE | - | |
| 07:16 | - | Turnover by KEITH,KRISTEN | |
| 07:14 | Steal by HOLM,HANNAH | - | |
| 06:48 | TERRELL,ANDRIENNE missed layup | - | |
| 06:48 | COOK,HILLARY offensive rebound | - | |
| 06:41 | HOLM,HANNAH missed 3-pt. jump shot | - | |
| 06:41 | - | FRAZIER,KELSEY defensive rebound | |
| 06:28 | 19-31 | HAIRSTON,JACOLE made 3-pt. jump shot | |
| 06:28 | - | Assist by AKERS,TESLA | |
| 05:54 | DUNCAN,DANIELLE missed layup | - | |
| 05:54 | - | Block by SMITH,SHEA | |
| 05:54 | - | TEAM defensive rebound | |
| 05:54 | CABE,JENA enters the game | - | |
| 05:54 | RICHBURG,BIANCA enters the game | - | |
| 05:54 | COOK,HILLARY goes to the bench | - | |
| 05:54 | HOLM,HANNAH goes to the bench | - | |
| 05:54 | - | BURWELL,BOREIKA enters the game | |
| 05:54 | - | HAIRSTON,JACOLE goes to the bench | |
| 05:46 | - | BURWELL,BOREIKA missed layup | |
| 05:46 | RICHBURG,BIANCA defensive rebound | - | |
| 05:17 | - | KIPPS,KATY enters the game | |
| 05:17 | - | KEITH,KRISTEN goes to the bench | |
| 05:10 | - | Foul by BURWELL,BOREIKA | |
| 05:10 | DUNCAN,DANIELLE made free throw | 20-31 | |
| 05:10 | DUNCAN,DANIELLE made free throw | 21-31 | |
| 04:43 | - | AKERS,TESLA missed 3-pt. jump shot | |
| 04:43 | TEAM defensive rebound | - | |
| 04:31 | Turnover by CABE,JENA | - | |
| 04:30 | - | Steal by AKERS,TESLA | |
| 04:27 | Foul by CABE,JENA | - | |
| 04:27 | - | AKERS,TESLA missed free throw | |
| 04:27 | - | TEAM deadball rebound | |
| 04:27 | 21-32 | AKERS,TESLA made free throw | |
| 04:27 | - | GOINS,KAYLA enters the game | |
| 04:27 | - | SMITH,SHEA goes to the bench | |
| 04:20 | PICKARD,CHEVENA missed layup | - | |
| 04:20 | - | BURWELL,BOREIKA defensive rebound | |
| 04:18 | - | Turnover by BURWELL,BOREIKA | |
| 04:18 | Steal by DUNCAN,DANIELLE | - | |
| 04:05 | CABE,JENA missed 3-pt. jump shot | - | |
| 04:05 | - | TEAM defensive rebound | |
| 03:38 | - | BURWELL,BOREIKA missed layup | |
| 03:38 | - | BURWELL,BOREIKA offensive rebound | |
| 03:34 | Foul by RICHBURG,BIANCA | - | |
| 03:34 | HOLM,HANNAH enters the game | - | |
| 03:34 | RICHBURG,BIANCA goes to the bench | - | |
| 03:20 | - | Turnover by BURWELL,BOREIKA | |
| 03:19 | Steal by DUNCAN,DANIELLE | - | |
| 03:15 | HOLM,HANNAH missed jump shot | - | |
| 03:15 | - | BURWELL,BOREIKA defensive rebound | |
| 03:10 | Foul by DUNCAN,DANIELLE | - | |
| 02:52 | 21-34 | GOINS,KAYLA made layup | |
| 02:52 | - | Assist by KIPPS,KATY | |
| 02:41 | - | HAIRSTON,JACOLE enters the game | |
| 02:41 | - | KEITH,KRISTEN enters the game | |
| 02:41 | - | BURWELL,BOREIKA goes to the bench | |
| 02:41 | - | FRAZIER,KELSEY goes to the bench | |
| 02:37 | DUNCAN,DANIELLE made layup | 23-34 | |
| 02:37 | Assist by HOLM,HANNAH | - | |
| 02:27 | 23-37 | AKERS,TESLA made 3-pt. jump shot | |
| 02:27 | - | Assist by GOINS,KAYLA | |
| 02:25 | - | SMITH,SHEA enters the game | |
| 02:25 | - | AKERS,TESLA goes to the bench | |
| 02:08 | PICKARD,CHEVENA missed 3-pt. jump shot | - | |
| 02:08 | - | SMITH,SHEA defensive rebound | |
| 02:03 | - | Turnover by SMITH,SHEA | |
| 02:01 | Steal by HOLM,HANNAH | - | |
| 02:01 | - | Foul by HAIRSTON,JACOLE | |
| 02:01 | DUNCAN,DANIELLE missed free throw | - | |
| 02:01 | TEAM deadball rebound | - | |
| 02:01 | DUNCAN,DANIELLE made free throw | 24-37 | |
| 01:52 | 24-39 | KEITH,KRISTEN made layup | |
| 01:52 | - | Assist by HAIRSTON,JACOLE | |
| 01:40 | TERRELL,ANDRIENNE made 3-pt. jump shot | 27-39 | |
| 01:40 | Assist by CABE,JENA | - | |
| 01:19 | - | SMITH,SHEA missed jump shot | |
| 01:19 | DUNCAN,DANIELLE defensive rebound | - | |
| 01:10 | HOLM,HANNAH missed jump shot | - | |
| 01:10 | - | KEITH,KRISTEN defensive rebound | |
| 01:07 | Foul by PICKARD,CHEVENA | - | |
| 01:07 | 27-40 | KEITH,KRISTEN made free throw | |
| 01:07 | 27-41 | KEITH,KRISTEN made free throw | |
| 00:50 | TERRELL,ANDRIENNE missed 3-pt. jump shot | - | |
| 00:50 | HOLM,HANNAH offensive rebound | - | |
| 00:43 | CABE,JENA missed 3-pt. jump shot | - | |
| 00:43 | - | KEITH,KRISTEN defensive rebound | |
| 00:38 | Foul by DUNCAN,DANIELLE | - | |
| 00:38 | 27-42 | KEITH,KRISTEN made free throw | |
| 00:38 | 27-43 | KEITH,KRISTEN made free throw | |
| 00:38 | COOK,HILLARY enters the game | - | |
| 00:38 | DUNCAN,DANIELLE goes to the bench | - | |
| 00:21 | TERRELL,ANDRIENNE missed layup | - | |
| 00:21 | COOK,HILLARY offensive rebound | - | |
| 00:15 | TERRELL,ANDRIENNE missed jump shot | - | |
| 00:15 | TEAM offensive rebound | - | |
| 00:14 | - | BURWELL,BOREIKA enters the game | |
| 00:14 | - | GOINS,KAYLA goes to the bench | |
| 00:01 | - | Foul by BURWELL,BOREIKA | |
| 00:01 | TERRELL,ANDRIENNE made free throw | 28-43 | |
| 00:01 | TERRELL,ANDRIENNE made free throw | 29-43 | |
| 00:01 | - | GOINS,KAYLA enters the game | |
| 00:01 | - | BURWELL,BOREIKA goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Greensboro | Score | Ferrum |
| 19:52 | Foul by PICKARD,CHEVENA | - | |
| 19:42 | - | AKERS,TESLA missed jump shot | |
| 19:42 | DUNCAN,DANIELLE defensive rebound | - | |
| 19:20 | PICKARD,CHEVENA missed jump shot | - | |
| 19:20 | RICHBURG,BIANCA offensive rebound | - | |
| 19:15 | RICHBURG,BIANCA missed 3-pt. jump shot | - | |
| 19:15 | DUNCAN,DANIELLE offensive rebound | - | |
| 19:09 | TERRELL,ANDRIENNE made 3-pt. jump shot | 32-43 | |
| 19:09 | Assist by RICHBURG,BIANCA | - | |
| 18:47 | - | 30SEC TIMEOUT by Ferrum | |
| 18:35 | - | Turnover by TEAM | |
| 18:24 | - | Foul by AKERS,TESLA | |
| 18:24 | TERRELL,ANDRIENNE made free throw | 33-43 | |
| 18:24 | TERRELL,ANDRIENNE missed free throw | - | |
| 18:24 | - | KEITH,KRISTEN defensive rebound | |
| 18:12 | 33-46 | AKERS,TESLA made 3-pt. jump shot | |
| 18:12 | - | Assist by KEITH,KRISTEN | |
| 17:54 | RICHBURG,BIANCA made jump shot | 35-46 | |
| 17:45 | - | HAIRSTON,JACOLE missed layup | |
| 17:45 | RICHBURG,BIANCA defensive rebound | - | |
| 17:27 | TERRELL,ANDRIENNE missed 3-pt. jump shot | - | |
| 17:27 | RICHBURG,BIANCA offensive rebound | - | |
| 17:24 | RICHBURG,BIANCA missed jump shot | - | |
| 17:24 | RICHBURG,BIANCA offensive rebound | - | |
| 17:16 | CABE,JENA missed 3-pt. jump shot | - | |
| 17:16 | PICKARD,CHEVENA offensive rebound | - | |
| 17:10 | - | Foul by KEITH,KRISTEN | |
| 17:07 | DUNCAN,DANIELLE missed jump shot | - | |
| 17:07 | TEAM offensive rebound | - | |
| 17:01 | - | Foul by SMITH,SHEA | |
| 16:46 | TERRELL,ANDRIENNE made layup | 37-46 | |
| 16:36 | Foul by DUNCAN,DANIELLE | - | |
| 16:35 | - | SMITH,SHEA missed 3-pt. jump shot | |
| 16:35 | RICHBURG,BIANCA defensive rebound | - | |
| 16:25 | CABE,JENA missed 3-pt. jump shot | - | |
| 16:25 | - | HAIRSTON,JACOLE defensive rebound | |
| 16:17 | 37-48 | CULLER,KYLENE made layup | |
| 16:17 | - | Assist by HAIRSTON,JACOLE | |
| 15:50 | RICHBURG,BIANCA missed jump shot | - | |
| 15:50 | PICKARD,CHEVENA offensive rebound | - | |
| 15:44 | PICKARD,CHEVENA made layup | 39-48 | |
| 15:44 | 30SEC TIMEOUT by Greensboro | - | |
| 15:29 | - | HAIRSTON,JACOLE missed jump shot | |
| 15:29 | - | CULLER,KYLENE offensive rebound | |
| 15:20 | COOK,HILLARY enters the game | - | |
| 15:20 | CABE,JENA goes to the bench | - | |
| 15:17 | - | Turnover by SMITH,SHEA | |
| 15:06 | DUNCAN,DANIELLE made layup | 41-48 | |
| 15:06 | Assist by TERRELL,ANDRIENNE | - | |
| 14:55 | Foul by DUNCAN,DANIELLE | - | |
| 14:55 | - | CULLER,KYLENE missed free throw | |
| 14:55 | - | TEAM deadball rebound | |
| 14:55 | 41-49 | CULLER,KYLENE made free throw | |
| 14:55 | CABE,JENA enters the game | - | |
| 14:55 | DUNCAN,DANIELLE goes to the bench | - | |
| 14:55 | - | KIPPS,KATY enters the game | |
| 14:55 | - | GOINS,KAYLA enters the game | |
| 14:55 | - | FRAZIER,KELSEY enters the game | |
| 14:55 | - | SMITH,SHEA goes to the bench | |
| 14:55 | - | KEITH,KRISTEN goes to the bench | |
| 14:55 | - | CULLER,KYLENE goes to the bench | |
| 14:32 | RICHBURG,BIANCA made 3-pt. jump shot | 44-49 | |
| 14:32 | Assist by CABE,JENA | - | |
| 14:10 | - | GOINS,KAYLA missed 3-pt. jump shot | |
| 14:10 | PICKARD,CHEVENA defensive rebound | - | |
| 13:44 | PICKARD,CHEVENA missed jump shot | - | |
| 13:44 | - | GOINS,KAYLA defensive rebound | |
| 13:27 | Foul by COOK,HILLARY | - | |
| 13:27 | 44-50 | HAIRSTON,JACOLE made free throw | |
| 13:27 | 44-51 | HAIRSTON,JACOLE made free throw | |
| 13:27 | HOLM,HANNAH enters the game | - | |
| 13:27 | PICKARD,CHEVENA goes to the bench | - | |
| 13:20 | TEAM TIMEOUT by Greensboro | - | |
| 13:19 | Turnover by CABE,JENA | - | |
| 13:16 | - | Steal by AKERS,TESLA | |
| 13:14 | - | AKERS,TESLA missed layup | |
| 13:14 | TERRELL,ANDRIENNE defensive rebound | - | |
| 13:08 | RICHBURG,BIANCA missed jump shot | - | |
| 13:08 | - | FRAZIER,KELSEY defensive rebound | |
| 13:05 | Foul by TERRELL,ANDRIENNE | - | |
| 13:05 | - | BURWELL,BOREIKA enters the game | |
| 13:05 | - | HAIRSTON,JACOLE goes to the bench | |
| 12:53 | - | GOINS,KAYLA missed 3-pt. jump shot | |
| 12:53 | - | BURWELL,BOREIKA offensive rebound | |
| 12:48 | - | GOINS,KAYLA missed jump shot | |
| 12:48 | - | FRAZIER,KELSEY offensive rebound | |
| 12:42 | - | FRAZIER,KELSEY missed jump shot | |
| 12:42 | TERRELL,ANDRIENNE defensive rebound | - | |
| 12:24 | HOLM,HANNAH missed jump shot | - | |
| 12:24 | - | BURWELL,BOREIKA defensive rebound | |
| 12:17 | 44-53 | AKERS,TESLA made layup | |
| 12:17 | - | Assist by GOINS,KAYLA | |
| 11:53 | CABE,JENA missed 3-pt. jump shot | - | |
| 11:53 | - | FRAZIER,KELSEY defensive rebound | |
| 11:38 | - | KIPPS,KATY missed layup | |
| 11:38 | - | FRAZIER,KELSEY offensive rebound | |
| 11:37 | Foul by CABE,JENA | - | |
| 11:37 | - | FRAZIER,KELSEY missed free throw | |
| 11:37 | - | TEAM deadball rebound | |
| 11:37 | - | FRAZIER,KELSEY missed free throw | |
| 11:37 | CABE,JENA defensive rebound | - | |
| 11:37 | PICKARD,CHEVENA enters the game | - | |
| 11:37 | TERRELL,ANDRIENNE goes to the bench | - | |
| 11:17 | PICKARD,CHEVENA missed jump shot | - | |
| 11:17 | PICKARD,CHEVENA offensive rebound | - | |
| 11:10 | RICHBURG,BIANCA missed jump shot | - | |
| 11:10 | - | GOINS,KAYLA defensive rebound | |
| 11:02 | Foul by PICKARD,CHEVENA | - | |
| 11:02 | 44-54 | AKERS,TESLA made free throw | |
| 11:02 | 44-55 | AKERS,TESLA made free throw | |
| 11:02 | BURR,ALICIA enters the game | - | |
| 11:02 | TERRELL,ANDRIENNE enters the game | - | |
| 11:02 | HOLM,HANNAH goes to the bench | - | |
| 11:02 | COOK,HILLARY goes to the bench | - | |
| 10:55 | PICKARD,CHEVENA missed layup | - | |
| 10:55 | TEAM offensive rebound | - | |
| 10:52 | CABE,JENA made layup | 46-55 | |
| 10:52 | - | Foul by FRAZIER,KELSEY | |
| 10:52 | CABE,JENA made free throw | 47-55 | |
| 10:34 | - | Turnover by FRAZIER,KELSEY | |
| 10:34 | - | Foul by FRAZIER,KELSEY | |
| 10:24 | CABE,JENA missed 3-pt. jump shot | - | |
| 10:24 | - | TEAM defensive rebound | |
| 10:22 | - | KEITH,KRISTEN enters the game | |
| 10:22 | - | CULLER,KYLENE enters the game | |
| 10:22 | - | KIPPS,KATY goes to the bench | |
| 10:22 | - | FRAZIER,KELSEY goes to the bench | |
| 10:11 | Foul by BURR,ALICIA | - | |
| 10:11 | 47-56 | BURWELL,BOREIKA made free throw | |
| 10:11 | 47-57 | BURWELL,BOREIKA made free throw | |
| 10:06 | - | Foul by CULLER,KYLENE | |
| 10:06 | DUNCAN,DANIELLE enters the game | - | |
| 10:06 | BURR,ALICIA goes to the bench | - | |
| 10:06 | - | KIPPS,KATY enters the game | |
| 10:06 | - | CULLER,KYLENE goes to the bench | |
| 09:49 | CABE,JENA missed layup | - | |
| 09:49 | - | KEITH,KRISTEN defensive rebound | |
| 09:42 | - | AKERS,TESLA missed layup | |
| 09:42 | TERRELL,ANDRIENNE defensive rebound | - | |
| 09:39 | HOLM,HANNAH enters the game | - | |
| 09:39 | PICKARD,CHEVENA goes to the bench | - | |
| 09:14 | CABE,JENA missed layup | - | |
| 09:14 | - | BURWELL,BOREIKA defensive rebound | |
| 09:03 | - | KIPPS,KATY missed layup | |
| 09:03 | HOLM,HANNAH defensive rebound | - | |
| 08:51 | CABE,JENA made 3-pt. jump shot | 50-57 | |
| 08:51 | Assist by HOLM,HANNAH | - | |
| 08:31 | 50-59 | BURWELL,BOREIKA made layup | |
| 08:20 | TERRELL,ANDRIENNE missed layup | - | |
| 08:20 | RICHBURG,BIANCA offensive rebound | - | |
| 08:17 | - | Foul by BURWELL,BOREIKA | |
| 08:17 | Technical Foul by RICHBURG,BIANCA | - | |
| 08:17 | 50-60 | GOINS,KAYLA made free throw | |
| 08:17 | 50-61 | GOINS,KAYLA made free throw | |
| 08:17 | RICHBURG,BIANCA made free throw | 51-61 | |
| 08:17 | RICHBURG,BIANCA missed free throw | - | |
| 08:17 | - | KEITH,KRISTEN defensive rebound | |
| 08:17 | PICKARD,CHEVENA enters the game | - | |
| 08:17 | HOLM,HANNAH goes to the bench | - | |
| 08:17 | - | SMITH,SHEA enters the game | |
| 08:17 | - | HAIRSTON,JACOLE enters the game | |
| 08:17 | - | BURWELL,BOREIKA goes to the bench | |
| 08:17 | - | AKERS,TESLA goes to the bench | |
| 08:05 | - | GOINS,KAYLA missed jump shot | |
| 08:05 | - | KIPPS,KATY offensive rebound | |
| 08:03 | Foul by CABE,JENA | - | |
| 08:03 | 51-62 | KIPPS,KATY made free throw | |
| 08:03 | 51-63 | KIPPS,KATY made free throw | |
| 07:43 | TERRELL,ANDRIENNE missed 3-pt. jump shot | - | |
| 07:43 | CABE,JENA offensive rebound | - | |
| 07:38 | CABE,JENA made layup | 53-63 | |
| 07:38 | TEAM TIMEOUT by Greensboro | - | |
| 07:27 | - | SMITH,SHEA missed jump shot | |
| 07:27 | PICKARD,CHEVENA defensive rebound | - | |
| 07:20 | - | Foul by HAIRSTON,JACOLE | |
| 07:20 | TERRELL,ANDRIENNE made free throw | 54-63 | |
| 07:20 | TERRELL,ANDRIENNE missed free throw | - | |
| 07:20 | - | KIPPS,KATY defensive rebound | |
| 07:14 | 54-65 | HAIRSTON,JACOLE made layup | |
| 07:14 | - | Assist by SMITH,SHEA | |
| 07:03 | Turnover by PICKARD,CHEVENA | - | |
| 06:59 | - | Turnover by SMITH,SHEA | |
| 06:57 | Steal by RICHBURG,BIANCA | - | |
| 06:52 | PICKARD,CHEVENA missed jump shot | - | |
| 06:52 | CABE,JENA offensive rebound | - | |
| 06:47 | - | Foul by KEITH,KRISTEN | |
| 06:47 | CABE,JENA made free throw | 55-65 | |
| 06:47 | CABE,JENA missed free throw | - | |
| 06:47 | TEAM offensive rebound | - | |
| 06:44 | RICHBURG,BIANCA made 3-pt. jump shot | 58-65 | |
| 06:44 | Assist by TERRELL,ANDRIENNE | - | |
| 06:28 | - | SMITH,SHEA missed jump shot | |
| 06:28 | DUNCAN,DANIELLE defensive rebound | - | |
| 06:19 | Turnover by DUNCAN,DANIELLE | - | |
| 06:17 | - | Steal by KEITH,KRISTEN | |
| 06:15 | 58-67 | KEITH,KRISTEN made layup | |
| 06:05 | DUNCAN,DANIELLE missed layup | - | |
| 06:05 | - | Block by KEITH,KRISTEN | |
| 06:03 | - | HAIRSTON,JACOLE defensive rebound | |
| 05:59 | - | Turnover by SMITH,SHEA | |
| 05:54 | Steal by TERRELL,ANDRIENNE | - | |
| 05:50 | Turnover by TERRELL,ANDRIENNE | - | |
| 05:48 | - | Steal by HAIRSTON,JACOLE | |
